Result of the Competition played on 15 January 2012 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Sweep) | Placing | CountBack | ||||||
-7 | -2.8 | 25.2 | 1 | Cuneyt Sazer | 42 pts (28) | £23.00 | Overall Winner | 20 | 16 | 7 | 2 | ||
-3 | -1.2 | 22.9 | 2 | Jim Deissler | 38 pts (24) | £19.00 | Overall Runner-Up | 21 | 15 | 8 | 4 | ||
-2 | -0.8 | 20.5 | 3 | Andrej Moxnes | 37 pts (21) | £16.00 | Overall Third | 22 | 15 | 8 | 2 | ||
-2 | -0.7 | 19.8 | 4 | Steve Cross | 37 pts (21) | £12.00 | Overall Fourth | 17 | 10 | 3 | 2 | ||
-1 | -0.4 | 24.9 | 5 | Andrew Byrne | 36 pts (25) | £8.00 | Overall Fifth | 20 | 14 | 9 | 3 | ||
0 | 0 | 3.6 | 6 | Shaun Feldon | 35 pts (04) | £4.00 | Overall Sixth | 20 | 14 | 7 | 2 | ||
0 | 0 | 10.0 | 7 | Graeme Syme | 35 pts (10) | 18 | 12 | 5 | 2 | ||||
0 | 0 | 18.0 | 8 | Mark Scott | 35 pts (18) | 16 | 11 | 5 | 3 | ||||
1 | 0 | 19.7 | 9 | Matt Mandelbaum | 34 pts (20) | 17 | 11 | 5 | 1 | ||||
1 | 0 | 17.8 | 10 | Joe Keating | 34 pts (18) | 17 | 10 | 6 | 1 | ||||
2 | 0 | 13.6 | 11 | Richard Owen | 33 pts (14) | 17 | 10 | 6 | 2 | ||||
2 | 0 | 17.8 | 12 | Osman Chaudry | 33 pts (18) | 15 | 10 | 4 | 0 | ||||
3 | 0 | 28.0 | 13 | Berry Holding-Parson | 32 pts (28) | 19 | 11 | 5 | 2 | ||||
3 | 0 | 18.7 | 14 | Jim Fogarty | 32 pts (19) | 16 | 10 | 7 | 1 | ||||
3 | 0 | 15.2 | 15 | Julian James | 32 pts (15) | 14 | 8 | 4 | 0 | ||||
4 | 0 | 13.0 | 16 | Ed Henery | 31 pts (13) | 18 | 12 | 8 | 3 | ||||
4 | 0 | 17.9 | 17 | Tony Kopczak | 31 pts (18) | 17 | 11 | 7 | 2 | ||||
4 | 0 | 15.1 | 18 | Stuart Nash | 31 pts (15) | 15 | 11 | 6 | 2 | ||||
5 | 0 | 10.6 | 19 | Paul Appleton | 30 pts (11) | 18 | 14 | 7 | 3 | ||||
5 | 0 | 15.1 | 20 | Paul Brown | 30 pts (15) | 15 | 10 | 5 | 1 | ||||
5 | 0 | 11.3 | 21 | Toby Hunt | 30 pts (11) | 13 | 10 | 3 | 0 | ||||
6 | 0 | 13.3 | 22 | Stewart McDonald | 29 pts (13) | 18 | 11 | 6 | 2 | ||||
6 | 0 | 15.5 | 23 | Nigel Ward | 29 pts (16) | 16 | 11 | 7 | 2 | ||||
6 | 0 | 5.8 | 24 | Kerry Sargeant | 29 pts (06) | 16 | 9 | 7 | 2 | ||||
6 | 0 | 13.0 | 25 | John Morris | 29 pts (13) | 15 | 9 | 5 | 0 | ||||
7 | 0 | 8.9 | 26 | Paul Doran | 28 pts (09) | 15 | 9 | 4 | 2 | ||||
7 | 0 | 12.6 | 27 | Tim Meyer | 28 pts (13) | 11 | 9 | 2 | 1 | ||||
8 | 0 | 28.0 | 28 | Peter Jagger | 27 pts (28) | 11 | 8 | 3 | 1 | ||||
9 | 0 | 9.6 | 29 | Paul Patching | 26 pts (10) | 15 | 11 | 3 | 1 | ||||
9 | 0 | 15.8 | 30 | Simon Hay | 26 pts (16) | 13 | 10 | 6 | 1 | ||||
9 | 0 | 11.0 | 31 | Nick Rogers | 26 pts (11) | 11 | 6 | 1 | 0 | ||||
10 | 0 | 20.2 | 32 | Rory Colfer | 25 pts (20) | 14 | 9 | 4 | 0 | ||||
10 | 0 | 24.7 | 33 | Danny Deprez | 25 pts (25) | 14 | 8 | 6 | 1 | ||||
11 | 0 | 20.1 | 34 | Chris Jones | 24 pts (20) | 13 | 10 | 4 | 1 | ||||
11 | 0 | 17.7 | 35 | Paul C.C. Grand | 24 pts (18) | 11 | 7 | 5 | 0 | ||||
11 | 0 | 16.7 | 36 | Rowley Barrett | 24 pts (17) | 11 | 5 | 3 | 1 | ||||
12 | 0 | 16.2 | 37 | Phil Flanagan | 23 pts (16) | 13 | 9 | 5 | 1 | ||||
13 | 0 | 22.5 | 38 | Lee M Tuck | 22 pts (23) | 10 | 5 | 1 | 0 | ||||
14 | 0 | 28.0 | 39 | Alan King | 21 pts (28) | 12 | 10 | 4 | 1 | ||||
18 | 0 | 28.0 | 40 | Lorenzo Bernardi | 17 pts (28) | 7 | 6 | 4 | 1 | ||||
20 | 0 | 23.2 | 41 | Lee Eden | 15 pts (23) | 2 | 0 | 0 | 0 |
Number of Cards Processed = 41 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Men: CSS = 69 (35 Stableford Points) 'RO'. CSS equals SSS + 3 with reductions of Handicaps only [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Steve Cross | 21 | 20 | |
Jim Deissler | 24 | 23 | |
Cuneyt Sazer | 28 | 25 |
Twos: |
There were 3 Twos recorded: |
Hole 9 | Shaun Feldon | |
Hole 14 | Shaun Feldon | |
Hole 14 | Ed Henery |