Result of the Competition played on 22 January 2012 at Prince's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-2 | -0.8 | 25.3 | 1 | Rick Smith | 42 pts (26) | Overall Winner | 21 | 15 | 7 | 2 | |||
-1 | -0.3 | 17.7 | 2 | Roger Darkins | 41 pts (18) | Overall Runner-Up | 20 | 13 | 6 | 3 | |||
-1 | -0.2 | 11.2 | 3 | Jon Cooper | 41 pts (11) | Overall Third | 17 | 12 | 5 | 1 | |||
0 | 0 | 18.7 | 4 | Jim Fogarty | 40 pts (19) | Overall Fourth | 21 | 13 | 6 | 2 | |||
1 | 0 | 15.2 | 5 | Julian James | 39 pts (15) | Overall Fifth | 20 | 12 | 5 | 1 | |||
2 | 0 | 17.8 | 6 | Osman Chaudry | 38 pts (18) | Overall Sixth | 22 | 13 | 5 | 3 | |||
3 | 0 | 15.1 | 7 | Paul Brown | 37 pts (15) | 20 | 15 | 9 | 3 | ||||
3 | +0.1 | 7.0 | 8 | Yuki Hiro Ushido | 37 pts (07) | 20 | 15 | 8 | 2 | ||||
3 | 0 | 17.7 | 9 | Paul C.C. Grand | 37 pts (18) | 20 | 13 | 7 | 4 | ||||
3 | 0 | 25.2 | 10 | Cuneyt Sazer | 37 pts (25) | 19 | 12 | 6 | 2 | ||||
3 | 0 | 13.0 | 11 | Ed Henery | 37 pts (13) | 18 | 11 | 4 | 2 | ||||
3 | 0 | 19.8 | 12 | Steve Cross | 37 pts (20) | 16 | 10 | 5 | 1 | ||||
4 | +0.1 | 5.9 | 13 | Kerry Sargeant | 36 pts (06) | 19 | 13 | 5 | 0 | ||||
4 | +0.1 | 11.1 | 14 | Nick Rogers | 36 pts (11) | 14 | 10 | 5 | 2 | ||||
5 | +0.1 | 10.1 | 15 | Graeme Syme | 35 pts (10) | 18 | 12 | 6 | 2 | ||||
6 | +0.1 | 9.0 | 16 | Paul Doran | 34 pts (09) | 17 | 12 | 6 | 3 | ||||
6 | +0.1 | 3.7 | 17 | Shaun Feldon | 34 pts (04) | 17 | 11 | 5 | 2 | ||||
6 | +0.1 | 11.4 | 18 | Toby Hunt | 34 pts (11) | 16 | 10 | 4 | 0 | ||||
7 | +0.1 | 15.6 | 19 | Nigel Ward | 33 pts (16) | 16 | 8 | 3 | 0 | ||||
8 | +0.1 | 18.5 | 20 | Nigel Gaymond | 32 pts (18) | 19 | 12 | 6 | 3 | ||||
8 | +0.1 | 16.8 | 21 | Rowley Barrett | 32 pts (17) | 15 | 9 | 4 | 1 | ||||
9 | +0.1 | 20.3 | 22 | Rory Colfer | 31 pts (20) | 17 | 11 | 7 | 4 | ||||
9 | +0.1 | 13.7 | 23 | Richard Owen | 31 pts (14) | 16 | 11 | 3 | 1 | ||||
9 | +0.1 | 12.7 | 24 | Tim Meyer | 31 pts (13) | 15 | 8 | 3 | 0 | ||||
10 | +0.1 | 20.6 | 25 | Andrej Moxnes | 30 pts (21) | 18 | 13 | 9 | 3 | ||||
10 | +0.1 | 25.0 | 26 | Andrew Byrne | 30 pts (25) | 17 | 12 | 6 | 3 | ||||
11 | +0.1 | 23.7 | 27 | Arthur Dolby | 29 pts (24) | 13 | 9 | 5 | 1 | ||||
11 | 0 | 28.0 | 28 | Peter Jagger | 29 pts (28) | 13 | 8 | 1 | 0 | ||||
12 | 0 | 28.0 | 29 | Lorenzo Bernardi | 28 pts (28) | 16 | 8 | 2 | 0 | ||||
12 | +0.1 | 24.8 | 30 | Danny Deprez | 28 pts (25) | 14 | 12 | 5 | 1 | ||||
12 | +0.1 | 23.3 | 31 | Lee Eden | 28 pts (23) | 13 | 7 | 3 | 1 | ||||
13 | +0.1 | 20.2 | 32 | Chris Jones | 27 pts (20) | 11 | 10 | 4 | 2 | ||||
15 | +0.1 | 15.9 | 33 | Simon Hay | 25 pts (16) | 8 | 7 | 3 | 2 | ||||
18 | 0 | 28.0 | 34 | Berry Holding-Parson | 22 pts (28) | 11 | 8 | 5 | 1 | ||||
20 | +0.1 | 21.5 | 35 | Gurpal Sekhon | 20 pts (21) | 12 | 7 | 1 | 1 |
Number of Cards Processed = 35 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 65 (40 Stableford Points) [Par = 69, SSS = 65]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Nigel Gaymond | 18 | 19 | |
Gurpal Sekhon | 21 | 22 | |
Rick Smith | 26 | 25 |
Twos: |
There were 7 Twos recorded: |
Hole 1 | Jon Cooper | |
Hole 3 | Arthur Dolby | |
Hole 13 | Osman Chaudry | |
Hole 13 | Jon Cooper | |
Hole 13 | Jim Fogarty | |
Hole 13 | Kerry Sargeant | |
Hole 13 | Rick Smith |