| Result of the Competition played on 29 January 2012 at Duke's |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| -2 | -0.4 | 10.7 | 1 | Nick Rogers | 39 pts (11) | Overall Winner | 17 | 11 | 4 | 0 | |||
| -1 | -0.3 | 19.4 | 2 | Matt Mandelbaum | 38 pts (20) | Overall Runner-Up | 20 | 14 | 8 | 3 | |||
| -1 | -0.2 | 10.4 | 3 | Paul Appleton | 38 pts (11) | Overall Third | 18 | 14 | 6 | 2 | |||
| -1 | -0.2 | 8.8 | 4 | Paul Doran | 38 pts (09) | Overall Fourth | 17 | 9 | 4 | 0 | |||
| 1 | 0 | 22.5 | 5 | Lee M Tuck | 36 pts (23) | Overall Fifth | 18 | 14 | 8 | 4 | |||
| 2 | 0 | 24.8 | 6 | Danny Deprez | 35 pts (25) | Overall Sixth | 19 | 13 | 8 | 3 | |||
| 2 | 0 | 17.7 | 7 | Paul C.C. Grand | 35 pts (18) | 17 | 11 | 6 | 1 | ||||
| 2 | 0 | 15.6 | 8 | Nigel Ward | 35 pts (16) | 16 | 11 | 7 | 1 | ||||
| 3 | 0 | 25.3 | 9 | Rick Smith | 34 pts (25) | 17 | 11 | 6 | 2 | ||||
| 3 | +0.1 | 10.2 | 10 | Graeme Syme | 34 pts (10) | 14 | 10 | 4 | 1 | ||||
| 4 | +0.1 | 13.8 | 11 | Richard Owen | 33 pts (14) | 17 | 12 | 7 | 3 | ||||
| 4 | +0.1 | 13.1 | 12 | Ed Henery | 33 pts (13) | 15 | 10 | 7 | 3 | ||||
| 4 | +0.1 | 20.4 | 13 | Rory Colfer | 33 pts (20) | 15 | 10 | 5 | 1 | ||||
| 5 | +0.1 | 25.3 | 14 | Cuneyt Sazer | 32 pts (25) | 17 | 11 | 6 | 3 | ||||
| 5 | +0.1 | 3.8 | 15 | Shaun Feldon | 32 pts (04) | 16 | 11 | 6 | 2 | ||||
| 5 | +0.1 | 11.5 | 16 | Toby Hunt | 32 pts (11) | 15 | 11 | 6 | 2 | ||||
| 6 | +0.1 | 16.0 | 17 | Simon Hay | 31 pts (16) | 17 | 10 | 4 | 1 | ||||
| 6 | +0.1 | 23.8 | 18 | Arthur Dolby | 31 pts (24) | 16 | 9 | 6 | 3 | ||||
| 6 | +0.1 | 6.0 | 19 | Kerry Sargeant | 31 pts (06) | 16 | 9 | 5 | 0 | ||||
| 6 | +0.1 | 13.1 | 20 | John Morris | 31 pts (13) | 15 | 13 | 7 | 2 | ||||
| 6 | +0.1 | 15.3 | 21 | Julian James | 31 pts (15) | 13 | 9 | 4 | 1 | ||||
| 7 | +0.1 | 12.8 | 22 | Tim Meyer | 30 pts (13) | 15 | 12 | 6 | 2 | ||||
| 7 | +0.1 | 17.8 | 23 | Roger Darkins | 30 pts (18) | 15 | 8 | 4 | 1 | ||||
| 7 | +0.1 | 11.3 | 24 | Jon Cooper | 30 pts (11) | 14 | 10 | 5 | 2 | ||||
| 7 | +0.1 | 9.5 | 25 | Kieran Green | 30 pts (09) | 14 | 9 | 4 | 2 | ||||
| 7 | +0.1 | 20.7 | 26 | Andrej Moxnes | 30 pts (21) | 13 | 8 | 4 | 2 | ||||
| 8 | +0.1 | 23.4 | 27 | Lee Eden | 29 pts (23) | 13 | 9 | 4 | 2 | ||||
| 8 | +0.1 | 19.9 | 28 | Steve Cross | 29 pts (20) | 13 | 9 | 3 | 2 | ||||
| 9 | +0.1 | 20.3 | 29 | Chris Jones | 28 pts (20) | 16 | 12 | 8 | 3 | ||||
| 10 | +0.1 | 16.9 | 30 | Rowley Barrett | 27 pts (17) | 15 | 12 | 7 | 2 | ||||
| 10 | 0 | 28.0 | 31 | Peter Jagger | 27 pts (28) | 13 | 11 | 4 | 2 | ||||
| 10 | +0.1 | 18.0 | 32 | Tony Kopczak | 27 pts (18) | 13 | 9 | 5 | 1 | ||||
| 10 | +0.1 | 18.8 | 33 | Jim Fogarty | 27 pts (19) | 11 | 7 | 3 | 0 | ||||
| 11 | +0.1 | 21.6 | 34 | Gurpal Sekhon | 26 pts (22) | 13 | 9 | 6 | 2 | ||||
| 16 | 0 | 28.0 | 35 | Lorenzo Bernardi | 21 pts (28) | 10 | 7 | 4 | 1 | ||||
| 17 | +0.1 | 16.3 | 36 | Phil Flanagan | 20 pts (16) | 12 | 10 | 6 | 1 | ||||
| 18 | 0 | 28.0 | 37 | Berry Holding-Parson | 19 pts (28) | 9 | 8 | 5 | 2 | ||||
| Number of Cards Processed = 37 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 67 (37 Stableford Points) [Par = 68, SSS = 66]. |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Paul Appleton | 11 | 10 | |
| Kieran Green | 9 | 10 | |
| Toby Hunt | 11 | 12 | |
| Matt Mandelbaum | 20 | 19 |
| Twos: |
| There were 5 Twos recorded: |
| Hole 3 | Paul Doran | |
| Hole 3 | Lee Eden | |
| Hole 3 | Shaun Feldon | |
| Hole 14 | Kieran Green | |
| Hole 18 | Lee M Tuck |