Result of the Competition played on 19 February 2012 at Prince's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-2 | -0.6 | 17.4 | 1 | Mark Scott | 42 pts (18) | Overall Winner | 23 | 13 | 4 | 1 | |||
-1 | -0.2 | 5.8 | 2 | Kerry Sargeant | 41 pts (06) | Overall Runner-Up | 19 | 14 | 6 | 3 | |||
-1 | -0.3 | 18.5 | 3 | Jim Fogarty | 41 pts (19) | Overall Third | 19 | 11 | 4 | 2 | |||
0 | 0 | 23.6 | 4 | Tony McCullagh | 40 pts (24) | Overall Fourth | 22 | 14 | 7 | 1 | |||
0 | 0 | 18.4 | 5 | Anthony Tama | 40 pts (18) | Overall Fifth | 20 | 14 | 5 | 1 | |||
0 | 0 | 20.2 | 6 | John Ahad | 40 pts (20) | Overall Sixth | 19 | 10 | 4 | 2 | |||
0 | 0 | 25.3 | 7 | Rick Smith | 40 pts (25) | 17 | 9 | 3 | 0 | ||||
1 | 0 | 13.1 | 8 | Ed Henery | 39 pts (13) | 19 | 11 | 6 | 1 | ||||
2 | 0 | 18.0 | 9 | Tony Kopczak | 38 pts (18) | 20 | 12 | 4 | 1 | ||||
2 | 0 | 15.1 | 10 | Paul Brown | 38 pts (15) | 19 | 12 | 4 | 0 | ||||
2 | 0 | 13.8 | 11 | Richard Owen | 38 pts (14) | 19 | 11 | 5 | 2 | ||||
2 | 0 | 25.3 | 12 | Cuneyt Sazer | 38 pts (25) | 16 | 13 | 5 | 1 | ||||
3 | 0 | 17.7 | 13 | Paul C.C. Grand | 37 pts (18) | 23 | 15 | 6 | 3 | ||||
3 | +0.1 | 10.3 | 14 | Graeme Syme | 37 pts (10) | 20 | 14 | 7 | 2 | ||||
3 | +0.1 | 11.6 | 15 | Toby Hunt | 37 pts (12) | 20 | 14 | 5 | 2 | ||||
4 | +0.1 | 6.9 | 16 | Aidan Hurley | 36 pts (07) | 19 | 14 | 7 | 2 | ||||
4 | +0.1 | 9.7 | 17 | Paul Patching | 36 pts (10) | 18 | 12 | 7 | 2 | ||||
4 | +0.1 | 11.4 | 18 | Jon Cooper | 36 pts (11) | 16 | 10 | 5 | 1 | ||||
5 | +0.1 | 20.0 | 19 | Steve Cross | 35 pts (20) | 20 | 13 | 7 | 3 | ||||
5 | +0.1 | 18.6 | 20 | Nigel Gaymond | 35 pts (19) | 19 | 12 | 7 | 4 | ||||
5 | +0.1 | 10.5 | 21 | Paul Appleton | 35 pts (10) | 14 | 9 | 4 | 1 | ||||
6 | +0.1 | 19.6 | 22 | Peter D. Harrington | 34 pts (20) | 18 | 10 | 3 | 0 | ||||
6 | +0.1 | 20.4 | 23 | Chris Jones | 34 pts (20) | 17 | 9 | 3 | 0 | ||||
6 | +0.1 | 8.9 | 24 | Paul Doran | 34 pts (09) | 15 | 11 | 5 | 0 | ||||
7 | +0.1 | 7.1 | 25 | Yuki Hiro Ushido | 33 pts (07) | 16 | 10 | 5 | 2 | ||||
7 | +0.1 | 15.4 | 26 | Julian James | 33 pts (15) | 16 | 10 | 2 | 1 | ||||
8 | +0.1 | 13.4 | 27 | Stewart McDonald | 32 pts (13) | 15 | 10 | 4 | 0 | ||||
9 | +0.1 | 10.8 | 28 | Nick Rogers | 31 pts (11) | 13 | 8 | 2 | 1 | ||||
11 | +0.1 | 23.9 | 29 | Arthur Dolby | 29 pts (24) | 17 | 13 | 7 | 2 | ||||
11 | +0.1 | 24.9 | 30 | Danny Deprez | 29 pts (25) | 13 | 9 | 5 | 1 | ||||
12 | +0.1 | 23.5 | 31 | Lee Eden | 28 pts (23) | 16 | 12 | 5 | 2 | ||||
12 | 0 | 28.0 | 32 | Lorenzo Bernardi | 28 pts (28) | 11 | 6 | 3 | 0 | ||||
14 | 0 | 28.0 | 33 | Peter Jagger | 26 pts (28) | 16 | 11 | 5 | 1 | ||||
14 | +0.1 | 24.8 | 34 | Toby Turnbull | 26 pts (25) | 11 | 6 | 0 | 0 | ||||
18 | 0 | 28.0 | 35 | Berry Holding-Parson | 22 pts (28) | 13 | 7 | 1 | 0 |
Number of Cards Processed = 35 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 65 (40 Stableford Points) [Par = 69, SSS = 65]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Appleton | 10 | 11 | |
Lee Eden | 23 | 24 | |
Mark Scott | 18 | 17 |
Twos: |
There were 2 Twos recorded: |
Hole 3 | Jon Cooper | |
Hole 13 | Tony McCullagh |