Result of the Competition played on 1 April 2012 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -3 | -0.6 | 10.0 | 1 | Graeme Syme | 76 - 11 = 65 | Overall Winner | 32.5 | 23.33 | 13.17 | 4.39 | ||
0 | -2 | -0.4 | 6.3 | 2 | Aidan Hurley | 73 - 07 = 66 | Overall Runner-Up | 32.5 | 21.67 | 11.83 | 4.61 | ||
0 | -2 | -0.6 | 17.2 | 3 | Roger Darkins | 84 - 18 = 66 | Overall Third | 34 | 24 | 14 | 4 | ||
0 | -2 | -0.8 | 23.0 | 4 | Lee Eden | 90 - 24 = 66 | Overall Fourth | 36 | 26 | 14 | 4.67 | ||
0 | -1 | -0.3 | 18.3 | 5 | Anthony Tama | 86 - 19 = 67 | Overall Fifth | 32.5 | 20.67 | 11.83 | 3.94 | ||
0 | 0 | 0 | 19.6 | 6 | Johan Pieters | 88 - 20 = 68 | Overall Sixth | 31 | 21.33 | 11.67 | 3.89 | ||
0 | 0 | 0 | 20.7 | 7 | Rory Colfer | 89 - 21 = 68 | 34.5 | 24 | 14.5 | 5.83 | |||
0 | 0 | 0 | 18.5 | 8 | Steve Cross | 87 - 19 = 68 | 34.5 | 24.67 | 12.83 | 3.94 | |||
0 | 2 | 0 | 6.0 | 9 | Kerry Sargeant | 76 - 06 = 70 | 34 | 25 | 13 | 4.67 | |||
0 | 4 | 0 | 20.9 | 10 | Andrej Moxnes | 93 - 21 = 72 | 37.5 | 28 | 17.5 | 6.83 | |||
-2 | 3 | 0 | 15.6 | 11 | Nigel Ward | 89 - 16 = 73 | 33 | 21.67 | 12.33 | 4.11 | |||
0 | 5 | +0.1 | 11.1 | 12 | Jon Cooper | 84 - 11 = 73 | 35.5 | 22.33 | 12.17 | 4.39 | |||
-1 | 4 | +0.1 | 10.6 | 13 | Paul Appleton | 84 - 11 = 73 | 35.5 | 25.33 | 15.17 | 4.39 | |||
-2 | 4 | 0 | 28.0 | 14 | Robert Hocking | 102 - 28 = 74 | 36 | 25.67 | 16.33 | 5.44 | |||
0 | 6 | +0.1 | 24.2 | 15 | Arthur Dolby | 98 - 24 = 74 | 38 | 27 | 15 | 4.67 | |||
0 | 6 | +0.1 | 23.0 | 16 | Danny Deprez | 97 - 23 = 74 | 38.5 | 24.33 | 13.17 | 3.72 | |||
-1 | 5 | +0.1 | 23.7 | 17 | Tony McCullagh | 98 - 24 = 74 | 40 | 27 | 15 | 4.67 | |||
-3 | 3 | 0 | 12.5 | 18 | Ed Henery | 87 - 13 = 74 | 40.5 | 30.67 | 18.83 | 5.28 | |||
-2 | 5 | +0.1 | 25.7 | 19 | Cuneyt Sazer | 101 - 26 = 75 | 37 | 23.33 | 13.67 | 3.56 | |||
-2 | 6 | +0.1 | 21.9 | 20 | Jim Deissler | 98 - 22 = 76 | 41 | 25.67 | 14.33 | 4.78 | |||
-2 | 7 | +0.1 | 14.2 | 21 | Richard Owen | 91 - 14 = 77 | 38 | 28.33 | 16.67 | 5.22 | |||
-2 | 7 | 0 | 28.0 | 22 | Alan King | 105 - 28 = 77 | 41 | 23.67 | 13.33 | 4.44 | |||
-1 | 9 | +0.1 | 25.3 | 23 | John Fordham | 103 - 25 = 78 | 36.5 | 24.67 | 14.83 | 5.61 | |||
0 | 10 | +0.1 | 15.7 | 24 | Itsawat Mahdumrongkul | 94 - 16 = 78 | 40 | 29.67 | 16.33 | 6.11 | |||
-3 | 10 | +0.1 | 9.8 | 25 | Greg Saunders | 91 - 10 = 81 | 39 | 26.67 | 15.33 | 4.44 | |||
-4 | 9 | +0.1 | 25.6 | 26 | Rick Smith | 107 - 26 = 81 | 40 | 32.33 | 17.67 | 5.56 | |||
-3 | 12 | +0.1 | 21.0 | 27 | Russell Cavell | 104 - 21 = 83 | 42.5 | 34 | 18.5 | 6.83 | |||
-2 | 14 | +0.1 | 18.0 | 28 | Paul C.C. Grand | 102 - 18 = 84 | 39 | 26 | 14 | 4 | |||
-6 | 13 | 0 | 28.0 | 29 | Peter Jagger | 115 - 28 = 87 | 43 | 30.67 | 19.33 | 5.44 | |||
-6 | 15 | 0 | 28.0 | 30 | Berry Holding-Parsons | 117 - 28 = 89 | 45 | 30.67 | 17.33 | 4.44 | |||
0 | 11 | +0.1 | 18.9 | - | Nigel Gaymond | No Return | DQ: Rule 3-2 | ||||||
0 | 7 | +0.1 | 19.8 | - | Peter D. Harrington | No Return | DQ: Rule 3-2 | ||||||
0 | 7 | +0.1 | 11.3 | - | Toby Hunt | No Return | DQ: Rule 3-2 | ||||||
0 | 8 | +0.1 | 21.8 | - | Gurpal Sekhon | No Return | DQ: Rule 3-2 |
Number of Cards Processed = 34 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 68 [Par = 69, SSS = 68]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Roger Darkins | 18 | 17 | |
Lee Eden | 24 | 23 | |
Aidan Hurley | 7 | 6 | |
Graeme Syme | 11 | 10 | |
Anthony Tama | 19 | 18 |
Twos: |
There were 5 Twos recorded: |
Hole 3 | Roger Darkins | |
Hole 3 | Graeme Syme | |
Hole 10 | Kerry Sargeant | |
Hole 13 | Peter D. Harrington | |
Hole 13 | Graeme Syme |