Result of the Competition played on 15 April 2012 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -2 | -0.6 | 14.9 | 1 | Julian James | 83 - 16 = 67 | Overall Winner | 32 | 22.67 | 11.33 | 4.11 | ||
0 | -2 | -0.4 | 9.7 | 2 | Graeme Syme | 77 - 10 = 67 | Overall Runner-Up | 34 | 22.67 | 12.33 | 5.44 | ||
0 | -1 | -0.2 | 9.5 | 3 | Paul Patching | 78 - 10 = 68 | Overall Third | 32 | 21.67 | 11.33 | 4.44 | ||
0 | -1 | -- | Vstr | 4 | Veronica Mitchell | 91 - 23 = 68 | Overall Fourth | 33.5 | 24.33 | 14.17 | 5.72 | ||
-1 | -1 | -- | Vstr | 5 | Kate Emanuel | 89 - 20 = 69 | Overall Fifth | 32 | 21.33 | 12.67 | 3.89 | ||
-1 | -1 | -0.3 | 18.2 | 6 | Darrin Siiankoski | 88 - 19 = 69 | Overall Sixth | 32.5 | 21.67 | 12.83 | 4.94 | ||
0 | 2 | 0 | 15.6 | 7 | Nigel Ward | 87 - 16 = 71 | 34 | 23.67 | 13.33 | 5.11 | |||
0 | 2 | 0 | 10.0 | 8 | Paul Appleton | 81 - 10 = 71 | 36 | 23.67 | 13.33 | 5.44 | |||
0 | 3 | 0 | 14.2 | 9 | Richard Owen | 86 - 14 = 72 | 40 | 29.33 | 15.67 | 5.22 | |||
0 | 4 | -- | Vstr | 10 | Jayne Maxwell | 91 - 18 = 73 | 36 | 25 | 13 | 4 | |||
0 | 4 | +0.1 | 11.3 | 11 | Jon Cooper | 84 - 11 = 73 | 38.5 | 25.33 | 13.17 | 5.39 | |||
-1 | 4 | -- | Vstr | 12 | Doreen Dolby | 103 - 29 = 74 | 34.5 | 23.33 | 12.17 | 4.39 | |||
-1 | 4 | -- | Away | 13 | Thomas Chase | 86 - 12 = 74 | 36 | 23 | 13 | 3.33 | |||
0 | 5 | +0.1 | 15.5 | 14 | Mark Scott | 89 - 15 = 74 | 38.5 | 27 | 15.5 | 6.17 | |||
0 | 5 | -- | Vstr | 15 | Suzanne Clifton | 90 - 16 = 74 | 39 | 27.67 | 16.33 | 5.11 | |||
-1 | 5 | +0.1 | 23.8 | 16 | Tony McCullagh | 99 - 24 = 75 | 33 | 23 | 14 | 4.67 | |||
-2 | 4 | +0.1 | 11.1 | 17 | Nick Rogers | 86 - 11 = 75 | 35.5 | 22.33 | 12.17 | 4.39 | |||
-1 | 5 | -- | Vstr | 18 | Lia Donath | 95 - 20 = 75 | 38 | 28.33 | 13.67 | 5.89 | |||
-1 | 5 | +0.1 | 20.8 | 19 | Rory Colfer | 96 - 21 = 75 | 38.5 | 26 | 14.5 | 4.83 | |||
-2 | 5 | -- | Vstr | 20 | Fiona Coombe | 108 - 32 = 76 | 33 | 24.33 | 13.67 | 4.22 | |||
-2 | 5 | +0.1 | 15.1 | 21 | Andy Furniss | 91 - 15 = 76 | 33.5 | 23 | 12.5 | 3.17 | |||
-2 | 5 | +0.1 | 21.1 | 22 | Russell Cavell | 97 - 21 = 76 | 36.5 | 25 | 15.5 | 4.83 | |||
0 | 7 | +0.1 | 13.7 | 23 | Stewart McDonald | 90 - 14 = 76 | 37 | 23.33 | 12.67 | 4.22 | |||
0 | 8 | +0.1 | 7.2 | 24 | Yuki Hiro Ushido | 84 - 07 = 77 | 36.5 | 25.67 | 14.83 | 4.61 | |||
-1 | 7 | +0.1 | 21.0 | 25 | Chris Jones | 98 - 21 = 77 | 37.5 | 26 | 14.5 | 5.83 | |||
-1 | 7 | +0.1 | 18.7 | 26 | Steve Cross | 96 - 19 = 77 | 38.5 | 25.67 | 15.83 | 4.94 | |||
-1 | 7 | 0 | 28.0 | 27 | Alan King | 105 - 28 = 77 | 39 | 27.67 | 17.33 | 6.44 | |||
-1 | 7 | -- | Vstr | 28 | Susan Smith | 104 - 27 = 77 | 42.5 | 32 | 19.5 | 6.5 | |||
-1 | 8 | +0.1 | 11.4 | 29 | Toby Hunt | 89 - 11 = 78 | 36.5 | 25.33 | 15.17 | 5.39 | |||
-1 | 8 | +0.1 | 13.5 | 30 | John Morris | 91 - 13 = 78 | 39.5 | 27.67 | 16.83 | 7.28 | |||
-1 | 8 | +0.1 | 18.3 | 31 | Tony Kopczak | 96 - 18 = 78 | 41 | 30 | 16 | 5 | |||
0 | 10 | -- | Vstr | 32 | Anne Holding-Parsons | 108 - 29 = 79 | 40.5 | 28.33 | 18.17 | 5.39 | |||
-1 | 9 | +0.1 | 25.9 | 33 | Cuneyt Sazer | 105 - 26 = 79 | 41 | 28.33 | 16.67 | 6.56 | |||
0 | 11 | +0.1 | 23.2 | 34 | Lee Eden | 103 - 23 = 80 | 41.5 | 30.33 | 16.17 | 4.72 | |||
-1 | 11 | +0.1 | 20.1 | 35 | Tony Archdale | 101 - 20 = 81 | 37 | 25.33 | 14.67 | 4.89 | |||
-2 | 10 | +0.1 | 22.0 | 36 | Gurpal Sekhon | 103 - 22 = 81 | 38 | 27.67 | 17.33 | 4.78 | |||
0 | 13 | +0.1 | 25.5 | 37 | John Fordham | 107 - 25 = 82 | 41.5 | 28.67 | 15.83 | 5.61 | |||
-2 | 12 | 0 | 28.0 | 38 | Lorenzo Bernardi | 111 - 28 = 83 | 41 | 28.67 | 18.33 | 7.44 | |||
-1 | 14 | -- | Vstr | 39 | Sheena Harrington | 101 - 17 = 84 | 43.5 | 32.33 | 17.17 | 6.06 | |||
-6 | 10 | +0.1 | 22.0 | 40 | Jim Deissler | 107 - 22 = 85 | 48 | 35.67 | 21.33 | 7.78 | |||
-5 | 13 | 0 | 28.0 | 41 | Berry Holding-Parsons | 115 - 28 = 87 | 38 | 27.67 | 17.33 | 5.44 | |||
-5 | 15 | +0.1 | 16.3 | 42 | Simon Hay | 105 - 16 = 89 | 41 | 27.67 | 16.33 | 5.11 | |||
0 | 32 | +0.1 | 19.3 | - | John Ahad | No Return | |||||||
0 | 14 | +0.1 | 15.0 | - | Paul Brown | No Return | |||||||
0 | 34 | -- | Vstr | - | Alison Chadwick | No Return | |||||||
0 | 33 | +0.1 | 6.2 | - | Paul Cook | No Return | |||||||
0 | 6 | +0.1 | 24.3 | - | Arthur Dolby | No Return | |||||||
0 | 13 | +0.1 | 18.9 | - | Jim Fogarty | No Return | |||||||
0 | 6 | +0.1 | 18.2 | - | Paul C.C. Grand | No Return | |||||||
0 | 5 | +0.1 | 12.9 | - | Tim Meyer | No Return | |||||||
0 | 14 | -- | Vstr | - | Val Riziotis | No Return | |||||||
-4 | 2 | 0 | 18.9 | - | Nigel Gaymond | 94 - 19 = 75 | DQ: Rule 6-6(d) |
Number of Cards Processed = 52 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes. |
Competition Scratch Score (CSS): |
Men: CSS = 69 [Par = 69, SSS = 68]. |
Ladies: CSS = 72 [Par = 71, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
John Fordham | 25 | 26 | |
Julian James | 16 | 15 | |
John Morris | 13 | 14 | |
Mark Scott | 15 | 16 | |
Darrin Siiankoski | 19 | 18 |
Twos: |
There were 4 Twos recorded: |
Hole 1 | Richard Owen | |
Hole 3 | Andy Furniss | |
Hole 10 | Tim Meyer | |
Hole 13 | Yuki Hiro Ushido |