Richmond Park Golf Club 
Coronation Cup
Printed: 17 April 2012
 
Result of the Competition played on 15 April 2012 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-2-0.614.91Julian James  83 - 16 = 67 Overall Winner3222.6711.334.11
0-2-0.49.72Graeme Syme  77 - 10 = 67 Overall Runner-Up3422.6712.335.44
0-1-0.29.53Paul Patching  78 - 10 = 68 Overall Third3221.6711.334.44
0-1--Vstr4Veronica Mitchell  91 - 23 = 68 Overall Fourth33.524.3314.175.72
-1-1--Vstr5Kate Emanuel  89 - 20 = 69 Overall Fifth3221.3312.673.89
-1-1-0.318.26Darrin Siiankoski  88 - 19 = 69 Overall Sixth32.521.6712.834.94
02015.67Nigel Ward  87 - 16 = 71  3423.6713.335.11
02010.08Paul Appleton  81 - 10 = 71  3623.6713.335.44
03014.29Richard Owen  86 - 14 = 72  4029.3315.675.22
04--Vstr10Jayne Maxwell  91 - 18 = 73  3625134
04+0.111.311Jon Cooper  84 - 11 = 73  38.525.3313.175.39
-14--Vstr12Doreen Dolby  103 - 29 = 74  34.523.3312.174.39
-14--Away13Thomas Chase  86 - 12 = 74  3623133.33
05+0.115.514Mark Scott  89 - 15 = 74  38.52715.56.17
05--Vstr15Suzanne Clifton  90 - 16 = 74  3927.6716.335.11
-15+0.123.816Tony McCullagh  99 - 24 = 75  3323144.67
-24+0.111.117Nick Rogers  86 - 11 = 75  35.522.3312.174.39
-15--Vstr18Lia Donath  95 - 20 = 75  3828.3313.675.89
-15+0.120.819Rory Colfer  96 - 21 = 75  38.52614.54.83
-25--Vstr20Fiona Coombe  108 - 32 = 76  3324.3313.674.22
-25+0.115.121Andy Furniss  91 - 15 = 76  33.52312.53.17
-25+0.121.122Russell Cavell  97 - 21 = 76  36.52515.54.83
07+0.113.723Stewart McDonald  90 - 14 = 76  3723.3312.674.22
08+0.17.224Yuki Hiro Ushido  84 - 07 = 77  36.525.6714.834.61
-17+0.121.025Chris Jones  98 - 21 = 77  37.52614.55.83
-17+0.118.726Steve Cross  96 - 19 = 77  38.525.6715.834.94
-17028.027Alan King  105 - 28 = 77  3927.6717.336.44
-17--Vstr28Susan Smith  104 - 27 = 77  42.53219.56.5
-18+0.111.429Toby Hunt  89 - 11 = 78  36.525.3315.175.39
-18+0.113.530John Morris  91 - 13 = 78  39.527.6716.837.28
-18+0.118.331Tony Kopczak  96 - 18 = 78  4130165
010--Vstr32Anne Holding-Parsons  108 - 29 = 79  40.528.3318.175.39
-19+0.125.933Cuneyt Sazer  105 - 26 = 79  4128.3316.676.56
011+0.123.234Lee Eden  103 - 23 = 80  41.530.3316.174.72
-111+0.120.135Tony Archdale  101 - 20 = 81  3725.3314.674.89
-210+0.122.036Gurpal Sekhon  103 - 22 = 81  3827.6717.334.78
013+0.125.537John Fordham  107 - 25 = 82  41.528.6715.835.61
-212028.038Lorenzo Bernardi  111 - 28 = 83  4128.6718.337.44
-114--Vstr39Sheena Harrington  101 - 17 = 84  43.532.3317.176.06
-610+0.122.040Jim Deissler  107 - 22 = 85  4835.6721.337.78
-513028.041Berry Holding-Parsons  115 - 28 = 87  3827.6717.335.44
-515+0.116.342Simon Hay  105 - 16 = 89  4127.6716.335.11
032+0.119.3-John Ahad No Return      
014+0.115.0-Paul Brown No Return      
034--Vstr-Alison Chadwick No Return      
033+0.16.2-Paul Cook No Return      
06+0.124.3-Arthur Dolby No Return      
013+0.118.9-Jim Fogarty No Return      
06+0.118.2-Paul C.C. Grand No Return      
05+0.112.9-Tim Meyer No Return      
014--Vstr-Val Riziotis No Return      
-42018.9-Nigel Gaymond  94 - 19 = 75 DQ: Rule 6-6(d)    
 
Number of Cards Processed = 52
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes.
 
Competition Scratch Score (CSS):
 
Men: CSS = 69 [Par = 69, SSS = 68].
 
Ladies: CSS = 72 [Par = 71, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
John Fordham2526 
Julian James1615 
John Morris1314 
Mark Scott1516 
Darrin Siiankoski1918 
 
Twos:
 
There were 4 Twos recorded:
   
Hole 1Richard Owen 
Hole 3Andy Furniss 
Hole 10Tim Meyer 
Hole 13Yuki Hiro Ushido