Result of the Competition played on 22 April 2012 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-3 | -0.9 | 13.3 | 1 | Richard Owen | 40 pts (16) | Overall Winner | 20 | 14 | 8 | 3 | |||
-3 | -0.6 | 5.6 | 2 | Paul Cook | 40 pts (08) | Overall Runner-Up | 19 | 12 | 6 | 2 | |||
-2 | -0.5 | 12.0 | 3 | Ed Henery | 39 pts (15) | Overall Third | 22 | 15 | 6 | 3 | |||
-2 | -0.4 | 9.1 | 4 | Paul Patching | 39 pts (12) | Overall Fourth | 17 | 10 | 6 | 2 | |||
-1 | -0.4 | 20.7 | 5 | Greg Albertyn | 38 pts (23) | Overall Fifth | 22 | 16 | 8 | 3 | |||
0 | 0 | 15.6 | 6 | Nigel Ward | 37 pts (18) | Overall Sixth | 21 | 16 | 10 | 3 | |||
1 | 0 | 10.0 | 7 | Paul Appleton | 36 pts (12) | 15 | 12 | 7 | 2 | ||||
2 | 0 | 6.1 | 8 | Kerry Sargeant | 35 pts (08) | 16 | 13 | 6 | 2 | ||||
2 | -- | Vstr | 9 | Jini Beacham | 35 pts (24) | 16 | 11 | 6 | 3 | ||||
2 | 0 | 14.9 | 10 | Julian James | 35 pts (17) | 15 | 10 | 6 | 3 | ||||
3 | 0 | 15.0 | 11 | Paul Brown | 34 pts (17) | 18 | 11 | 5 | 1 | ||||
4 | -- | Vstr | 12 | Maureen Slade | 33 pts (20) | 18 | 14 | 6 | 1 | ||||
4 | +0.1 | 9.8 | 13 | Graeme Syme | 33 pts (12) | 17 | 11 | 4 | 2 | ||||
4 | 0 | 22.0 | 14 | Gurpal Sekhon | 33 pts (24) | 14 | 10 | 4 | 2 | ||||
5 | -- | Vstr | 15 | Cheryl Woodhouse | 32 pts (22) | 19 | 12 | 5 | 2 | ||||
5 | 0 | 28.0 | 16 | Abdulaziz Al-bader | 32 pts (30) | 18 | 12 | 7 | 3 | ||||
5 | +0.1 | 15.2 | 17 | Andy Furniss | 32 pts (17) | 13 | 8 | 6 | 2 | ||||
5 | +0.1 | 21.2 | 18 | Russell Cavell | 32 pts (23) | 12 | 7 | 3 | 2 | ||||
6 | -- | Vstr | 19 | Veronica Mitchell | 31 pts (19) | 17 | 12 | 4 | 1 | ||||
5 | +0.1 | 18.3 | 20 | Paul C.C. Grand | 31 pts (20) | 16 | 10 | 7 | 2 | ||||
6 | +0.1 | 11.5 | 21 | Toby Hunt | 31 pts (13) | 15 | 11 | 6 | 2 | ||||
7 | -- | Vstr | 22 | Val Riziotis | 30 pts (20) | 16 | 10 | 6 | 2 | ||||
5 | +0.1 | 20.9 | 23 | Rory Colfer | 30 pts (23) | 14 | 10 | 4 | 1 | ||||
8 | +0.1 | 19.4 | 24 | John Ahad | 29 pts (21) | 16 | 12 | 7 | 3 | ||||
8 | -- | Vstr | 25 | Joan Mulcahy | 29 pts (28) | 16 | 11 | 3 | 1 | ||||
8 | -- | Vstr | 26 | Anne Holding-Parsons | 29 pts (26) | 14 | 8 | 4 | 1 | ||||
7 | +0.1 | 11.4 | 27 | Jon Cooper | 29 pts (13) | 13 | 8 | 3 | 2 | ||||
8 | +0.1 | 25.8 | 28 | Rick Smith | 29 pts (28) | 12 | 9 | 4 | 3 | ||||
9 | -- | Vstr | 29 | Lia Donath | 28 pts (17) | 16 | 11 | 6 | 2 | ||||
9 | 0 | 28.0 | 30 | Berry Holding-Parsons | 28 pts (30) | 14 | 10 | 6 | 2 | ||||
10 | -- | Vstr | 31 | Gina Jillett | 27 pts (23) | 13 | 11 | 6 | 2 | ||||
11 | -- | Vstr | 32 | Suzanne Clifton | 26 pts (13) | 13 | 9 | 5 | 1 | ||||
11 | +0.1 | 18.8 | 33 | Steve Cross | 26 pts (21) | 13 | 8 | 6 | 2 | ||||
12 | -- | Vstr | 34 | Susan Smith | 25 pts (24) | 13 | 6 | 4 | 1 | ||||
11 | +0.1 | 18.4 | 35 | Tony Kopczak | 24 pts (20) | 16 | 10 | 4 | 1 | ||||
14 | -- | Vstr | 36 | Molly Hood | 23 pts (23) | 13 | 9 | 4 | 2 | ||||
14 | +0.1 | 19.0 | 37 | Jim Fogarty | 23 pts (21) | 10 | 5 | 1 | 0 | ||||
14 | 0 | 28.0 | 38 | Alan King | 21 pts (30) | 16 | 12 | 3 | 1 | ||||
14 | +0.1 | 23.3 | 39 | Lee Eden | 21 pts (25) | 11 | 8 | 4 | 0 | ||||
15 | 0 | 28.0 | 40 | Peter Jagger | 21 pts (30) | 10 | 9 | 5 | 0 | ||||
18 | +0.1 | 16.4 | 41 | Phil Flanagan | 19 pts (18) | 9 | 6 | 5 | 1 | ||||
24 | -- | Vstr | 42 | Deborah Potter | 13 pts (18) | 7 | 5 | 2 | 0 | ||||
24 | +0.1 | 16.4 | 43 | Simon Hay | 11 pts (18) | 5 | 1 | 1 | 0 | ||||
7 | -- | Vstr | - | Sheena Harrington | 30 pts (14) | DQ: Rule 6-6(d) |
Number of Cards Processed = 44 |
Singles Stableford competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Men: CSS = 70 (35 Stableford Points) [Par = 69, SSS = 70]. |
Ladies: CSS = 71 (37 Stableford Points) [Par = 72, SSS = 71]. |
Countback calculations: |
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Ed Henery | 13 | 12 | |
Toby Hunt | 11 | 12 | |
Richard Owen | 14 | 13 | |
Paul Patching | 10 | 9 |
Twos: |
There was 1 Two recorded: |
Hole 3 | Jini Beacham |