Richmond Park Golf Club                          
Monthly Medal                        
Printed: 8 May 2012                        
 
                         
Result of the Competition played on 6 May 2012 at Duke's                          
 
                         
Result (Nett Scores):                          
                           
                           
 
                         
Stb Adjst Nett Diff Hcap Chg New Hcap Overall Position   Score NAPGC Sweep` Placing CountBack
0 -1 -0.2 5.4 1 Paul Cook 76 - 06 = 70 ü £18.00 Overall Winner 33 20 10 3.67
0 0 0 25.9 2 Cuneyt Sazer 97 - 26 = 71 ü   Overall Runner-Up 34 19.33 10.67 3.56
0 0 0 11.5 3 Toby Hunt 83 - 12 = 71 ü £15.00 Overall Third 35 21 10 2.33
0 0 0 18.6 4 Matt Mandelbaum 90 - 19 = 71   £12.00 Overall Fourth 36.5 20.67 8.83 2.94
-1 0 0 18 5 Osman Chaudry 90 - 18 = 72   £9.00 Overall Fifth 33 20 10 4
0 2 0 9.1 6 Paul Patching 82 - 09 = 73 ü £6.00 Overall Sixth 33.5 23 10.5 3.5
-1 1 0 11.1 7 Nick Rogers 84 - 11 = 73 ü £3.00   35.5 22.33 11.17 3.39
0 2 0 23 8 Danny Deprez 96 - 23 = 73       36.5 23.33 12.17 3.72
-1 2 0 9.8 9 Graeme Syme 84 - 10 = 74 ü     34 20.67 8.33 2.44
0 3 0 28 10 Abdulaziz Al-bader 102 - 28 = 74       35 20.67 8.33 2.44
0 3 0 19.4 11 John Ahad 93 - 19 = 74 ü     36.5 22.67 9.83 2.94
-1 3 0 20.9 12 Rory Colfer 96 - 21 = 75 ü     37.5 21 8.5 2.83
0 4 0.1 18.3 13 Darrin Siiankoski 93 - 18 = 75 ü     39 26 13 5
0 5 0.1 12.1 14 Ed Henery 88 - 12 = 76 ü     40 25 13 5.33
-1 4 0.1 15.3 15 Andy Furniss 91 - 15 = 76 ü     40.5 26 13.5 4.17
0 6 0.1 25.9 16 Rick Smith 103 - 26 = 77       38 23.33 10.67 3.56
0 6 0.1 13 17 Tim Meyer 90 - 13 = 77 ü     39.5 24.67 11.83 3.28
0 7 0.1 13.6 18 John Morris 92 - 14 = 78       35 23.33 12.67 5.22
-2 5 0.1 15.1 19 Paul Brown 93 - 15 = 78 ü     38.5 26 13.5 4.17
0 9 0.1 13.4 20 Richard Owen 93 - 13 = 80 ü     36.5 24.67 9.83 3.28
0 9 0.1 20.2 21 Tony Archdale 100 - 20 = 80       40 23.33 11.67 3.89
0 10 0.1 19.1 22 Jim Fogarty 100 - 19 = 81       41.5 25.67 13.83 3.94
0 10 0.1 18.5 23 Tony Kopczak 99 - 18 = 81       43 27 12 5
-1 10 0.1 22.1 24 Gurpal Sekhon 104 - 22 = 82 ü     42 25.67 11.33 3.78
-4 8 0.1 22.1 25 Jim Deissler 105 - 22 = 83       41 26.67 14.33 6.78
0 14 0.1 21.1 26 Chris Jones 106 - 21 = 85       40.5 25 13.5 4.83
-2 13 0.1 19 27 Nigel Gaymond 105 - 19 = 86 ü     42.5 27.67 10.83 2.94
-2 13 0.1 25.6 28 John Fordham 112 - 26 = 86       43 28.33 14.67 7.56
-8 16 0.1 18.4 29 Paul C.C. Grand 113 - 18 = 95 ü     46 29 16 7
0 30 0.1 20 - Peter D. Harrington No Return              
0 14 0 28 - Berry Holding-Parsons No Return              
0 9 0 28 - Alan King No Return              
          Darrin Siankoski No Return ü            
          Andy Furniss No Return ü            
                           
                           
Number of Cards Processed = 32                          
 
                         
                           
 
                         
Competition Format:                          
 
                         
Singles Stroke Play competition. Handicap allowance: Full allowance.                          
 
                         
Competition Scratch Score (CSS):                          
 
                         
Men: CSS = 71 [Par = 69, SSS = 70].                          
 
                         
Countback calculations:                          
 
                         
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.                          
                         
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).                          
 
                         
Changes to Handicaps:                          
 
                         
Playing Handicaps for the following HOME Club members have changed:                          
 
Previous Handicap New Handicap                      
Paul Cook 6 5                      
Tony Kopczak 18 19                      
                           
Twos:                          
 
                         
There was 1 Two recorded:                          
 
                         
Hole 9 Nick Rogers