Richmond Park Golf Club 
Platinum Jubilee
Printed: 15 May 2012
 
Result of the Competition played on 13 May 2012 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  ScoreSweepPlacingCountBack
0-7-2.823.11Cuneyt Sazer  90 - 26 = 64 £20.00Overall Winner3423.3312.674.56
0-1-0.318.52Steve Cross  89 - 19 = 70 £17.00Overall Runner-Up31.519.6712.833.94
0-1-0.313.33John Morris  84 - 14 = 70 £13.00Overall Third3324.3312.674.22
0-1-0.25.84Steve Byers  76 - 06 = 70 £10.00Overall Fourth3727174.67
0109.85Graeme Syme  82 - 10 = 72 £7.00Overall Fifth3623.6713.334.44
01020.06Peter D. Harrington  92 - 20 = 72 £3.00Overall Sixth3725.3315.674.89
01011.57Toby Hunt  84 - 12 = 72  3727143.33
01019.08Nigel Gaymond  91 - 19 = 72  40.528.6716.834.94
-1107.29Adam Hogg  80 - 07 = 73  36.524.6712.834.61
-1 1 0 9.5 10 Simon Beard   83 - 10 = 73     38 28.67 15.33 7.44
03025.911Rick Smith  100 - 26 = 74  3223.3314.674.56
-22--Vstr12Val Riziotis  98 - 23 = 75  36.526.3316.175.72
04+0.115.713Nigel Ward  91 - 16 = 75  3926.6715.335.11
-32014.914Julian James  91 - 15 = 76  33.52111.53.17
-14+0.119.215Jim Fogarty  95 - 19 = 76  34.524.6715.834.94
05--Vstr16Sheena Harrington  93 - 17 = 76  35.525.3315.175.06
05+0.16.217Kerry Sargeant  82 - 06 = 76  3727145.67
-23018.318Darrin Siiankoski  94 - 18 = 76  3827155
-14+0.110.119Paul Appleton  86 - 10 = 76  3925.6713.335.44
-32--Vstr20Veronica Mitchell  99 - 23 = 76  39.530.3317.174.72
06+0.17.521Chris Thompson  84 - 07 = 77  38.527.6716.834.61
-15+0.123.122Danny Deprez  100 - 23 = 77  39.527.3316.173.72
-15--Vstr23Cheryl Woodhouse  102 - 25 = 77  40.528.6713.835.61
06--Vstr24Jayne Maxwell  95 - 18 = 77  4130187
-25+0.120.825Greg Albertyn  99 - 21 = 78  37.52817.56.83
07--Vstr26Lia Donath  98 - 20 = 78  3926.3312.673.89
-26028.027Alan King  107 - 28 = 79  3422.6712.333.44
08+0.118.628Tony Kopczak  98 - 19 = 79  38.524.6713.833.94
08+0.120.329Tony Archdale  99 - 20 = 79  4027.3315.673.89
-18+0.113.530Richard Owen  93 - 13 = 80  36.524.6712.833.28
-310+0.123.431Lee Eden  107 - 23 = 84  39.528.3315.174.72
-88+0.115.832Itsawat Mahdumrongkul  103 - 16 = 87  3523.6711.334.11
-711028.033Abdulaziz Al-bader  117 - 28 = 89  4734.6717.334.44
-415028.034Peter Jagger  118 - 28 = 90  4228.6717.336.44
-922--Vstr35Deborah Potter  123 - 21 = 102  48.53414.55.83
010+0.119.5-John Ahad No Return      
07+0.115.2-Paul Brown No Return      
05+0.118.1-Osman Chaudry No Return      
07+0.113.7-Zygi Lubkowski No Return      
05+0.113.8-Stewart McDonald No Return      
06+0.118.4-Anthony Tama No Return      
 
Number of Cards Processed = 41
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +3 handicap strokes.
 
Competition Scratch Score (CSS):
 
Men: CSS = 71 [Par = 69, SSS = 68].
 
Ladies: CSS = 74 [Par = 71, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
John Ahad1920 
John Morris1413 
Richard Owen1314 
Cuneyt Sazer2623 
Chris Thompson78 
 
Handicaps for the following player(s) were subject to additional reductions for 'Exceptional Scoring' (Unified Handicapping System Clause 23.10):
 
Cuneyt Sazer
 
Twos:
 
There were 2 Twos recorded:
   
Hole 3Adam Hogg 
Hole 10Simon Beard