Result of the Competition played on 10 June 2012 at Prince's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-1 | -0.2 | 11.0 | 1 | Toby Hunt | 39 pts (11) | Overall Winner | 24 | 15 | 8 | 3 | |||
-1 | -0.3 | 15.6 | 2 | Itsawat Mahadumrongkul | 39 pts (16) | Overall Runner-Up | 20 | 14 | 7 | 3 | |||
0 | -- | Vstr | 3 | Kate Emanuel | 38 pts (18) | Overall Third | 20 | 14 | 7 | 2 | |||
0 | 0 | 18.7 | 4 | Steve Cross | 38 pts (19) | Overall Fourth | 17 | 13 | 8 | 3 | |||
1 | 0 | 19.0 | 5 | Nigel Gaymond | 37 pts (19) | Overall Fifth | 18 | 11 | 7 | 3 | |||
1 | -- | Vstr | 6 | Gina Jillett | 37 pts (24) | Overall Sixth | 16 | 9 | 3 | 2 | |||
2 | 0 | 13.0 | 7 | Mark Bean | 36 pts (13) | 17 | 10 | 4 | 0 | ||||
2 | 0 | 10.0 | 8 | Graeme Syme | 36 pts (10) | 16 | 10 | 6 | 1 | ||||
2 | 0 | 13.1 | 9 | Tim Meyer | 36 pts (13) | 16 | 9 | 5 | 1 | ||||
2 | 0 | 21.3 | 10 | Chris Jones | 36 pts (21) | 15 | 7 | 4 | 1 | ||||
3 | -- | Away | 11 | Paul Patching | 35 pts (09) | 19 | 15 | 8 | 3 | ||||
3 | 0 | 20.4 | 12 | Tony Archdale | 35 pts (20) | 16 | 10 | 6 | 2 | ||||
3 | 0 | 15.9 | 13 | Nigel Ward | 35 pts (16) | 15 | 9 | 6 | 3 | ||||
4 | 0 | 28.0 | 14 | Abdulaziz Al-bader | 34 pts (28) | 20 | 11 | 4 | 2 | ||||
4 | +0.1 | 17.1 | 15 | Charlie Whiteman | 34 pts (17) | 18 | 11 | 3 | 1 | ||||
4 | +0.1 | 15.1 | 16 | Martin Smith | 34 pts (15) | 18 | 10 | 7 | 3 | ||||
4 | 0 | 23.1 | 17 | Danny Deprez | 34 pts (23) | 16 | 9 | 5 | 1 | ||||
4 | +0.1 | 10.4 | 18 | Paul Appleton | 34 pts (10) | 14 | 7 | 5 | 2 | ||||
5 | +0.1 | 6.3 | 19 | Kerry Sargeant | 33 pts (06) | 19 | 13 | 7 | 2 | ||||
5 | 0 | 28.0 | 20 | Alan King | 33 pts (28) | 19 | 9 | 4 | 0 | ||||
5 | +0.1 | 13.9 | 21 | Stewart McDonald | 33 pts (14) | 16 | 9 | 3 | 0 | ||||
6 | +0.1 | 20.4 | 22 | Peter D. Harrington | 32 pts (20) | 18 | 12 | 5 | 2 | ||||
6 | +0.1 | 12.1 | 23 | Ed Henery | 32 pts (12) | 18 | 11 | 5 | 3 | ||||
6 | +0.1 | 16.8 | 24 | Simon Hay | 32 pts (17) | 13 | 6 | 4 | 2 | ||||
7 | +0.1 | 11.8 | 25 | Jon Cooper | 31 pts (12) | 18 | 13 | 7 | 2 | ||||
7 | +0.1 | 13.3 | 26 | Richard Owen | 31 pts (13) | 15 | 10 | 6 | 2 | ||||
8 | +0.1 | 21.1 | 27 | Rory Colfer | 30 pts (21) | 18 | 9 | 6 | 3 | ||||
8 | 0 | 28.0 | 28 | Peter Jagger | 30 pts (28) | 16 | 8 | 5 | 2 | ||||
9 | +0.1 | 15.0 | 29 | Julian James | 29 pts (15) | 14 | 9 | 5 | 4 | ||||
9 | -- | Vstr | 30 | Cheryl Woodhouse | 29 pts (23) | 14 | 9 | 5 | 1 | ||||
10 | +0.1 | 5.4 | 31 | Steve Byers | 28 pts (05) | 13 | 9 | 5 | 3 | ||||
11 | -- | Vstr | 32 | Joan Mulcahy | 27 pts (29) | 18 | 10 | 5 | 2 | ||||
11 | +0.1 | 23.8 | 33 | Lee Eden | 27 pts (24) | 17 | 10 | 5 | 2 | ||||
11 | +0.1 | 24.0 | 34 | Tony McCullagh | 27 pts (24) | 16 | 10 | 6 | 2 | ||||
11 | -- | Vstr | 35 | Sheena Harrington | 27 pts (16) | 15 | 9 | 5 | 1 | ||||
11 | +0.1 | 19.7 | 36 | John Ahad | 27 pts (20) | 12 | 6 | 3 | 0 | ||||
12 | -- | Vstr | 37 | Jini Beacham | 26 pts (25) | 10 | 6 | 2 | 2 | ||||
13 | -- | Vstr | 38 | Emma Davies | 24 pts (28) | 15 | 10 | 2 | 2 | ||||
15 | 0 | 37.5 | 39 | Ahmad Al-bader | 23 pts (38) | 13 | 10 | 5 | 1 | ||||
15 | +0.1 | 25.9 | 40 | John Fordham | 23 pts (26) | 12 | 8 | 3 | 1 | ||||
17 | +0.1 | 13.6 | 41 | John Morris | 21 pts (14) | 11 | 6 | 2 | 0 | ||||
20 | 0 | 28.0 | 42 | Berry Holding-Parsons | 18 pts (28) | 9 | 9 | 4 | 2 | ||||
29 | -- | Vstr | 43 | Deborah Potter | 8 pts (19) | 4 | 1 | 1 | 1 |
Number of Cards Processed = 43 |
Singles Stableford competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Men: CSS = 66 (38 Stableford Points) [Par = 68, SSS = 66]. |
Ladies: CSS = 70 (37 Stableford Points) [Par = 71, SSS = 70]. |
Countback calculations: |
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
There were no changes to any (HOME Club) Competitor's Playing Handicap. |
Twos: |
There were 4 Twos recorded: |
Hole 3 | Steve Cross | |
Hole 10 | Toby Hunt | |
Hole 11 | Kerry Sargeant | |
Hole 13 | Toby Hunt |