Result of the Competition played on 1 July 2012 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -6 | -1.2 | 10.7 | 1 | Jon Cooper | 76 - 12 = 64 | Overall Winner | 31 | 18 | 7 | 3.33 | ||
0 | -3 | -1.2 | 21.4 | 2 | Gurpal Sekhon | 90 - 23 = 67 | Overall Runner-Up | 32.5 | 21.33 | 8.17 | 2.72 | ||
0 | -1 | -0.3 | 15.1 | 3 | Mark Scott | 84 - 15 = 69 | Overall Third | 33.5 | 21 | 9.5 | 3.17 | ||
-1 | -1 | -0.4 | 22.7 | 4 | Danny Deprez | 93 - 23 = 70 | Overall Fourth | 32.5 | 21.33 | 12.17 | 5.72 | ||
-3 | -2 | -0.8 | 20.6 | 5 | Kevin Findlay | 92 - 21 = 71 | Overall Fifth | 31.5 | 18 | 7.5 | 2.83 | ||
0 | 1 | 0 | 22.7 | 6 | Cuneyt Sazer | 94 - 23 = 71 | Overall Sixth | 36.5 | 19.33 | 9.17 | 3.72 | ||
0 | 1 | 0 | 13.7 | 7 | John Morris | 85 - 14 = 71 | 37 | 24.33 | 10.67 | 3.22 | |||
0 | 2 | 0 | 13.6 | 8 | Stewart McDonald | 86 - 14 = 72 | 34 | 20.33 | 9.67 | 3.22 | |||
0 | 2 | 0 | 10.0 | 9 | Graeme Syme | 82 - 10 = 72 | 34 | 20.67 | 9.33 | 3.44 | |||
0 | 2 | +0.1 | 5.5 | 10 | Steve Byers | 77 - 05 = 72 | 35.5 | 21.33 | 9.17 | 2.72 | |||
0 | 2 | 0 | 26.0 | 11 | Rick Smith | 98 - 26 = 72 | 37 | 22.33 | 9.67 | 2.56 | |||
-1 | 2 | 0 | 18.8 | 12 | Steve Cross | 92 - 19 = 73 | 37.5 | 21.67 | 8.83 | 2.94 | |||
0 | 4 | +0.1 | 18.7 | 13 | Anthony Tama | 93 - 19 = 74 | 30.5 | 18.67 | 7.83 | 2.94 | |||
0 | 4 | +0.1 | 11.2 | 14 | Toby Hunt | 85 - 11 = 74 | 35.5 | 22.33 | 11.17 | 3.39 | |||
0 | 5 | +0.1 | 13.3 | 15 | Tim Meyer | 88 - 13 = 75 | 36.5 | 21.67 | 9.83 | 3.28 | |||
-1 | 5 | +0.1 | 21.5 | 16 | Chris Jones | 97 - 21 = 76 | 35.5 | 23 | 9.5 | 3.83 | |||
0 | 6 | +0.1 | 18.8 | 17 | Tony Kopczak | 95 - 19 = 76 | 38.5 | 22.67 | 9.83 | 2.94 | |||
-2 | 5 | +0.1 | 6.5 | 18 | Kerry Sargeant | 83 - 06 = 77 | 34 | 21 | 9 | 2.67 | |||
0 | 7 | +0.1 | 21.3 | 19 | Rory Colfer | 98 - 21 = 77 | 37.5 | 23 | 11.5 | 2.83 | |||
0 | 8 | +0.1 | 20.5 | 20 | Tony Archdale | 98 - 20 = 78 | 34 | 20.33 | 8.67 | 2.89 | |||
-2 | 8 | +0.1 | 12.4 | 21 | Ed Henery | 92 - 12 = 80 | 37 | 20 | 9 | 2.33 | |||
-2 | 9 | +0.1 | 5.5 | 22 | Stuart Kerr | 86 - 05 = 81 | 37.5 | 22.33 | 11.17 | 2.72 | |||
-2 | 9 | +0.1 | 24.0 | 23 | Lee Eden | 105 - 24 = 81 | 44 | 25 | 14 | 4.67 | |||
-3 | 10 | +0.1 | 16.1 | 24 | Charles Ajani | 99 - 16 = 83 | 45 | 24.67 | 9.33 | 3.11 | |||
-4 | 12 | +0.1 | 22.4 | 25 | Ole Leon-Martin | 108 - 22 = 86 | 41 | 26.67 | 11.33 | 5.78 | |||
0 | 3 | +0.1 | 10.5 | - | Paul Appleton | No Return | |||||||
0 | 6 | +0.1 | 13.2 | - | Mark Bean | No Return | |||||||
0 | 8 | +0.1 | 16.5 | - | Phil Flanagan | No Return | |||||||
0 | 0 | 0 | 18.7 | - | Paul C.C. Grand | No Return | |||||||
0 | 12 | 0 | 28.0 | - | Alan King | No Return | |||||||
0 | 13 | +0.1 | 13.5 | - | Richard Owen | No Return | |||||||
0 | 6 | +0.1 | 22.6 | - | Lee M Tuck | No Return | |||||||
0 | 22 | +0.1 | 20.1 | - | Johannes von Bismarck | No Return | |||||||
0 | 9 | +0.1 | 16.1 | - | Nigel Ward | No Return |
Number of Cards Processed = 34 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Appleton | 10 | 11 | |
Tony Archdale | 20 | 21 | |
Steve Byers | 5 | 6 | |
Jon Cooper | 12 | 11 | |
Phil Flanagan | 16 | 17 | |
Chris Jones | 21 | 22 | |
Stuart Kerr | 5 | 6 | |
Richard Owen | 13 | 14 | |
Kerry Sargeant | 6 | 7 | |
Gurpal Sekhon | 23 | 21 |
Twos: |
There were 3 Twos recorded: |
Hole 14 | Mark Bean | |
Hole 14 | Ed Henery | |
Hole 16 | Jon Cooper |