Result of the Competition played on 2 September 2012 at Prince's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -6 | -1.8 | 13.5 | 1 | Nigel Ward | 75 - 15 = 60 | Overall Winner | 28.5 | 20 | 11.5 | 4.17 | ||
0 | -4 | -0.8 | 8.7 | 2 | Paul Appleton | 72 - 10 = 62 | Overall Runner-Up | 30 | 20.67 | 12.33 | 4.44 | ||
0 | -1 | -0.3 | 19.9 | 3 | Patrick Murphy | 85 - 20 = 65 | Overall Third | 34 | 24.33 | 12.67 | 3.89 | ||
0 | -1 | -0.2 | 6.5 | 4 | Kerry Sargeant | 72 - 07 = 65 | Overall Fourth | 35.5 | 25.67 | 15.83 | 5.61 | ||
0 | 0 | 0 | 26.3 | 5 | Rick Smith | 92 - 26 = 66 | Overall Fifth | 34 | 24.33 | 12.67 | 3.56 | ||
0 | 1 | 0 | 14.0 | 6 | Richard Owen | 81 - 14 = 67 | Overall Sixth | 35 | 25.33 | 15.67 | 6.22 | ||
0 | 1 | 0 | 21.3 | 7 | Russell Cavell | 88 - 21 = 67 | 36.5 | 29 | 15.5 | 3.83 | |||
0 | 2 | 0 | 15.4 | 8 | Paul Brown | 83 - 15 = 68 | 34.5 | 26 | 14.5 | 6.17 | |||
0 | 2 | 0 | 11.5 | 9 | Toby Hunt | 80 - 12 = 68 | 35 | 25 | 14 | 4.33 | |||
0 | 2 | 0 | 17.3 | 10 | Charlie Whiteman | 85 - 17 = 68 | 35.5 | 25.33 | 13.17 | 4.06 | |||
0 | 4 | +0.1 | 20.1 | 11 | Danny Deprez | 90 - 20 = 70 | 32 | 24.33 | 13.67 | 4.89 | |||
0 | 4 | +0.1 | 16.2 | 12 | Itsawat Mahadumrongkul | 86 - 16 = 70 | 34 | 21.67 | 11.33 | 4.11 | |||
0 | 4 | +0.1 | 6.6 | 13 | Aidan Hurley | 77 - 07 = 70 | 35.5 | 25.67 | 15.83 | 4.61 | |||
0 | 4 | 0 | 24.4 | 14 | Lee Eden | 94 - 24 = 70 | 36 | 25 | 15 | 4.67 | |||
0 | 4 | 0 | 28.0 | 15 | Alan King | 98 - 28 = 70 | 38 | 26.67 | 16.33 | 6.44 | |||
-1 | 3 | 0 | 24.9 | 16 | Toby Turnbull | 95 - 25 = 70 | 38.5 | 26.67 | 15.83 | 5.61 | |||
-1 | 4 | -- | Away | 17 | Paul Patching | 80 - 09 = 71 | 34.5 | 25 | 13.5 | 4.5 | |||
-1 | 4 | +0.1 | 13.6 | 18 | Mark Bean | 85 - 14 = 71 | 37 | 25.33 | 13.67 | 6.22 | |||
0 | 6 | +0.1 | 19.0 | 19 | Anthony Tama | 91 - 19 = 72 | 34.5 | 22.67 | 12.83 | 3.94 | |||
0 | 6 | +0.1 | 19.3 | 20 | Steve Cross | 91 - 19 = 72 | 35.5 | 24.67 | 14.83 | 4.94 | |||
-1 | 5 | +0.1 | 17.2 | 21 | Nigel Gaymond | 89 - 17 = 72 | 38.5 | 28.33 | 17.17 | 6.06 | |||
-4 | 3 | 0 | 18.8 | 22 | Paul C.C. Grand | 92 - 19 = 73 | 41.5 | 30.67 | 14.83 | 3.94 | |||
0 | 8 | +0.1 | 9.4 | 23 | Jon Cooper | 83 - 09 = 74 | 37.5 | 27 | 14.5 | 5.5 | |||
-3 | 5 | +0.1 | 23.0 | 24 | Cuneyt Sazer | 97 - 23 = 74 | 40.5 | 29.33 | 17.17 | 3.72 | |||
-2 | 7 | +0.1 | 21.0 | 25 | Tony Archdale | 96 - 21 = 75 | 36.5 | 25 | 13.5 | 4.83 | |||
0 | 9 | +0.1 | 18.3 | 26 | Tony Kopczak | 93 - 18 = 75 | 39 | 28 | 15 | 6 | |||
-2 | 7 | +0.1 | 22.5 | 27 | Ole Leon-Martin | 97 - 22 = 75 | 42 | 29.67 | 15.33 | 4.78 | |||
-1 | 10 | +0.1 | 26.5 | 28 | John Fordham | 103 - 26 = 77 | 43 | 27.33 | 15.67 | 4.56 | |||
-3 | 9 | 0 | 28.0 | 29 | Peter Jagger | 106 - 28 = 78 | 42 | 31.67 | 18.33 | 5.44 | |||
-3 | 11 | +0.1 | 22.0 | 30 | Chris Jones | 102 - 22 = 80 | 39 | 27.67 | 14.33 | 4.78 | |||
-2 | 12 | +0.1 | 17.1 | 31 | Simon Hay | 97 - 17 = 80 | 42.5 | 31.33 | 19.17 | 6.06 | |||
-8 | 11 | +0.1 | 22.2 | 32 | Jim Deissler | 107 - 22 = 85 | 42 | 33.67 | 19.33 | 5.78 | |||
-10 | 16 | 0 | 28.0 | 33 | Berry Holding-Parsons | 120 - 28 = 92 | 51 | 38.67 | 21.33 | 5.44 |
Number of Cards Processed = 33 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 66 [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Paul Appleton | 10 | 9 | |
John Fordham | 26 | 27 | |
Ole Leon-Martin | 22 | 23 | |
Nigel Ward | 15 | 14 |
Handicaps for the following player(s) were subject to additional reductions for 'Exceptional Scoring' (Unified Handicapping System Clause 23.10): |
Paul Appleton, Nigel Ward |
Twos: |
There were 3 Twos recorded: |
Hole 3 | Paul Appleton | |
Hole 10 | Aidan Hurley | |
Hole 13 | Kerry Sargeant |