Richmond Park Golf Club 
Monthly Medal
Printed: 3 September 2012
 
Result of the Competition played on 2 September 2012 at Prince's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-6-1.813.51Nigel Ward  75 - 15 = 60 Overall Winner28.52011.54.17
0-4-0.88.72Paul Appleton  72 - 10 = 62 Overall Runner-Up3020.6712.334.44
0-1-0.319.93Patrick Murphy  85 - 20 = 65 Overall Third3424.3312.673.89
0-1-0.26.54Kerry Sargeant  72 - 07 = 65 Overall Fourth35.525.6715.835.61
00026.35Rick Smith  92 - 26 = 66 Overall Fifth3424.3312.673.56
01014.06Richard Owen  81 - 14 = 67 Overall Sixth3525.3315.676.22
01021.37Russell Cavell  88 - 21 = 67  36.52915.53.83
02015.48Paul Brown  83 - 15 = 68  34.52614.56.17
02011.59Toby Hunt  80 - 12 = 68  3525144.33
02017.310Charlie Whiteman  85 - 17 = 68  35.525.3313.174.06
04+0.120.111Danny Deprez  90 - 20 = 70  3224.3313.674.89
04+0.116.212Itsawat Mahadumrongkul  86 - 16 = 70  3421.6711.334.11
04+0.16.613Aidan Hurley  77 - 07 = 70  35.525.6715.834.61
04024.414Lee Eden  94 - 24 = 70  3625154.67
04028.015Alan King  98 - 28 = 70  3826.6716.336.44
-13024.916Toby Turnbull  95 - 25 = 70  38.526.6715.835.61
-14--Away17Paul Patching  80 - 09 = 71  34.52513.54.5
-14+0.113.618Mark Bean  85 - 14 = 71  3725.3313.676.22
06+0.119.019Anthony Tama  91 - 19 = 72  34.522.6712.833.94
06+0.119.320Steve Cross  91 - 19 = 72  35.524.6714.834.94
-15+0.117.221Nigel Gaymond  89 - 17 = 72  38.528.3317.176.06
-43018.822Paul C.C. Grand  92 - 19 = 73  41.530.6714.833.94
08+0.19.423Jon Cooper  83 - 09 = 74  37.52714.55.5
-35+0.123.024Cuneyt Sazer  97 - 23 = 74  40.529.3317.173.72
-27+0.121.025Tony Archdale  96 - 21 = 75  36.52513.54.83
09+0.118.326Tony Kopczak  93 - 18 = 75  3928156
-27+0.122.527Ole Leon-Martin  97 - 22 = 75  4229.6715.334.78
-110+0.126.528John Fordham  103 - 26 = 77  4327.3315.674.56
-39028.029Peter Jagger  106 - 28 = 78  4231.6718.335.44
-311+0.122.030Chris Jones  102 - 22 = 80  3927.6714.334.78
-212+0.117.131Simon Hay  97 - 17 = 80  42.531.3319.176.06
-811+0.122.232Jim Deissler  107 - 22 = 85  4233.6719.335.78
-1016028.033Berry Holding-Parsons  120 - 28 = 92  5138.6721.335.44
 
Number of Cards Processed = 33
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 66 [Par = 68, SSS = 66].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Paul Appleton109 
John Fordham2627 
Ole Leon-Martin2223 
Nigel Ward1514 
 
Handicaps for the following player(s) were subject to additional reductions for 'Exceptional Scoring' (Unified Handicapping System Clause 23.10):
 
Paul Appleton, Nigel Ward
 
Twos:
 
There were 3 Twos recorded:
   
Hole 3Paul Appleton 
Hole 10Aidan Hurley 
Hole 13Kerry Sargeant