Richmond Park Golf Club 
Medal
Printed: 29 September 2012
 
Result of the Competition played on 23 September 2012 at Duke's


 
*** COMPETITION ABANDONED ***


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score SweepPlacingCountBack
0-3-0.610.81Nick Rogers  78 - 11 = 67 £14.00 32.521.3311.173.39
0-1-0.25.32Stuart Kerr  75 - 06 = 69 £12.00 3824123.67
02013.33Mark Scott  85 - 13 = 72 £10.00 38.525.6715.835.28
0308.84Malcolm Mckinlay  82 - 09 = 73 £7.00 37.52110.53.5
-1607.05Ewan Tait  84 - 07 = 77 £4.00 37.522.6710.833.61
08016.76Phil Flanagan  95 - 17 = 78 £3.00 39.523.3311.174.06
-27020.07Kevin Findlay  99 - 20 = 79  3921.339.672.89
-18018.48Tony Kopczak  97 - 18 = 79  4228123
-19016.29Charles Ajani  96 - 16 = 80  4023.6711.334.11
010015.410Paul Brown  95 - 15 = 80  40.52512.54.17
-210017.111Simon Hay  99 - 17 = 82  33.518.339.172.06
-111016.712Osman Chaudry  99 - 17 = 82  39.526.3314.174.06
-210024.213Tony McCullagh  106 - 24 = 82  4328143.67
-313013.814Stewart McDonald  100 - 14 = 86  4025.3313.673.22
-214022.115Chris Jones  108 - 22 = 86  4525.6710.332.78
-216014.116Richard Owen  102 - 14 = 88  4527.3311.674.22
014014.0-Michael Ayers No Return      
01009.5-Jon Cooper No Return      
019019.4-Steve Cross No Return      
015018.8-Paul C.C. Grand No Return      
012011.6-Toby Hunt No Return      
021028.0-Peter Jagger No Return      
014012.3-Ed Henery No Return DQ: Rule 6-6(b)    
 
Number of Cards Processed = 23
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 'RO'. CSS equals SSS with reductions of Handicaps only (Abandoned Competition) [Par = 69, SSS = 70].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Stuart Kerr65 
 
Twos:
 
There was 1 Two recorded:
   
Hole 9Mark Scott