| Result of the Competition played on 30 September 2012 at Prince's |
| Result (Nett Scores): |
| Overall Position | Score (Stroke Rcd) | Placing | CountBack | ||||||||||
| 1 | Chris Jones | 41 pts (18) | Overall Winner | 23 | 16 | 8 | 3 | ||||||
| Paul Brown | |||||||||||||
| 2 | Kai Pflughaupt | 39 pts (15) | Overall Runner-Up | 20 | 14 | 6 | 2 | ||||||
| Juergen Bossler | |||||||||||||
| 3 | Tony McCullagh | 39 pts (21) | Overall Third | 17 | 11 | 5 | 3 | ||||||
| Paul C.C. Grand | |||||||||||||
| 4 | Tony Kopczak | 37 pts (15) | 18 | 14 | 8 | 3 | |||||||
| Nigel Ward | |||||||||||||
| 5 | Patrick Murphy | 37 pts (18) | 17 | 10 | 4 | 3 | |||||||
| Charlie Whiteman | |||||||||||||
| 6 | Graeme Syme | 37 pts (08) | 15 | 10 | 6 | 1 | |||||||
| Kerry Sargeant | |||||||||||||
| 7 | Steve Cross | 36 pts (22) | 19 | 11 | 6 | 3 | |||||||
| John Fordham | |||||||||||||
| 8 | Ed Henery | 36 pts (13) | 19 | 11 | 5 | 1 | |||||||
| Michael Ayers | |||||||||||||
| 9 | Nigel Gaymond | 36 pts (18) | 18 | 12 | 5 | 2 | |||||||
| Anthony Tama | |||||||||||||
| 10 | Chris Thompson | 36 pts (13) | 17 | 13 | 7 | 3 | |||||||
| Russell Cavell | |||||||||||||
| 11 | Simon Hay | 36 pts (21) | 15 | 9 | 4 | 1 | |||||||
| Alan King | |||||||||||||
| 12 | Rick Smith | 36 pts (22) | 14 | 8 | 3 | 2 | |||||||
| Danny Deprez | |||||||||||||
| 13 | Toby Hunt | 34 pts (16) | 21 | 15 | 8 | 3 | |||||||
| Cuneyt Sazer | |||||||||||||
| 14 | Ken Ukoko | 34 pts (26) | 19 | 12 | 5 | 2 | |||||||
| Peter Jagger | |||||||||||||
| 15 | Tony Archdale | 30 pts (18) | 15 | 9 | 5 | 2 | |||||||
| Charles Ajani | |||||||||||||
| 16 | Osman Chaudry | 29 pts (17) | 15 | 9 | 4 | 3 | |||||||
| Phil Flanagan | |||||||||||||
| Number of Cards Processed = 16 |
| Competition Format: |
| Greensomes Stableford competition. Handicap allowance: Lower Handicap x 0.6 + Higher Handicap x 0.4. |
| Competition Scratch Score (CSS): |
| This Competition was non-qualifying for handicap purposes. |
| Countback calculations: |
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Twos: |
| There was 1 Two recorded: |
| Hole 13 | Paul Brown & Chris Jones |