Result of the Competition played on 7 October 2012 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -2 | -0.6 | 12.7 | 1 | Mark Scott | 81 - 13 = 68 | Overall Winner | 34.5 | 19.67 | 8.83 | 2.28 | ||
0 | 0 | 0 | 37.5 | 2 | Ahmad Al-bader | 108 - 38 = 70 | Overall Runner-Up | 31 | 16.33 | 6.67 | 2.89 | ||
0 | 0 | 0 | 13.6 | 3 | Mark Bean | 84 - 14 = 70 | Overall Third | 36 | 21.33 | 10.67 | 3.22 | ||
0 | 1 | 0 | 7.7 | 4 | Chris Thompson | 79 - 08 = 71 | Overall Fourth | 37 | 22.33 | 12.67 | 4.56 | ||
0 | 2 | 0 | 15.4 | 5 | Paul Brown | 87 - 15 = 72 | Overall Fifth | 32.5 | 19 | 8.5 | 3.17 | ||
0 | 3 | 0 | 19.1 | 6 | Anthony Tama | 92 - 19 = 73 | Overall Sixth | 34.5 | 19.67 | 9.83 | 3.94 | ||
0 | 3 | 0 | 19.4 | 7 | Steve Cross | 92 - 19 = 73 | 34.5 | 21.67 | 11.83 | 3.94 | |||
0 | 3 | 0 | 18.8 | 8 | Paul C.C. Grand | 92 - 19 = 73 | 35.5 | 19.67 | 8.83 | 2.94 | |||
0 | 4 | +0.1 | 17.4 | 9 | Charlie Whiteman | 91 - 17 = 74 | 35.5 | 19.33 | 9.17 | 3.06 | |||
-1 | 4 | +0.1 | 14.2 | 10 | Richard Owen | 89 - 14 = 75 | 36 | 23.33 | 10.67 | 4.22 | |||
0 | 5 | +0.1 | 13.2 | 11 | Nigel Ward | 88 - 13 = 75 | 40.5 | 24.67 | 12.83 | 5.28 | |||
-2 | 4 | +0.1 | 20.1 | 12 | Kevin Findlay | 96 - 20 = 76 | 33 | 18.33 | 8.67 | 2.89 | |||
0 | 6 | +0.1 | 9.5 | 13 | Graeme Syme | 85 - 09 = 76 | 33.5 | 20 | 9.5 | 3.5 | |||
0 | 6 | +0.1 | 18.5 | 14 | Tony Kopczak | 94 - 18 = 76 | 35 | 23 | 12 | 4 | |||
0 | 6 | +0.1 | 5.6 | 15 | Steve Byers | 82 - 06 = 76 | 38 | 24 | 12 | 3.67 | |||
-2 | 4 | 0 | 22.6 | 16 | Cuneyt Sazer | 99 - 23 = 76 | 38.5 | 24.33 | 9.17 | 2.72 | |||
-1 | 6 | +0.1 | 6.6 | 17 | Kerry Sargeant | 84 - 07 = 77 | 38.5 | 25.67 | 9.83 | 3.61 | |||
0 | 8 | +0.1 | 7.9 | 18 | Paul Appleton | 86 - 08 = 78 | 41 | 26.33 | 13.67 | 5.56 | |||
-4 | 5 | +0.1 | 10.9 | 19 | Nick Rogers | 90 - 11 = 79 | 40.5 | 29.33 | 11.17 | 4.39 | |||
0 | 9 | +0.1 | 22.2 | 20 | Chris Jones | 101 - 22 = 79 | 43 | 24.67 | 10.33 | 3.78 | |||
0 | 10 | +0.1 | 20.9 | 21 | Davide Oddono | 101 - 21 = 80 | 39.5 | 21 | 10.5 | 4.83 | |||
-1 | 9 | +0.1 | 16.2 | 22 | Juergen Bossler | 96 - 16 = 80 | 41 | 27.67 | 14.33 | 4.11 | |||
-2 | 8 | +0.1 | 21.2 | 23 | Tony Archdale | 101 - 21 = 80 | 41.5 | 25 | 10.5 | 3.83 | |||
-1 | 11 | +0.1 | 17.4 | 24 | Nigel Gaymond | 99 - 17 = 82 | 42.5 | 24.33 | 11.17 | 4.06 | |||
-8 | 11 | +0.1 | 23.6 | 25 | Rick Smith | 113 - 24 = 89 | 40 | 26 | 11 | 3.67 | |||
-3 | 18 | +0.1 | 9.6 | 26 | Jon Cooper | 101 - 10 = 91 | 48 | 30.67 | 13.33 | 3.44 | |||
0 | 13 | 0 | 28.0 | - | Abdulaziz Al-bader | No Return | |||||||
0 | 6 | +0.1 | 12.4 | - | Ed Henery | No Return | |||||||
0 | 3 | +0.1 | 11.7 | - | Toby Hunt | No Return | |||||||
0 | 10 | +0.1 | 14.1 | - | Kai Pflughaupt | No Return |
Number of Cards Processed = 30 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 69, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Tony Kopczak | 18 | 19 | |
Graeme Syme | 9 | 10 |
Twos: |
There were no Twos recorded. |