Richmond Park Golf Club 
Silver Jubilee
Printed: 23 October 2012
 
Result of the Competition played on 21 October 2012 at Duke's


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-6-1.612.01Mark Bean  79 - 14 = 65 Overall Winner3219.336.671.22
0-4-1.212.82John Morris  81 - 14 = 67 Overall Runner-Up3218.337.672.22
0-2-0.618.53Anthony Tama  88 - 19 = 69 Overall Third30.519.677.833.94
00028.04Alan King  99 - 28 = 71 Overall Fourth3319.678.332.44
00017.45Nigel Gaymond  88 - 17 = 71 Overall Fifth37.521.3310.174.06
-10014.26Richard Owen  86 - 14 = 72 Overall Sixth3721.3310.673.22
01--Vstr7Suzanne Molloy  86 - 14 = 72  3723.3310.673.22
-11--Vstr8Kate Emanuel  91 - 18 = 73  351783
-12012.89Brett Colley  87 - 13 = 74  32.520.679.833.28
-12018.510Tony Kopczak  93 - 19 = 74  35.520.6710.831.94
03+0.18.011Paul Appleton  82 - 08 = 74  3822.3311.673.56
-12--Away12Paul Patching  83 - 09 = 74  39.52410.52.5
-13026.513John Fordham  102 - 27 = 75  37.5239.53.5
-23+0.111.814Toby Hunt  88 - 12 = 76  352192.33
05+0.116.815Phil Flanagan  93 - 17 = 76  36.522.3310.173.06
05+0.112.516Ed Henery  88 - 12 = 76  3924114.33
-15+0.17.817Chris Thompson  85 - 08 = 77  3823.339.672.56
06+0.117.518Charlie Whiteman  94 - 17 = 77  38.523.3310.173.06
-15--Vstr19Lia Donath  96 - 19 = 77  39.520.679.832.94
-34028.020Abdulaziz Al-bader  106 - 28 = 78  4125.6714.334.44
07+0.122.721Cuneyt Sazer  101 - 23 = 78  42.524.3311.172.72
-35+0.18.922Malcolm Mckinlay  88 - 09 = 79  39.5219.52.5
-35+0.118.923Paul C.C. Grand  98 - 19 = 79  41.522.679.832.94
-28--Vstr24Julie Smyth  111 - 30 = 81  3519102.33
010--Vstr25Sheena Harrington  97 - 16 = 81  3822.6710.333.11
010+0.17.126Ewan Tait  88 - 07 = 81  40.524.6710.832.61
011+0.121.327Tony Archdale  103 - 21 = 82  37.52210.52.83
011--Vstr28Doreen Dolby  109 - 27 = 82  39.52611.53.5
-39+0.122.329Chris Jones  105 - 22 = 83  4121.6711.332.78
-111+0.124.530Lee Eden  107 - 24 = 83  4228122.67
-112--Vstr31Joan Mulcahy  113 - 29 = 84  41.526.3311.172.39
-112+0.123.732Rick Smith  108 - 24 = 84  4429142.67
-212--Vstr33Cheryl Woodhouse  107 - 22 = 85  4225.6712.333.78
-114--Vstr34Maureen Slade  107 - 21 = 86  43.52511.52.83
-411--Away35Ken Ukoko  110 - 24 = 86  4425113.67
-213028.036Peter Jagger  114 - 28 = 86  4527.6710.333.44
-1831--Vstr37Inge Mitchell  157 - 37 = 120  59.533.6713.834.94
05+0.116.8-Osman Chaudry No Return      
011+0.19.7-Jon Cooper No Return      
011+0.120.8-Peter D. Harrington No Return      
016+0.17.1-Adam Hogg No Return      
019--Vstr-Molly Hood No Return      
022--Vstr-Deborah Potter No Return      
09+0.113.3-Nigel Ward No Return      
 
Number of Cards Processed = 44
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +1 handicap stroke.
 
Competition Scratch Score (CSS):
 
Men: CSS = 71 [Par = 69, SSS = 70].
 
Ladies: CSS = 72 [Par = 72, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Mark Bean1412 
Lee Eden2425 
Ed Henery1213 
John Morris1413 
Charlie Whiteman1718 
 
Twos:
 
There were 6 Twos recorded:
   
Hole 9Malcolm Mckinlay 
Hole 9Paul Patching 
Hole 14Phil Flanagan 
Hole 16Chris Jones 
Hole 16Anthony Tama 
Hole 18Mark Bean