Best 3 Rounds Competition |
Position of competition as at 23 October 2012 |
Overall Position | Count | Total | Best Scores | |||||
1 | Nigel Gaymond | 3 | 207 | 64 | 71 | 72 | ||
1 | John Morris | 3 | 207 | 67 | 70 | 70 | ||
3 | Mark Bean | 3 | 211 | 65 | 71 | 75 | ||
4 | Paul Appleton | 3 | 213 | 65 | 74 | 74 | ||
5 | Cuneyt Sazer | 3 | 214 | 64 | 72 | 78 | ||
6 | Graeme Syme | 3 | 216 | 72 | 72 | 72 | ||
7 | Steve Cross | 3 | 217 | 70 | 71 | 76 | ||
7 | Sheena Harrington | 3 | 217 | 68 | 73 | 76 | ||
7 | Ed Henery | 3 | 217 | 68 | 73 | 76 | ||
10 | Danny Deprez | 3 | 223 | 62 | 77 | 84 | ||
11 | Alan King | 3 | 225 | 71 | 75 | 79 | ||
12 | Richard Owen | 3 | 226 | 72 | 74 | 80 | ||
13 | Lia Donath | 3 | 229 | 74 | 77 | 78 | ||
13 | Tony Kopczak | 3 | 229 | 74 | 76 | 79 | ||
15 | Chris Thompson | 3 | 230 | 76 | 77 | 77 | ||
16 | Tony Archdale | 3 | 236 | 75 | 79 | 82 | ||
16 | Cheryl Woodhouse | 3 | 236 | 74 | 77 | 85 | ||
18 | Chris Jones | 3 | 237 | 75 | 79 | 83 | ||
19 | Lee Eden | 3 | 238 | 71 | 83 | 84 | ||
20 | Rick Smith | 3 | 240 | 74 | 82 | 84 | ||
21 | Peter Jagger | 3 | 269 | 86 | 90 | 93 | ||
22 | Steve Byers | 2 | 136 | 66 | 70 | |||
22 | Jon Cooper | 2 | 136 | 64 | 72 | |||
24 | Nigel Ward | 2 | 141 | 66 | 75 | |||
25 | Phil Flanagan | 2 | 145 | 69 | 76 | |||
26 | Paul Patching | 2 | 146 | 72 | 74 | |||
27 | Toby Hunt | 2 | 148 | 72 | 76 | |||
28 | Jayne Maxwell | 2 | 149 | 72 | 77 | |||
28 | Charlie Whiteman | 2 | 149 | 72 | 77 | |||
30 | Jim Fogarty | 2 | 155 | 76 | 79 | |||
31 | Abdulaziz Al-bader | 2 | 167 | 78 | 89 | |||
31 | Itsawat Mahadumrongkul | 2 | 167 | 80 | 87 | |||
33 | Deborah Potter | 2 | 209 | 102 | 107 | |||
34 | Stuart Kerr | 1 | 69 | 69 | ||||
34 | Anthony Tama | 1 | 69 | 69 | ||||
36 | Rianda Markram | 1 | 70 | 70 | ||||
37 | Thomas Chase | 1 | 71 | 71 | ||||
37 | Michele Mair | 1 | 71 | 71 | ||||
37 | Tim Meyer | 1 | 71 | 71 | ||||
40 | Michael Ayers | 1 | 72 | 72 | ||||
40 | Suzanne Clifton | 1 | 72 | 72 | ||||
40 | Peter D. Harrington | 1 | 72 | 72 | ||||
43 | Charles Ajani | 1 | 73 | 73 | ||||
43 | Simon Beard | 1 | 73 | 73 | ||||
43 | Kate Emanuel | 1 | 73 | 73 | ||||
43 | Adam Hogg | 1 | 73 | 73 | ||||
47 | Brett Colley | 1 | 74 | 74 | ||||
47 | Christina Müller | 1 | 74 | 74 | ||||
49 | Nathan Bower | 1 | 75 | 75 | ||||
49 | John Fordham | 1 | 75 | 75 | ||||
49 | Val Riziotis | 1 | 75 | 75 | ||||
52 | Julian James | 1 | 76 | 76 | ||||
52 | Veronica Mitchell | 1 | 76 | 76 | ||||
52 | Patrick Murphy | 1 | 76 | 76 | ||||
52 | Kerry Sargeant | 1 | 76 | 76 | ||||
52 | Darrin Siiankoski | 1 | 76 | 76 | ||||
57 | Greg Albertyn | 1 | 78 | 78 | ||||
58 | Paul C.C. Grand | 1 | 79 | 79 | ||||
58 | Malcolm Mckinlay | 1 | 79 | 79 | ||||
60 | Julie Smyth | 1 | 81 | 81 | ||||
60 | Ewan Tait | 1 | 81 | 81 | ||||
62 | Doreen Dolby | 1 | 82 | 82 | ||||
62 | Colin Marnane | 1 | 82 | 82 | ||||
62 | Tony McCullagh | 1 | 82 | 82 | ||||
65 | Joan Mulcahy | 1 | 84 | 84 | ||||
65 | Greg Saunders | 1 | 84 | 84 | ||||
67 | Maureen Slade | 1 | 86 | 86 | ||||
67 | Toby Turnbull | 1 | 86 | 86 | ||||
67 | Ken Ukoko | 1 | 86 | 86 | ||||
70 | Inge Mitchell | 1 | 120 | 120 |
Notes: |
HandicapMaster® v8.2.24 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.2.24 | Page 2 of 2 |