| Best 3 Rounds Competition |
| Position of competition as at 9 July 2012 |
| Overall Position | Count | Total | Best Scores | |||||
| 1 | Steve Byers | 2 | 136 | 66 | 70 | |||
| 2 | Danny Deprez | 2 | 139 | 62 | 77 | |||
| 3 | John Morris | 2 | 140 | 70 | 70 | |||
| 4 | Paul Appleton | 2 | 141 | 65 | 76 | |||
| 4 | Steve Cross | 2 | 141 | 70 | 71 | |||
| 4 | Nigel Ward | 2 | 141 | 66 | 75 | |||
| 7 | Graeme Syme | 2 | 144 | 72 | 72 | |||
| 8 | Sheena Harrington | 2 | 149 | 73 | 76 | |||
| 8 | Jayne Maxwell | 2 | 149 | 72 | 77 | |||
| 10 | Lia Donath | 2 | 152 | 74 | 78 | |||
| 11 | Chris Thompson | 2 | 153 | 76 | 77 | |||
| 12 | Richard Owen | 2 | 154 | 74 | 80 | |||
| 13 | Tony Kopczak | 2 | 155 | 76 | 79 | |||
| 14 | Deborah Potter | 2 | 209 | 102 | 107 | |||
| 15 | Jon Cooper | 1 | 64 | 64 | ||||
| 15 | Cuneyt Sazer | 1 | 64 | 64 | ||||
| 17 | Rianda Markram | 1 | 70 | 70 | ||||
| 18 | Tim Meyer | 1 | 71 | 71 | ||||
| 19 | Nigel Gaymond | 1 | 72 | 72 | ||||
| 19 | Peter D. Harrington | 1 | 72 | 72 | ||||
| 19 | Toby Hunt | 1 | 72 | 72 | ||||
| 22 | Simon Beard | 1 | 73 | 73 | ||||
| 22 | Ed Henery | 1 | 73 | 73 | ||||
| 22 | Adam Hogg | 1 | 73 | 73 | ||||
| 25 | Christina Müller | 1 | 74 | 74 | ||||
| 25 | Rick Smith | 1 | 74 | 74 | ||||
| 27 | Mark Bean | 1 | 75 | 75 | ||||
| 27 | Nathan Bower | 1 | 75 | 75 | ||||
| 27 | Val Riziotis | 1 | 75 | 75 | ||||
| 30 | Jim Fogarty | 1 | 76 | 76 | ||||
| 30 | Julian James | 1 | 76 | 76 | ||||
| 30 | Veronica Mitchell | 1 | 76 | 76 | ||||
| 30 | Patrick Murphy | 1 | 76 | 76 | ||||
| 30 | Kerry Sargeant | 1 | 76 | 76 | ||||
| 30 | Darrin Siiankoski | 1 | 76 | 76 | ||||
| 36 | Cheryl Woodhouse | 1 | 77 | 77 | ||||
| 37 | Greg Albertyn | 1 | 78 | 78 | ||||
| 38 | Tony Archdale | 1 | 79 | 79 | ||||
| 38 | Chris Jones | 1 | 79 | 79 | ||||
| 38 | Alan King | 1 | 79 | 79 | ||||
| 41 | Colin Marnane | 1 | 82 | 82 | ||||
| 42 | Lee Eden | 1 | 84 | 84 | ||||
| 42 | Greg Saunders | 1 | 84 | 84 | ||||
| 44 | Itsawat Mahadumrongkul | 1 | 87 | 87 | ||||
| 45 | Abdulaziz Al-bader | 1 | 89 | 89 | ||||
| 46 | Peter Jagger | 1 | 90 | 90 | ||||
| Notes: |
| HandicapMaster® v8.2.24 | Page 1 of 2 |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.2.24 | Page 2 of 2 |