| Best 3 Rounds Competition |
| Position of competition as at 28 August 2012 |
| Overall Position | Count | Total | Best Scores Score needed to beat leader | |||||
| 1 | Paul Appleton | 3 | 215 | 65 | 74 | 76 | ||
| 2 | Graeme Syme | 3 | 216 | 72 | 72 | 72 | 70 | |
| 3 | Steve Cross | 3 | 217 | 70 | 71 | 76 | 73 | |
| 3 | Sheena Harrington | 3 | 217 | 68 | 73 | 76 | 73 | |
| 5 | Danny Deprez | 3 | 223 | 62 | 77 | 84 | 75 | |
| 6 | Steve Byers | 2 | 136 | 66 | 70 | 78 | ||
| 6 | Jon Cooper | 2 | 136 | 64 | 72 | 78 | ||
| 6 | Nigel Gaymond | 2 | 136 | 64 | 72 | 78 | ||
| 6 | Cuneyt Sazer | 2 | 136 | 64 | 72 | 78 | ||
| 10 | John Morris | 2 | 140 | 70 | 70 | 74 | ||
| 11 | Ed Henery | 2 | 141 | 68 | 73 | 73 | ||
| 11 | Nigel Ward | 2 | 141 | 66 | 75 | 73 | ||
| 13 | Mark Bean | 2 | 146 | 71 | 75 | 68 | ||
| 14 | Jayne Maxwell | 2 | 149 | 72 | 77 | 65 | ||
| 15 | Cheryl Woodhouse | 2 | 151 | 74 | 77 | 63 | ||
| 16 | Lia Donath | 2 | 152 | 74 | 78 | 62 | ||
| 17 | Chris Thompson | 2 | 153 | 76 | 77 | 61 | ||
| 18 | Tony Archdale | 2 | 154 | 75 | 79 | 60 | ||
| 18 | Chris Jones | 2 | 154 | 75 | 79 | 60 | ||
| 18 | Alan King | 2 | 154 | 75 | 79 | 60 | ||
| 18 | Richard Owen | 2 | 154 | 74 | 80 | 60 | ||
| 22 | Lee Eden | 2 | 155 | 71 | 84 | 59 | ||
| 22 | Jim Fogarty | 2 | 155 | 76 | 79 | 59 | ||
| 22 | Tony Kopczak | 2 | 155 | 76 | 79 | 59 | ||
| 25 | Rick Smith | 2 | 156 | 74 | 82 | 58 | ||
| 26 | Itsawat Mahadumrongkul | 2 | 167 | 80 | 87 | 47 | ||
| 27 | Peter Jagger | 2 | 183 | 90 | 93 | 31 | ||
| 28 | Deborah Potter | 2 | 209 | 102 | 107 | |||
| 29 | Phil Flanagan | 1 | 69 | 69 | ||||
| 29 | Stuart Kerr | 1 | 69 | 69 | ||||
| 31 | Rianda Markram | 1 | 70 | 70 | ||||
| 32 | Thomas Chase | 1 | 71 | 71 | ||||
| 32 | Michele Mair | 1 | 71 | 71 | ||||
| 32 | Tim Meyer | 1 | 71 | 71 | ||||
| 35 | Michael Ayers | 1 | 72 | 72 | ||||
| 35 | Peter D. Harrington | 1 | 72 | 72 | ||||
| 35 | Toby Hunt | 1 | 72 | 72 | ||||
| 35 | Paul Patching | 1 | 72 | 72 | ||||
| 35 | Charlie Whiteman | 1 | 72 | 72 | ||||
| 40 | Charles Ajani | 1 | 73 | 73 | ||||
| 40 | Simon Beard | 1 | 73 | 73 | ||||
| 40 | Adam Hogg | 1 | 73 | 73 | ||||
| 43 | Christina Müller | 1 | 74 | 74 | ||||
| 44 | Nathan Bower | 1 | 75 | 75 | ||||
| 44 | Val Riziotis | 1 | 75 | 75 | ||||
| 46 | Julian James | 1 | 76 | 76 | ||||
| 46 | Veronica Mitchell | 1 | 76 | 76 | ||||
| 46 | Patrick Murphy | 1 | 76 | 76 | ||||
| 46 | Kerry Sargeant | 1 | 76 | 76 | ||||
| 46 | Darrin Siiankoski | 1 | 76 | 76 | ||||
| 51 | Greg Albertyn | 1 | 78 | 78 | ||||
| 52 | Colin Marnane | 1 | 82 | 82 | ||||
| 52 | Tony McCullagh | 1 | 82 | 82 | ||||
| 54 | Greg Saunders | 1 | 84 | 84 | ||||
| 55 | Toby Turnbull | 1 | 86 | 86 | ||||
| 56 | Abdulaziz Al-bader | 1 | 89 | 89 | ||||
| Notes: |
| HandicapMaster® v8.2.24 | Page 1 of 2 |
| The best 3 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.2.24 | Page 2 of 2 |