Richmond Park Golf Club | |
Duke's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 28 February 2012 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Kerry Sargeant | 1 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 63 | 3 | 60 | 30.50 | 19.00 | 8.50 | 2.83 | ||
Paul Doran | 2 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 65 | 5 | 60 | 30.50 | 19.33 | 10.17 | 3.72 | ||
Shaun Feldon | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 64 | 2 | 62 | 30.00 | 17.33 | 8.67 | 2.89 | ||
Toby Hunt | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 68 | 6 | 62 | 30.00 | 18.00 | 8.00 | 2.67 | ||
Ed Henery | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 70 | 7 | 63 | 28.50 | 17.67 | 8.83 | 2.61 | ||
John Morris | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 70 | 7 | 63 | 29.50 | 17.67 | 7.83 | 2.61 | ||
Paul Appleton | 7 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 69 | 6 | 63 | 30.00 | 18.00 | 9.00 | 2.67 | ||
Nick Rogers | 8 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 69 | 6 | 63 | 32.00 | 20.00 | 9.00 | 2.67 | ||
Nigel Ward | 9 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 2 | 5 | 2 | 4 | 4 | 72 | 8 | 64 | 29.00 | 19.33 | 8.67 | 3.56 | ||
Richard Owen | 10 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 71 | 7 | 64 | 30.50 | 19.67 | 8.83 | 2.61 | ||
Paul C.C. Grand | 11 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 74 | 9 | 65 | 31.50 | 20.00 | 9.50 | 3.50 | ||
Graeme Syme | 12 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 70 | 5 | 65 | 33.50 | 20.33 | 10.17 | 2.72 | ||
Jon Cooper | 13 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 72 | 6 | 66 | 33.00 | 21.00 | 10.00 | 2.67 | ||
Julian James | 14 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 74 | 8 | 66 | 34.00 | 22.33 | 10.67 | 3.56 | ||
Andrej Moxnes | 15 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 78 | 11 | 67 | 29.50 | 17.33 | 9.17 | 3.39 | ||
Rowley Barrett | 16 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 76 | 9 | 67 | 31.50 | 21.00 | 9.50 | 3.50 | ||
Chris Jones | 17 | 5 | 3 | 2 | 5 | 7 | 5 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 78 | 11 | 67 | 32.50 | 17.33 | 8.17 | 2.39 | ||
Jim Deissler | 18 | 4 | 4 | 3 | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 80 | 12 | 68 | 32.00 | 20.00 | 10.00 | 2.33 | ||
Itsawat Mahdumrongkul | 19 | 3 | 4 | 3 | 4 | 6 | 8 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 77 | 8 | 69 | 32.00 | 20.33 | 8.67 | 2.56 | ||
Paul Patching | 20 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 74 | 5 | 69 | 32.50 | 19.33 | 10.17 | 2.72 | ||
Cuneyt Sazer | 21 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 82 | 13 | 69 | 32.50 | 19.67 | 8.83 | 3.28 | ||
Lee M Tuck | 22 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 81 | 12 | 69 | 33.00 | 19.00 | 8.00 | 1.33 | ||
Simon Hay | 23 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 78 | 8 | 70 | 33.00 | 21.33 | 10.67 | 4.56 | ||
Steve Cross | 24 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 80 | 10 | 70 | 34.00 | 20.67 | 9.33 | 3.44 | ||
Paul Brown | 25 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 78 | 8 | 70 | 34.00 | 21.33 | 8.67 | 2.56 | ||
Tim Meyer | 26 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 77 | 7 | 70 | 34.50 | 20.67 | 9.83 | 3.61 | ||
Mark Scott | 27 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 79 | 9 | 70 | 34.50 | 21.00 | 8.50 | 2.50 | ||
James Cowling | 28 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 79 | 8 | 71 | 34.00 | 20.33 | 9.67 | 1.56 | ||
Berry Holding-Parsons | 29 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 85 | 14 | 71 | 34.00 | 22.33 | 9.67 | 3.22 | ||
Tony Kopczak | 30 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 4 | 80 | 9 | 71 | 35.50 | 22.00 | 9.50 | 3.50 | ||
Matt Mandelbaum | 31 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 82 | 10 | 72 | 34.00 | 21.67 | 9.33 | 2.44 | ||
Lee Eden | 32 | 6 | 5 | 2 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 84 | 12 | 72 | 35.00 | 21.00 | 10.00 | 3.33 | ||
Rick Smith | 33 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 85 | 13 | 72 | 35.50 | 22.67 | 9.83 | 3.28 | ||
Jim Fogarty | 34 | 5 | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 82 | 10 | 72 | 36.00 | 22.67 | 9.33 | 3.44 | ||
Rory Colfer | 35 | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 83 | 10 | 73 | 37.00 | 23.67 | 11.33 | 4.44 | ||
Peter Jagger | 36 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 87 | 14 | 73 | 37.00 | 24.33 | 11.67 | 4.22 | ||
Andy Furniss | 37 | 6 | 5 | 4 | 4 | 6 | 5 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 82 | 8 | 74 | 33.00 | 21.33 | 10.67 | 2.56 | ||
Greg Albertyn | 38 | 6 | 4 | 4 | 4 | 6 | 6 | 8 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 87 | 11 | 76 | 35.50 | 22.33 | 9.17 | 2.39 | ||
Phil Flanagan | 39 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 84 | 8 | 76 | 37.00 | 22.33 | 10.67 | 4.56 | ||
Greg Saunders | 40 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 8 | 3 | 4 | 5 | 3 | 4 | 3 | 83 | 5 | 78 | 39.50 | 20.33 | 9.17 | 2.72 | ||
John Ahad | 41 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 4 | 88 | 10 | 78 | 40.00 | 23.67 | 10.33 | 3.44 | ||
Arthur Dolby | 42 | 7 | 5 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 91 | 12 | 79 | 36.00 | 23.00 | 11.00 | 2.33 | ||
Danny Deprez | 43 | 6 | 4 | 4 | 5 | 7 | 7 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 92 | 13 | 79 | 37.50 | 22.67 | 9.83 | 3.28 | ||
Joe Keating | 44 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 88 | 9 | 79 | 38.50 | 26.00 | 11.50 | 4.50 | ||
Davide Oddono | 45 | 5 | 5 | 5 | 5 | 9 | 4 | 6 | 4 | 2 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 90 | 11 | 79 | 39.50 | 24.33 | 12.17 | 4.39 | ||
Tony McCullagh | 46 | 7 | 6 | 4 | 4 | 8 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 92 | 12 | 80 | 35.00 | 22.00 | 10.00 | 3.33 | ||
Lorenzo Bernardi | 47 | 7 | 6 | 4 | 4 | 8 | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 8 | 3 | 6 | 4 | 5 | 6 | 101 | 14 | 87 | 44.00 | 27.33 | 12.67 | 5.22 | ||
Andrew Byrne | 48 | 6 | 5 | 3 | 4 | - | 7 | - | 5 | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | NR | 13 | NR | - | - | - | - | ||
Osman Chaudry | 49 | 5 | 5 | 3 | 4 | 6 | - | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | - | NR | 9 | NR | - | - | - | - | ||
Brett Colley | 50 | 6 | 5 | 3 | 4 | 7 | 5 | 7 | 6 | 6 | - | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | NR | 7 | NR | - | - | - | - | ||
Roger Darkins | 51 | - | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | - | 4 | 5 | 5 | 5 | 5 | NR | 9 | NR | - | - | - | - | ||
Nigel Gaymond | 52 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | - | 4 | 6 | 4 | 5 | 3 | NR | 10 | NR | - | - | - | - | ||
Kieran Green | 53 | 5 | 5 | 3 | - | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | - | 2 | 5 | - | 4 | 4 | NR | 5 | NR | - | - | - | - | ||
Peter D. Harrington | 54 | 5 | 5 | 3 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | - | 7 | 5 | 3 | - | 4 | 4 | - | NR | 10 | NR | - | - | - | - | ||
Adam Hogg | 55 | 5 | 4 | 3 | 3 | - | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | NR | 4 | NR | - | - | - | - | ||
Aidan Hurley | 56 | 4 | 5 | 3 | 5 | 6 | - | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | NR | 4 | NR | - | - | - | - | ||
Alan King | 57 | 7 | 4 | 4 | 6 | 7 | 7 | - | 6 | 4 | 7 | 6 | 7 | 6 | 3 | 5 | 3 | 5 | 5 | NR | 14 | NR | - | - | - | - | ||
Zygi Lubkowski | 58 | 5 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 5 | - | 5 | 5 | NR | 7 | NR | - | - | - | - | ||
Stewart McDonald | 59 | - | 5 | 3 | - | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | NR | 7 | NR | - | - | - | - | ||
Stuart Nash | 60 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | - | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | NR | 8 | NR | - | - | - | - | ||
Gurpal Sekhon | 61 | 6 | 4 | - | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 6 | 5 | 6 | 3 | 6 | 4 | NR | 11 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.2.11 | Page 1 of 2 |
HandicapMaster® v8.2.11 | Page 2 of 2 |