Richmond Park Golf Club | |
Duke's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 22 November 2011 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Itsawat Mahdumrongkul | 1 | 3 | 4 | 3 | 4 | 6 | 8 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 77 | 8 | 69 | 32.00 | 20.33 | 8.67 | 2.56 | ||
James Cowling | 2 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 79 | 8 | 71 | 34.00 | 20.33 | 9.67 | 1.56 | ||
Kerry Sargeant | 3 | 4 | 4 | 2 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 75 | 4 | 71 | 36.00 | 22.67 | 10.33 | 3.78 | ||
Jon Cooper | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 77 | 6 | 71 | 36.00 | 23.00 | 12.00 | 3.67 | ||
Rowley Barrett | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 81 | 9 | 72 | 35.50 | 25.00 | 11.50 | 4.50 | ||
Paul Doran | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 79 | 5 | 74 | 35.50 | 22.33 | 10.17 | 3.72 | ||
Nigel Ward | 7 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 2 | 5 | 6 | 2 | 5 | 2 | 6 | 4 | 84 | 8 | 76 | 34.00 | 22.33 | 10.67 | 3.56 | ||
Julian James | 8 | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 4 | 3 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 85 | 8 | 77 | 41.00 | 24.33 | 11.67 | 3.56 | ||
Paul Appleton | 9 | 6 | 5 | 3 | 4 | 7 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 83 | 5 | 78 | 37.50 | 25.33 | 10.17 | 3.72 | ||
Greg Saunders | 10 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 8 | 3 | 4 | 5 | 3 | 4 | 3 | 83 | 5 | 78 | 39.50 | 20.33 | 9.17 | 2.72 | ||
Richard Owen | 11 | 5 | 5 | 3 | 4 | 6 | 5 | 7 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 86 | 7 | 79 | 38.50 | 23.67 | 11.83 | 4.61 | ||
Davide Oddono | 12 | 5 | 5 | 5 | 5 | 9 | 4 | 6 | 4 | 2 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 90 | 11 | 79 | 39.50 | 24.33 | 12.17 | 4.39 | ||
Phil Flanagan | 13 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 3 | 5 | 5 | 88 | 9 | 79 | 40.50 | 25.00 | 11.50 | 4.50 | ||
Tony McCullagh | 14 | 7 | 6 | 4 | 4 | 8 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 92 | 12 | 80 | 35.00 | 22.00 | 10.00 | 3.33 | ||
Tony Kopczak | 15 | 6 | 5 | 3 | 5 | 6 | 7 | 5 | 5 | 3 | 6 | 5 | 6 | 7 | 3 | 5 | 4 | 4 | 6 | 91 | 9 | 82 | 41.50 | 26.00 | 12.50 | 5.50 | ||
Berry Holding-Parson | 16 | 6 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 3 | 7 | 4 | 6 | 5 | 7 | 7 | 3 | 6 | 4 | 100 | 14 | 86 | 42.00 | 27.33 | 10.67 | 3.22 | ||
Peter Jagger | 17 | 8 | 5 | 4 | 4 | 6 | 9 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 103 | 14 | 89 | 43.00 | 27.33 | 12.67 | 4.22 | ||
John Ahad | 18 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | - | 4 | 4 | 4 | NR | 10 | NR | - | - | - | - | ||
Greg Albertyn | 19 | 8 | 4 | 4 | 7 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | - | 5 | 6 | 3 | NR | 11 | NR | - | - | - | - | ||
Paul Brown | 20 | 5 | - | - | 5 | 8 | 5 | 5 | 5 | 5 | 4 | - | 5 | - | 4 | 6 | 3 | 4 | 3 | NR | 9 | NR | - | - | - | - | ||
Rory Colfer | 21 | - | 4 | 3 | 7 | 7 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 3 | - | 5 | 6 | - | NR | 11 | NR | - | - | - | - | ||
Brett Colley | 22 | 6 | 5 | 3 | 4 | 7 | 5 | 7 | 6 | 6 | - | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | NR | 7 | NR | - | - | - | - | ||
Steve Cross | 23 | 7 | 4 | 4 | - | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | NR | 10 | NR | - | - | - | - | ||
Arthur Dolby | 24 | - | 5 | 4 | - | 7 | 7 | 6 | 6 | 4 | 5 | 5 | 7 | 6 | 3 | 5 | - | 5 | 3 | NR | 12 | NR | - | - | - | - | ||
Lee Eden | 25 | - | 6 | 3 | 5 | - | - | 5 | 5 | - | - | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | NR | 12 | NR | - | - | - | - | ||
Paul C.C. Grand | 26 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 3 | 5 | 6 | 8 | 4 | 5 | - | 5 | 6 | 6 | NR | 9 | NR | - | - | - | - | ||
Peter D. Harrington | 27 | 5 | 5 | 3 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | - | 7 | 5 | 3 | - | 4 | 4 | - | NR | 10 | NR | - | - | - | - | ||
Ed Henery | 28 | 6 | 4 | 3 | - | 6 | 4 | 4 | 6 | 3 | 4 | - | 5 | 4 | 5 | 4 | 4 | - | - | NR | 7 | NR | - | - | - | - | ||
Adam Hogg | 29 | 5 | 4 | 3 | 3 | - | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | NR | 4 | NR | - | - | - | - | ||
Toby Hunt | 30 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | - | 3 | 3 | NR | 6 | NR | - | - | - | - | ||
Chris Jones | 31 | - | 3 | 3 | 5 | - | - | - | 5 | 5 | 5 | 6 | - | - | 5 | 4 | 3 | 4 | 4 | NR | 11 | NR | - | - | - | - | ||
Zygi Lubkowski | 32 | 5 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 5 | - | 5 | 5 | NR | 7 | NR | - | - | - | - | ||
Tim Meyer | 33 | - | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | - | 3 | 5 | 4 | 4 | 5 | NR | 6 | NR | - | - | - | - | ||
John Morris | 34 | - | - | 3 | 4 | 5 | - | - | 4 | 3 | - | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | NR | 7 | NR | - | - | - | - | ||
Andrej Moxnes | 35 | 6 | 4 | 3 | - | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | - | 2 | 5 | 4 | 4 | 5 | NR | 11 | NR | - | - | - | - | ||
Paul Patching | 36 | - | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | - | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | NR | 5 | NR | - | - | - | - | ||
Nick Rogers | 37 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | - | 4 | - | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | NR | 6 | NR | - | - | - | - | ||
Cuneyt Sazer | 38 | 6 | 5 | 5 | - | 9 | 5 | 6 | 5 | - | 5 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | - | NR | 14 | NR | - | - | - | - | ||
Rick Smith | 39 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 5 | - | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 4 | 4 | NR | 13 | NR | - | - | - | - | ||
Graeme Syme | 40 | 4 | 5 | 3 | - | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | NR | 5 | NR | - | - | - | - | ||
Lee M Tuck | 41 | 6 | 5 | 3 | 5 | 7 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | - | 3 | 5 | 4 | 5 | 4 | NR | 12 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.1.33 | Page 1 of 2 |
HandicapMaster® v8.1.33 | Page 2 of 2 |