Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Paul Doran | 1 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 68 | 5 | 63 | 31.50 | 20.33 | 10.17 | 3.72 | ||
Ed Henery | 2 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 71 | 7 | 64 | 28.50 | 17.67 | 8.83 | 2.61 | ||
Nigel Ward | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 2 | 5 | 2 | 4 | 4 | 72 | 8 | 64 | 29.00 | 19.33 | 8.67 | 3.56 | ||
Nick Rogers | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 70 | 6 | 64 | 32.00 | 20.00 | 9.00 | 2.67 | ||
John Morris | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 72 | 7 | 65 | 30.50 | 18.67 | 8.83 | 3.61 | ||
Shaun Feldon | 6 | 4 | 4 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 67 | 2 | 65 | 32.00 | 18.33 | 8.67 | 2.89 | ||
Graeme Syme | 7 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 70 | 5 | 65 | 33.50 | 20.33 | 10.17 | 2.72 | ||
Paul Appleton | 8 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 71 | 5 | 66 | 31.50 | 19.33 | 9.17 | 2.72 | ||
Richard Owen | 9 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 73 | 7 | 66 | 31.50 | 20.67 | 8.83 | 2.61 | ||
Kerry Sargeant | 10 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 69 | 3 | 66 | 32.50 | 21.00 | 9.50 | 3.83 | ||
Rowley Barrett | 11 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 76 | 9 | 67 | 31.50 | 21.00 | 9.50 | 3.50 | ||
Toby Hunt | 12 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 73 | 6 | 67 | 33.00 | 19.00 | 9.00 | 2.67 | ||
Julian James | 13 | 5 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 76 | 8 | 68 | 34.00 | 22.33 | 10.67 | 3.56 | ||
Paul C.C. Grand | 14 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 77 | 9 | 68 | 34.50 | 23.00 | 10.50 | 4.50 | ||
Andrej Moxnes | 15 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 80 | 11 | 69 | 30.50 | 17.33 | 9.17 | 3.39 | ||
Itsawat Mahdumrongkul | 16 | 3 | 4 | 3 | 4 | 6 | 8 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 77 | 8 | 69 | 32.00 | 20.33 | 8.67 | 2.56 | ||
Paul Patching | 17 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 74 | 5 | 69 | 32.50 | 19.33 | 10.17 | 2.72 | ||
Lee M Tuck | 18 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 81 | 12 | 69 | 33.00 | 19.00 | 8.00 | 1.33 | ||
Jon Cooper | 19 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 75 | 6 | 69 | 34.00 | 22.00 | 11.00 | 3.67 | ||
Tim Meyer | 20 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 77 | 7 | 70 | 34.50 | 20.67 | 9.83 | 3.61 | ||
Cuneyt Sazer | 21 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 84 | 13 | 71 | 32.50 | 19.67 | 8.83 | 3.28 | ||
Chris Jones | 22 | 6 | 3 | 3 | 5 | 7 | 5 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 81 | 10 | 71 | 33.00 | 17.67 | 8.33 | 2.44 | ||
James Cowling | 23 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 79 | 8 | 71 | 34.00 | 20.33 | 9.67 | 1.56 | ||
Steve Cross | 24 | 6 | 4 | 3 | 5 | 7 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 81 | 10 | 71 | 34.00 | 20.67 | 9.33 | 3.44 | ||
Matt Mandelbaum | 25 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 82 | 10 | 72 | 34.00 | 21.67 | 9.33 | 2.44 | ||
Tony Kopczak | 26 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 82 | 9 | 73 | 36.50 | 23.00 | 10.50 | 3.50 | ||
Rory Colfer | 27 | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 83 | 10 | 73 | 37.00 | 23.67 | 11.33 | 4.44 | ||
Berry Holding-Parson | 28 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 88 | 14 | 74 | 34.00 | 22.33 | 9.67 | 3.22 | ||
Paul Brown | 29 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 82 | 8 | 74 | 35.00 | 21.33 | 8.67 | 2.56 | ||
Simon Hay | 30 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 82 | 8 | 74 | 35.00 | 22.33 | 11.67 | 4.56 | ||
Lee Eden | 31 | 6 | 5 | 2 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 88 | 12 | 76 | 37.00 | 22.00 | 11.00 | 3.33 | ||
Phil Flanagan | 32 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 5 | 84 | 8 | 76 | 37.00 | 22.33 | 10.67 | 4.56 | ||
Rick Smith | 33 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 89 | 13 | 76 | 37.50 | 22.67 | 9.83 | 3.28 | ||
Greg Saunders | 34 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 8 | 3 | 4 | 5 | 3 | 4 | 3 | 83 | 5 | 78 | 39.50 | 20.33 | 9.17 | 2.72 | ||
Mark Scott | 35 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 87 | 9 | 78 | 39.50 | 25.00 | 12.50 | 2.50 | ||
Peter Jagger | 36 | 6 | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 92 | 14 | 78 | 40.00 | 25.33 | 12.67 | 4.22 | ||
Arthur Dolby | 37 | 7 | 5 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 91 | 12 | 79 | 36.00 | 23.00 | 11.00 | 2.33 | ||
Danny Deprez | 38 | 6 | 4 | 4 | 5 | 7 | 7 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 92 | 13 | 79 | 37.50 | 22.67 | 9.83 | 3.28 | ||
Joe Keating | 39 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 88 | 9 | 79 | 38.50 | 26.00 | 11.50 | 4.50 | ||
Davide Oddono | 40 | 5 | 5 | 5 | 5 | 9 | 4 | 6 | 4 | 2 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 90 | 11 | 79 | 39.50 | 24.33 | 12.17 | 4.39 | ||
Tony McCullagh | 41 | 7 | 6 | 4 | 4 | 8 | 6 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 92 | 12 | 80 | 35.00 | 22.00 | 10.00 | 3.33 | ||
Lorenzo Bernardi | 42 | 7 | 6 | 4 | 4 | 8 | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 8 | 3 | 6 | 4 | 5 | 6 | 101 | 14 | 87 | 44.00 | 27.33 | 12.67 | 5.22 | ||
John Ahad | 43 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | - | 4 | 4 | 4 | NR | 10 | NR | - | - | - | - | ||
Greg Albertyn | 44 | 8 | 4 | 4 | 7 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | - | 5 | 6 | 3 | NR | 11 | NR | - | - | - | - | ||
Andrew Byrne | 45 | 6 | 5 | 3 | 4 | - | 7 | - | 5 | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | NR | 13 | NR | - | - | - | - | ||
Osman Chaudry | 46 | 5 | 5 | 3 | 4 | 6 | - | 5 | 6 | 3 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | - | NR | 9 | NR | - | - | - | - | ||
Brett Colley | 47 | 6 | 5 | 3 | 4 | 7 | 5 | 7 | 6 | 6 | - | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | NR | 7 | NR | - | - | - | - | ||
Roger Darkins | 48 | - | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | - | 4 | 5 | 5 | 5 | 5 | NR | 9 | NR | - | - | - | - | ||
Jim Deissler | 49 | 4 | 5 | 3 | - | 7 | 5 | - | 4 | 5 | 4 | 5 | - | 4 | 4 | 5 | 4 | 5 | 3 | NR | 12 | NR | - | - | - | - | ||
Jim Fogarty | 50 | 5 | 5 | 3 | 4 | - | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | NR | 10 | NR | - | - | - | - | ||
Kieran Green | 51 | 5 | 5 | 3 | - | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | - | 2 | 5 | - | 4 | 4 | NR | 5 | NR | - | - | - | - | ||
Peter D. Harrington | 52 | 5 | 5 | 3 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | - | 7 | 5 | 3 | - | 4 | 4 | - | NR | 10 | NR | - | - | - | - | ||
Adam Hogg | 53 | 5 | 4 | 3 | 3 | - | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | NR | 4 | NR | - | - | - | - | ||
Alan King | 54 | 7 | 7 | 4 | 6 | 8 | 7 | - | 8 | 4 | 7 | 6 | 8 | 8 | 3 | 5 | 5 | 5 | 6 | NR | 14 | NR | - | - | - | - | ||
Zygi Lubkowski | 55 | 5 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 5 | - | 5 | 5 | NR | 7 | NR | - | - | - | - | ||
Stewart McDonald | 56 | - | 5 | 3 | - | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | NR | 7 | NR | - | - | - | - | ||
Stuart Nash | 57 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | - | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | NR | 8 | NR | - | - | - | - | ||
Gurpal Sekhon | 58 | 6 | 4 | - | 6 | 7 | 6 | 6 | 6 | 4 | 6 | 5 | 8 | 6 | 5 | 6 | 3 | 6 | 4 | NR | 11 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.2.9 | Page 1 of 2 |
HandicapMaster® v8.2.9 | Page 2 of 2 |