Best 5 Rounds Competition |
Position of competition as at 8 May 2012 |
Overall Position | Count | Total | Best Scores | ||||||
1 | Graeme Syme | 3 | 208 | 65 | 69 | 74 | |||
2 | Rory Colfer | 3 | 216 | 68 | 73 | 75 | |||
3 | Cuneyt Sazer | 3 | 220 | 71 | 74 | 75 | |||
4 | Ed Henery | 3 | 223 | 73 | 74 | 76 | |||
5 | Anthony Tama | 2 | 135 | 67 | 68 | ||||
6 | Kerry Sargeant | 2 | 138 | 68 | 70 | ||||
7 | Nick Rogers | 2 | 140 | 67 | 73 | ||||
8 | Nigel Ward | 2 | 141 | 68 | 73 | ||||
9 | Jon Cooper | 2 | 144 | 71 | 73 | ||||
9 | Steve Cross | 2 | 144 | 68 | 76 | ||||
11 | Andrej Moxnes | 2 | 146 | 72 | 74 | ||||
12 | Paul Appleton | 2 | 147 | 73 | 74 | ||||
12 | Danny Deprez | 2 | 147 | 73 | 74 | ||||
14 | Tony Kopczak | 2 | 151 | 70 | 81 | ||||
15 | Chris Jones | 2 | 153 | 68 | 85 | ||||
16 | Richard Owen | 2 | 157 | 77 | 80 | ||||
17 | Alan King | 2 | 158 | 77 | 81 | ||||
17 | Rick Smith | 2 | 158 | 77 | 81 | ||||
19 | Jim Deissler | 2 | 159 | 76 | 83 | ||||
20 | John Fordham | 2 | 164 | 78 | 86 | ||||
21 | Paul C.C. Grand | 2 | 179 | 84 | 95 | ||||
22 | Roger Darkins | 1 | 66 | 66 | |||||
22 | Lee Eden | 1 | 66 | 66 | |||||
22 | Aidan Hurley | 1 | 66 | 66 | |||||
25 | Johan Pieters | 1 | 68 | 68 | |||||
26 | Paul Cook | 1 | 70 | 70 | |||||
26 | Julian James | 1 | 70 | 70 | |||||
26 | Stewart McDonald | 1 | 70 | 70 | |||||
29 | Toby Hunt | 1 | 71 | 71 | |||||
29 | Matt Mandelbaum | 1 | 71 | 71 | |||||
31 | Osman Chaudry | 1 | 72 | 72 | |||||
32 | Paul Patching | 1 | 73 | 73 | |||||
33 | John Ahad | 1 | 74 | 74 | |||||
33 | Abdulaziz Al-bader | 1 | 74 | 74 | |||||
33 | Arthur Dolby | 1 | 74 | 74 | |||||
33 | Robert Hocking | 1 | 74 | 74 | |||||
33 | Tony McCullagh | 1 | 74 | 74 | |||||
38 | Darrin Siiankoski | 1 | 75 | 75 | |||||
39 | Andy Furniss | 1 | 76 | 76 | |||||
40 | Tim Meyer | 1 | 77 | 77 | |||||
41 | Paul Brown | 1 | 78 | 78 | |||||
41 | Itsawat Mahdumrongkul | 1 | 78 | 78 | |||||
41 | John Morris | 1 | 78 | 78 | |||||
44 | Tony Archdale | 1 | 80 | 80 | |||||
45 | Jim Fogarty | 1 | 81 | 81 | |||||
45 | Greg Saunders | 1 | 81 | 81 | |||||
47 | Gurpal Sekhon | 1 | 82 | 82 | |||||
48 | Russell Cavell | 1 | 83 | 83 | |||||
49 | Nigel Gaymond | 1 | 86 | 86 | |||||
50 | Peter Jagger | 1 | 87 | 87 | |||||
51 | Simon Hay | 1 | 88 | 88 | |||||
52 | Berry Holding-Parsons | 1 | 89 | 89 |
Notes: |
HandicapMaster® v8.2.16 | Page 1 of 2 |
The best 5 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.2.16 | Page 2 of 2 |