| Best 5 Rounds Competition |
| Position of competition as at 4 July 2012 |
| Overall Position | Count | Total | Best Scores | ||||||
| 1 | Graeme Syme | 5 | 355 | 65 | 69 | 72 | 74 | 75 | |
| 2 | Ed Henery | 5 | 381 | 73 | 74 | 76 | 78 | 80 | |
| 3 | Jon Cooper | 4 | 288 | 64 | 71 | 73 | 80 | ||
| 4 | Cuneyt Sazer | 4 | 291 | 71 | 71 | 74 | 75 | ||
| 5 | Rory Colfer | 4 | 293 | 68 | 73 | 75 | 77 | ||
| 6 | Kerry Sargeant | 4 | 294 | 68 | 70 | 77 | 79 | ||
| 7 | Steve Cross | 4 | 297 | 68 | 73 | 76 | 80 | ||
| 8 | Chris Jones | 4 | 313 | 68 | 76 | 84 | 85 | ||
| 9 | Anthony Tama | 3 | 209 | 67 | 68 | 74 | |||
| 10 | Danny Deprez | 3 | 217 | 70 | 73 | 74 | |||
| 11 | Toby Hunt | 3 | 219 | 71 | 74 | 74 | |||
| 12 | Nick Rogers | 3 | 226 | 67 | 73 | 86 | |||
| 13 | Tony Kopczak | 3 | 227 | 70 | 76 | 81 | |||
| 13 | Richard Owen | 3 | 227 | 70 | 77 | 80 | |||
| 15 | Paul Appleton | 3 | 230 | 73 | 74 | 83 | |||
| 15 | Rick Smith | 3 | 230 | 72 | 77 | 81 | |||
| 17 | Lee Eden | 3 | 236 | 66 | 81 | 89 | |||
| 18 | John Fordham | 3 | 249 | 78 | 85 | 86 | |||
| 19 | Paul C.C. Grand | 3 | 261 | 82 | 84 | 95 | |||
| 20 | Steve Byers | 2 | 140 | 68 | 72 | ||||
| 21 | Nigel Ward | 2 | 141 | 68 | 73 | ||||
| 22 | Stewart McDonald | 2 | 142 | 70 | 72 | ||||
| 23 | Aidan Hurley | 2 | 145 | 66 | 79 | ||||
| 24 | Andrej Moxnes | 2 | 146 | 72 | 74 | ||||
| 25 | Mark Scott | 2 | 148 | 69 | 79 | ||||
| 26 | John Morris | 2 | 149 | 71 | 78 | ||||
| 26 | Gurpal Sekhon | 2 | 149 | 67 | 82 | ||||
| 28 | Tim Meyer | 2 | 152 | 75 | 77 | ||||
| 29 | Tony Archdale | 2 | 158 | 78 | 80 | ||||
| 29 | Alan King | 2 | 158 | 77 | 81 | ||||
| 31 | Jim Deissler | 2 | 159 | 76 | 83 | ||||
| 32 | Simon Hay | 2 | 167 | 79 | 88 | ||||
| 33 | Roger Darkins | 1 | 66 | 66 | |||||
| 34 | Brett Colley | 1 | 67 | 67 | |||||
| 35 | Johan Pieters | 1 | 68 | 68 | |||||
| 36 | Paul Cook | 1 | 70 | 70 | |||||
| 36 | Julian James | 1 | 70 | 70 | |||||
| 38 | Kevin Findlay | 1 | 71 | 71 | |||||
| 38 | Matt Mandelbaum | 1 | 71 | 71 | |||||
| 40 | Osman Chaudry | 1 | 72 | 72 | |||||
| 41 | Paul Patching | 1 | 73 | 73 | |||||
| 42 | John Ahad | 1 | 74 | 74 | |||||
| 42 | Abdulaziz Al-bader | 1 | 74 | 74 | |||||
| 42 | Arthur Dolby | 1 | 74 | 74 | |||||
| 42 | Robert Hocking | 1 | 74 | 74 | |||||
| 42 | Tony McCullagh | 1 | 74 | 74 | |||||
| 47 | Darrin Siiankoski | 1 | 75 | 75 | |||||
| 48 | Andy Furniss | 1 | 76 | 76 | |||||
| 49 | Paul Brown | 1 | 78 | 78 | |||||
| 49 | Itsawat Mahadumrongkul | 1 | 78 | 78 | |||||
| 51 | Jim Fogarty | 1 | 81 | 81 | |||||
| 51 | Stuart Kerr | 1 | 81 | 81 | |||||
| 51 | Greg Saunders | 1 | 81 | 81 | |||||
| 54 | Charles Ajani | 1 | 83 | 83 | |||||
| 54 | Russell Cavell | 1 | 83 | 83 | |||||
| 56 | Nigel Gaymond | 1 | 86 | 86 | |||||
| 56 | Ole Leon-Martin | 1 | 86 | 86 | |||||
| 58 | Peter Jagger | 1 | 87 | 87 | |||||
| 59 | Berry Holding-Parsons | 1 | 89 | 89 | |||||
| Notes: |
| HandicapMaster® v8.2.20 | Page 1 of 2 |
| The best 5 rounds by each player count towards their total. |
| COUNT identifies the number of scores counting for each player. |
| HandicapMaster® v8.2.20 | Page 2 of 2 |