Best 5 Rounds Competition |
Position of competition as at 21 August 2012 |
Overall Position | Count | Total | Best Scores | ||||||
1 | Graeme Syme | 5 | 340 | 60 | 65 | 69 | 72 | 74 | |
2 | Kerry Sargeant | 5 | 365 | 68 | 70 | 71 | 77 | 79 | |
3 | Jon Cooper | 5 | 370 | 64 | 71 | 73 | 80 | 82 | |
4 | Steve Cross | 5 | 373 | 68 | 73 | 76 | 76 | 80 | |
5 | Ed Henery | 5 | 381 | 73 | 74 | 76 | 78 | 80 | |
6 | Anthony Tama | 4 | 278 | 67 | 68 | 69 | 74 | ||
7 | Danny Deprez | 4 | 284 | 67 | 70 | 73 | 74 | ||
8 | Cuneyt Sazer | 4 | 291 | 71 | 71 | 74 | 75 | ||
9 | Rory Colfer | 4 | 293 | 68 | 73 | 75 | 77 | ||
10 | Tony Kopczak | 4 | 298 | 70 | 71 | 76 | 81 | ||
11 | Lee Eden | 4 | 312 | 66 | 76 | 81 | 89 | ||
12 | Chris Jones | 4 | 313 | 68 | 76 | 84 | 85 | ||
13 | John Fordham | 4 | 324 | 75 | 78 | 85 | 86 | ||
14 | Nigel Ward | 3 | 217 | 68 | 73 | 76 | |||
15 | Toby Hunt | 3 | 219 | 71 | 74 | 74 | |||
16 | Nick Rogers | 3 | 226 | 67 | 73 | 86 | |||
17 | Richard Owen | 3 | 227 | 70 | 77 | 80 | |||
18 | Tony Archdale | 3 | 228 | 70 | 78 | 80 | |||
19 | Paul Appleton | 3 | 230 | 73 | 74 | 83 | |||
19 | Rick Smith | 3 | 230 | 72 | 77 | 81 | |||
21 | Paul C.C. Grand | 3 | 261 | 82 | 84 | 95 | |||
22 | Steve Byers | 2 | 140 | 68 | 72 | ||||
23 | Stewart McDonald | 2 | 142 | 70 | 72 | ||||
24 | Darrin Siiankoski | 2 | 143 | 68 | 75 | ||||
25 | Aidan Hurley | 2 | 145 | 66 | 79 | ||||
26 | Andrej Moxnes | 2 | 146 | 72 | 74 | ||||
27 | Mark Scott | 2 | 148 | 69 | 79 | ||||
28 | John Morris | 2 | 149 | 71 | 78 | ||||
28 | Gurpal Sekhon | 2 | 149 | 67 | 82 | ||||
30 | Nigel Gaymond | 2 | 150 | 64 | 86 | ||||
30 | Paul Patching | 2 | 150 | 73 | 77 | ||||
32 | John Ahad | 2 | 152 | 74 | 78 | ||||
32 | Tim Meyer | 2 | 152 | 75 | 77 | ||||
34 | Greg Saunders | 2 | 154 | 73 | 81 | ||||
35 | Alan King | 2 | 158 | 77 | 81 | ||||
36 | Jim Deissler | 2 | 159 | 76 | 83 | ||||
37 | Simon Hay | 2 | 167 | 79 | 88 | ||||
38 | Roger Darkins | 1 | 66 | 66 | |||||
39 | Brett Colley | 1 | 67 | 67 | |||||
40 | Johan Pieters | 1 | 68 | 68 | |||||
41 | Paul Cook | 1 | 70 | 70 | |||||
41 | Riz Dean | 1 | 70 | 70 | |||||
41 | Julian James | 1 | 70 | 70 | |||||
44 | Kevin Findlay | 1 | 71 | 71 | |||||
44 | Matt Mandelbaum | 1 | 71 | 71 | |||||
46 | Osman Chaudry | 1 | 72 | 72 | |||||
47 | Abdulaziz Al-bader | 1 | 74 | 74 | |||||
47 | Arthur Dolby | 1 | 74 | 74 | |||||
47 | Robert Hocking | 1 | 74 | 74 | |||||
47 | Tony McCullagh | 1 | 74 | 74 | |||||
47 | Martin Smith | 1 | 74 | 74 | |||||
52 | Andy Furniss | 1 | 76 | 76 | |||||
53 | Paul Brown | 1 | 78 | 78 | |||||
53 | Itsawat Mahadumrongkul | 1 | 78 | 78 | |||||
55 | Jim Fogarty | 1 | 81 | 81 | |||||
55 | Stuart Kerr | 1 | 81 | 81 | |||||
57 | Charles Ajani | 1 | 83 | 83 | |||||
57 | Russell Cavell | 1 | 83 | 83 | |||||
59 | Ole Leon-Martin | 1 | 86 | 86 | |||||
60 | Peter Jagger | 1 | 87 | 87 | |||||
61 | Berry Holding-Parsons | 1 | 89 | 89 |
Notes: |
HandicapMaster® v8.2.22 | Page 1 of 2 |
The best 5 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.2.22 | Page 2 of 2 |