Best 5 Rounds Competition |
Position of competition as at 3 September 2012 |
Overall Position | Count | Total | Best Scores | ||||||
1 | Graeme Syme | 5 | 340 | 60 | 65 | 69 | 72 | 74 | |
2 | Anthony Tama | 5 | 350 | 67 | 68 | 69 | 72 | 74 | |
3 | Kerry Sargeant | 5 | 351 | 65 | 68 | 70 | 71 | 77 | |
4 | Danny Deprez | 5 | 354 | 67 | 70 | 70 | 73 | 74 | |
5 | Jon Cooper | 5 | 362 | 64 | 71 | 73 | 74 | 80 | |
6 | Steve Cross | 5 | 365 | 68 | 72 | 73 | 76 | 76 | |
6 | Cuneyt Sazer | 5 | 365 | 71 | 71 | 74 | 74 | 75 | |
8 | Tony Kopczak | 5 | 373 | 70 | 71 | 75 | 76 | 81 | |
9 | Ed Henery | 5 | 381 | 73 | 74 | 76 | 78 | 80 | |
10 | Lee Eden | 5 | 382 | 66 | 70 | 76 | 81 | 89 | |
11 | Chris Jones | 5 | 393 | 68 | 76 | 80 | 84 | 85 | |
12 | John Fordham | 5 | 401 | 75 | 77 | 78 | 85 | 86 | |
13 | Nigel Ward | 4 | 277 | 60 | 68 | 73 | 76 | ||
14 | Toby Hunt | 4 | 287 | 68 | 71 | 74 | 74 | ||
15 | Paul Appleton | 4 | 292 | 62 | 73 | 74 | 83 | ||
16 | Rory Colfer | 4 | 293 | 68 | 73 | 75 | 77 | ||
17 | Richard Owen | 4 | 294 | 67 | 70 | 77 | 80 | ||
18 | Rick Smith | 4 | 296 | 66 | 72 | 77 | 81 | ||
19 | Tony Archdale | 4 | 303 | 70 | 75 | 78 | 80 | ||
20 | Paul C.C. Grand | 4 | 334 | 73 | 82 | 84 | 95 | ||
21 | Aidan Hurley | 3 | 215 | 66 | 70 | 79 | |||
22 | Paul Patching | 3 | 221 | 71 | 73 | 77 | |||
23 | Nigel Gaymond | 3 | 222 | 64 | 72 | 86 | |||
24 | Nick Rogers | 3 | 226 | 67 | 73 | 86 | |||
25 | Alan King | 3 | 228 | 70 | 77 | 81 | |||
26 | Jim Deissler | 3 | 244 | 76 | 83 | 85 | |||
27 | Simon Hay | 3 | 247 | 79 | 80 | 88 | |||
28 | Steve Byers | 2 | 140 | 68 | 72 | ||||
29 | Stewart McDonald | 2 | 142 | 70 | 72 | ||||
30 | Darrin Siiankoski | 2 | 143 | 68 | 75 | ||||
31 | Paul Brown | 2 | 146 | 68 | 78 | ||||
31 | Andrej Moxnes | 2 | 146 | 72 | 74 | ||||
33 | Itsawat Mahadumrongkul | 2 | 148 | 70 | 78 | ||||
33 | Mark Scott | 2 | 148 | 69 | 79 | ||||
35 | John Morris | 2 | 149 | 71 | 78 | ||||
35 | Gurpal Sekhon | 2 | 149 | 67 | 82 | ||||
37 | Russell Cavell | 2 | 150 | 67 | 83 | ||||
38 | John Ahad | 2 | 152 | 74 | 78 | ||||
38 | Tim Meyer | 2 | 152 | 75 | 77 | ||||
40 | Greg Saunders | 2 | 154 | 73 | 81 | ||||
41 | Ole Leon-Martin | 2 | 161 | 75 | 86 | ||||
42 | Peter Jagger | 2 | 165 | 78 | 87 | ||||
43 | Berry Holding-Parsons | 2 | 181 | 89 | 92 | ||||
44 | Patrick Murphy | 1 | 65 | 65 | |||||
45 | Roger Darkins | 1 | 66 | 66 | |||||
46 | Brett Colley | 1 | 67 | 67 | |||||
47 | Johan Pieters | 1 | 68 | 68 | |||||
47 | Charlie Whiteman | 1 | 68 | 68 | |||||
49 | Paul Cook | 1 | 70 | 70 | |||||
49 | Julian James | 1 | 70 | 70 | |||||
49 | Toby Turnbull | 1 | 70 | 70 | |||||
52 | Mark Bean | 1 | 71 | 71 | |||||
52 | Kevin Findlay | 1 | 71 | 71 | |||||
52 | Matt Mandelbaum | 1 | 71 | 71 | |||||
55 | Osman Chaudry | 1 | 72 | 72 | |||||
56 | Abdulaziz Al-bader | 1 | 74 | 74 | |||||
56 | Arthur Dolby | 1 | 74 | 74 | |||||
56 | Robert Hocking | 1 | 74 | 74 | |||||
56 | Tony McCullagh | 1 | 74 | 74 | |||||
56 | Martin Smith | 1 | 74 | 74 | |||||
61 | Andy Furniss | 1 | 76 | 76 | |||||
62 | Jim Fogarty | 1 | 81 | 81 | |||||
62 | Stuart Kerr | 1 | 81 | 81 | |||||
64 | Charles Ajani | 1 | 83 | 83 |
Notes: |
HandicapMaster® v8.2.23 | Page 1 of 2 |
The best 5 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.2.23 | Page 2 of 2 |