Richmond Park Golf Club | |
Prince's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 20 February 2012 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Nick Rogers | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 65 | 6 | 59 | 32.00 | 23.00 | 13.00 | 4.67 | ||
Kerry Sargeant | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 64 | 3 | 61 | 30.50 | 20.00 | 12.50 | 3.83 | ||
Richard Owen | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 69 | 7 | 62 | 32.50 | 22.67 | 12.83 | 4.61 | ||
Jon Cooper | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 5 | 4 | 5 | 68 | 6 | 62 | 33.00 | 22.00 | 13.00 | 4.67 | ||
Paul Brown | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 72 | 8 | 64 | 30.00 | 19.33 | 9.67 | 3.56 | ||
Toby Hunt | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 70 | 6 | 64 | 31.00 | 22.00 | 13.00 | 4.67 | ||
Paul Doran | 7 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 69 | 5 | 64 | 31.50 | 21.33 | 11.17 | 3.72 | ||
Paul Appleton | 8 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 70 | 6 | 64 | 32.00 | 22.00 | 11.00 | 4.67 | ||
Paul C.C. Grand | 9 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 74 | 9 | 65 | 31.50 | 21.00 | 12.50 | 3.50 | ||
Ed Henery | 10 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 72 | 7 | 65 | 31.50 | 23.67 | 12.83 | 4.61 | ||
Julian James | 11 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 6 | 73 | 8 | 65 | 33.00 | 23.33 | 14.67 | 5.56 | ||
John Ahad | 12 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 76 | 10 | 66 | 33.00 | 23.67 | 14.33 | 4.44 | ||
Jim Fogarty | 13 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 6 | 76 | 10 | 66 | 34.00 | 23.67 | 14.33 | 5.44 | ||
Yuki Hiro Ushido | 14 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 71 | 4 | 67 | 33.00 | 22.67 | 12.33 | 4.78 | ||
Rick Smith | 15 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 6 | 5 | 80 | 13 | 67 | 33.50 | 23.67 | 13.83 | 4.28 | ||
Chris Jones | 16 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 78 | 10 | 68 | 33.00 | 24.67 | 14.33 | 5.44 | ||
Graeme Syme | 17 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 73 | 5 | 68 | 33.50 | 23.33 | 13.17 | 4.72 | ||
Paul Patching | 18 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 74 | 5 | 69 | 34.50 | 23.33 | 13.17 | 4.72 | ||
Steve Cross | 19 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 79 | 10 | 69 | 37.00 | 25.67 | 13.33 | 4.44 | ||
Tony Kopczak | 20 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 6 | 5 | 5 | 79 | 9 | 70 | 34.50 | 24.00 | 14.50 | 4.50 | ||
Nigel Gaymond | 21 | 4 | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 81 | 10 | 71 | 34.00 | 24.67 | 12.33 | 3.44 | ||
Tim Meyer | 22 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 78 | 7 | 71 | 36.50 | 25.67 | 14.83 | 5.61 | ||
Nigel Ward | 23 | 3 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 80 | 8 | 72 | 35.00 | 25.33 | 12.67 | 4.56 | ||
Cuneyt Sazer | 24 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 5 | 6 | 86 | 13 | 73 | 36.50 | 25.67 | 15.83 | 5.28 | ||
Shaun Feldon | 25 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 75 | 2 | 73 | 37.00 | 26.33 | 14.67 | 4.89 | ||
Tony McCullagh | 26 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 7 | 86 | 12 | 74 | 35.00 | 25.00 | 15.00 | 6.33 | ||
Lee Eden | 27 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 86 | 12 | 74 | 37.00 | 26.00 | 15.00 | 5.33 | ||
Anthony Tama | 28 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 7 | 83 | 9 | 74 | 37.50 | 25.00 | 15.50 | 6.50 | ||
Peter D. Harrington | 29 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 6 | 85 | 10 | 75 | 36.00 | 25.67 | 15.33 | 5.44 | ||
Adam Hogg | 30 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 79 | 4 | 75 | 38.00 | 28.67 | 15.33 | 4.78 | ||
Danny Deprez | 31 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 7 | 90 | 13 | 77 | 39.50 | 27.67 | 15.83 | 6.28 | ||
Arthur Dolby | 32 | 4 | 6 | 2 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 6 | 90 | 12 | 78 | 40.00 | 27.00 | 14.00 | 5.33 | ||
Rory Colfer | 33 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 5 | 6 | 7 | 5 | 4 | 89 | 10 | 79 | 38.00 | 26.67 | 14.33 | 3.44 | ||
Berry Holding-Parson | 34 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 8 | 5 | 5 | 7 | 7 | 93 | 14 | 79 | 40.00 | 30.33 | 16.67 | 6.22 | ||
Stewart McDonald | 35 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 86 | 7 | 79 | 40.50 | 27.67 | 15.83 | 6.61 | ||
Darrin Siiankoski | 36 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 8 | 89 | 10 | 79 | 42.00 | 29.67 | 18.33 | 7.44 | ||
Peter Jagger | 37 | 3 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 6 | 7 | 5 | 7 | 94 | 14 | 80 | 42.00 | 29.33 | 16.67 | 6.22 | ||
Rowley Barrett | 38 | 4 | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 5 | 7 | 4 | 7 | 90 | 9 | 81 | 41.50 | 30.00 | 16.50 | 6.50 | ||
Tony Archdale | 39 | 4 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 96 | 10 | 86 | 43.00 | 29.67 | 16.33 | 5.44 | ||
John Fordham | 40 | 3 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 8 | 4 | 5 | 7 | 6 | 5 | 7 | 100 | 13 | 87 | 45.50 | 29.67 | 15.83 | 6.28 | ||
Toby Turnbull | 41 | 4 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 8 | 9 | 8 | 107 | 13 | 94 | 48.50 | 35.67 | 22.83 | 7.28 | ||
Lorenzo Bernardi | 42 | 4 | 5 | 3 | 5 | 5 | 5 | - | 5 | 5 | 4 | 4 | 4 | - | 5 | 5 | 5 | 7 | 8 | NR | 14 | NR | - | - | - | - | ||
Andrew Byrne | 43 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | - | 5 | 3 | 5 | 7 | 3 | 6 | 6 | - | 5 | 5 | NR | 13 | NR | - | - | - | - | ||
Osman Chaudry | 44 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | - | 5 | 5 | 3 | 3 | 2 | 5 | 5 | - | 5 | 5 | NR | 9 | NR | - | - | - | - | ||
Roger Darkins | 45 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | - | 4 | 5 | NR | 9 | NR | - | - | - | - | ||
Jim Deissler | 46 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | - | 3 | 5 | 4 | 7 | 7 | - | NR | 12 | NR | - | - | - | - | ||
Kieran Green | 47 | 4 | - | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | - | - | NR | 5 | NR | - | - | - | - | ||
Simon Hay | 48 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | - | 4 | 6 | 6 | 7 | 6 | 6 | NR | 8 | NR | - | - | - | - | ||
Aidan Hurley | 49 | 3 | 4 | 3 | 5 | 3 | 4 | - | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | NR | 4 | NR | - | - | - | - | ||
Greg Jackson | 50 | - | - | - | 8 | 5 | 5 | 7 | - | - | 3 | 5 | 6 | 4 | 7 | 5 | 7 | 7 | 5 | NR | 13 | NR | - | - | - | - | ||
Joe Keating | 51 | 3 | 4 | 4 | 5 | - | 4 | 7 | 5 | 7 | 4 | 4 | 7 | 2 | 6 | 4 | - | 6 | 5 | NR | 9 | NR | - | - | - | - | ||
Hans Koppelman | 52 | 4 | 8 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | - | 7 | NR | 11 | NR | - | - | - | - | ||
Itsawat Mahdumrongkul | 53 | 4 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | - | - | 5 | 5 | NR | 8 | NR | - | - | - | - | ||
John Morris | 54 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | - | 4 | 5 | 5 | 5 | NR | 7 | NR | - | - | - | - | ||
Andrej Moxnes | 55 | 4 | 6 | 4 | 5 | 4 | 4 | - | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | NR | 11 | NR | - | - | - | - | ||
Stuart Nash | 56 | 4 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 5 | 2 | - | 6 | 4 | 5 | 4 | 6 | 5 | 6 | NR | 8 | NR | - | - | - | - | ||
Mark Scott | 57 | 4 | 4 | 3 | 6 | 4 | 4 | - | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | NR | 9 | NR | - | - | - | - | ||
Gurpal Sekhon | 58 | 4 | 5 | 4 | 7 | 6 | - | - | - | - | 4 | 5 | 6 | 3 | 6 | 5 | - | - | 7 | NR | 11 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.2.10 | Page 1 of 2 |
HandicapMaster® v8.2.10 | Page 2 of 2 |