Richmond Park Golf Club | |
Prince's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 15 November 2011 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Kerry Sargeant | 1 | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 75 | 4 | 71 | 36.00 | 25.67 | 15.33 | 4.78 | ||
Toby Hunt | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 7 | 5 | 5 | 80 | 6 | 74 | 37.00 | 28.00 | 16.00 | 4.67 | ||
Adam Hogg | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 79 | 4 | 75 | 38.00 | 28.67 | 15.33 | 4.78 | ||
Richard Owen | 4 | 2 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 82 | 7 | 75 | 41.50 | 28.67 | 15.83 | 5.61 | ||
Paul Appleton | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 81 | 5 | 76 | 35.50 | 24.33 | 12.17 | 4.72 | ||
Julian James | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 8 | 84 | 8 | 76 | 39.00 | 27.33 | 16.67 | 7.56 | ||
Darrin Siiankowski | 7 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 8 | 89 | 10 | 79 | 42.00 | 29.67 | 18.33 | 7.44 | ||
Paul C.C. Grand | 8 | 3 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 2 | 5 | 5 | 5 | 5 | 6 | 91 | 9 | 82 | 39.50 | 25.00 | 14.50 | 5.50 | ||
Tony Archdale | 9 | 4 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 96 | 10 | 86 | 43.00 | 29.67 | 16.33 | 5.44 | ||
John Fordham | 10 | 3 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 8 | 4 | 5 | 7 | 6 | 5 | 7 | 100 | 13 | 87 | 45.50 | 29.67 | 15.83 | 6.28 | ||
Tony McCullagh | 11 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | 8 | 100 | 12 | 88 | 46.00 | 32.00 | 18.00 | 7.33 | ||
Steve Cross | 12 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 7 | 7 | 6 | 6 | 6 | 98 | 10 | 88 | 47.00 | 32.67 | 16.33 | 5.44 | ||
John Ahad | 13 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | - | 3 | 5 | 5 | 3 | 4 | 5 | - | 5 | 5 | NR | 10 | NR | - | - | - | - | ||
Paul Brown | 14 | 4 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | - | 3 | 5 | 5 | 4 | 5 | 6 | NR | 8 | NR | - | - | - | - | ||
Rory Colfer | 15 | 3 | 5 | 3 | 7 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 7 | 3 | 5 | 6 | - | 6 | 6 | NR | 11 | NR | - | - | - | - | ||
Jon Cooper | 16 | 4 | 5 | 4 | 5 | 4 | 4 | - | 6 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | NR | 6 | NR | - | - | - | - | ||
Jim Deissler | 17 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | - | 3 | 5 | 4 | 7 | 7 | - | NR | 12 | NR | - | - | - | - | ||
Danny Deprez | 18 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | - | 6 | 4 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 7 | NR | 13 | NR | - | - | - | - | ||
Paul Doran | 19 | - | 5 | 4 | 5 | 4 | 4 | 5 | 5 | - | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | NR | 5 | NR | - | - | - | - | ||
Lee Eden | 20 | 6 | 6 | 5 | 5 | - | 5 | 6 | 5 | 6 | 5 | 4 | 7 | 4 | 7 | 5 | 6 | 6 | 7 | NR | 12 | NR | - | - | - | - | ||
Nigel Gaymond | 21 | 4 | 5 | 6 | - | 4 | 4 | 6 | 5 | 5 | 3 | 5 | - | 4 | 6 | 6 | 6 | 6 | 6 | NR | 9 | NR | - | - | - | - | ||
Kieran Green | 22 | 4 | - | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | - | - | NR | 5 | NR | - | - | - | - | ||
Peter D. Harrington | 23 | 4 | 5 | 4 | 6 | 6 | - | - | 5 | 5 | 3 | 5 | 5 | 4 | 4 | - | 5 | - | 6 | NR | 10 | NR | - | - | - | - | ||
Berry Holding-Parson | 24 | 4 | 6 | - | 6 | - | 8 | 6 | 8 | 6 | 4 | 4 | 7 | 4 | 8 | 6 | 7 | 7 | 8 | NR | 14 | NR | - | - | - | - | ||
Greg Jackson | 25 | - | - | - | 8 | 5 | 5 | 7 | - | - | 3 | 5 | 6 | 4 | 7 | 5 | 7 | 7 | 5 | NR | 13 | NR | - | - | - | - | ||
Peter Jagger | 26 | 5 | 8 | 5 | 6 | 6 | 4 | 8 | 6 | 6 | 5 | 5 | 9 | - | 6 | 7 | 7 | 7 | 7 | NR | 14 | NR | - | - | - | - | ||
Chris Jones | 27 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | - | 6 | 4 | 4 | 5 | 4 | 4 | - | 5 | 6 | 7 | NR | 11 | NR | - | - | - | - | ||
Joe Keating | 28 | 3 | 4 | 4 | 5 | - | 4 | 7 | 5 | 7 | 4 | 4 | 7 | 2 | 6 | 4 | - | 6 | 5 | NR | 9 | NR | - | - | - | - | ||
Tony Kopczak | 29 | 4 | 6 | 4 | 5 | 6 | - | 5 | 6 | 5 | 4 | 4 | - | 2 | 5 | 6 | 6 | 6 | 5 | NR | 9 | NR | - | - | - | - | ||
Hans Koppelman | 30 | 4 | 8 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | - | 7 | NR | 11 | NR | - | - | - | - | ||
Itsawat Mahdumrongkul | 31 | 4 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | - | - | 5 | 5 | NR | 9 | NR | - | - | - | - | ||
Tim Meyer | 32 | 4 | 5 | 4 | 6 | 4 | 4 | - | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 7 | 5 | 6 | 6 | NR | 6 | NR | - | - | - | - | ||
John Morris | 33 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | - | 4 | 5 | 5 | 5 | NR | 7 | NR | - | - | - | - | ||
Andrej Moxnes | 34 | 4 | 6 | 5 | 5 | 4 | 5 | - | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | NR | 11 | NR | - | - | - | - | ||
Stuart Nash | 35 | 4 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 5 | 2 | - | 6 | 4 | 5 | 4 | 6 | 5 | 6 | NR | 8 | NR | - | - | - | - | ||
Paul Patching | 36 | 2 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | - | 3 | 4 | 6 | 4 | 4 | - | 6 | 6 | 5 | NR | 5 | NR | - | - | - | - | ||
Nick Rogers | 37 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | - | 4 | 6 | 5 | 4 | 6 | NR | 6 | NR | - | - | - | - | ||
Rick Smith | 38 | 5 | 6 | 4 | 5 | 7 | 5 | 6 | 5 | 7 | - | - | - | 3 | 7 | 6 | 7 | 6 | 5 | NR | 13 | NR | - | - | - | - | ||
Graeme Syme | 39 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | - | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | NR | 5 | NR | - | - | - | - | ||
Nigel Ward | 40 | 4 | 6 | 4 | 6 | 5 | 6 | - | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | - | 4 | 5 | NR | 8 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.1.33 | Page 1 of 2 |
HandicapMaster® v8.1.33 | Page 2 of 2 |