Richmond Park Golf Club | |
Prince's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 24 January 2012 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Nick Rogers | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 67 | 6 | 61 | 33.00 | 23.00 | 13.00 | 4.67 | ||
Kerry Sargeant | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 5 | 68 | 3 | 65 | 32.50 | 22.00 | 13.50 | 4.83 | ||
Jon Cooper | 3 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 72 | 6 | 66 | 35.00 | 23.00 | 14.00 | 4.67 | ||
Paul Brown | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 75 | 8 | 67 | 32.00 | 21.33 | 9.67 | 3.56 | ||
Toby Hunt | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | 74 | 6 | 68 | 34.00 | 25.00 | 14.00 | 4.67 | ||
Paul Doran | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 74 | 5 | 69 | 32.50 | 22.33 | 11.17 | 3.72 | ||
Paul C.C. Grand | 7 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 78 | 9 | 69 | 33.50 | 23.00 | 12.50 | 3.50 | ||
Julian James | 8 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 77 | 8 | 69 | 35.00 | 25.33 | 14.67 | 5.56 | ||
Graeme Syme | 9 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 75 | 5 | 70 | 34.50 | 24.33 | 14.17 | 4.72 | ||
Richard Owen | 10 | 2 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 77 | 7 | 70 | 38.50 | 26.67 | 15.83 | 5.61 | ||
Yuki Hiro Ushido | 11 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 75 | 4 | 71 | 34.00 | 22.67 | 12.33 | 4.78 | ||
Tim Meyer | 12 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 78 | 7 | 71 | 36.50 | 25.67 | 14.83 | 5.61 | ||
Nigel Ward | 13 | 3 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 80 | 8 | 72 | 35.00 | 25.33 | 12.67 | 4.56 | ||
Nigel Gaymond | 14 | 4 | 4 | 3 | 7 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 83 | 10 | 73 | 36.00 | 25.67 | 13.33 | 4.44 | ||
Shaun Feldon | 15 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 75 | 2 | 73 | 37.00 | 26.33 | 14.67 | 4.89 | ||
Rick Smith | 16 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 2 | 6 | 5 | 5 | 6 | 5 | 86 | 13 | 73 | 37.50 | 24.67 | 13.83 | 4.28 | ||
Steve Cross | 17 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 84 | 10 | 74 | 40.00 | 27.67 | 14.33 | 5.44 | ||
Paul Appleton | 18 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 81 | 6 | 75 | 35.00 | 24.00 | 12.00 | 4.67 | ||
Ed Henery | 19 | 4 | 4 | 3 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 7 | 5 | 5 | 82 | 7 | 75 | 37.50 | 26.67 | 15.83 | 4.61 | ||
Adam Hogg | 20 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 79 | 4 | 75 | 38.00 | 28.67 | 15.33 | 4.78 | ||
Chris Jones | 21 | 3 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 6 | 6 | 86 | 10 | 76 | 38.00 | 26.67 | 15.33 | 5.44 | ||
Rory Colfer | 22 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 5 | 6 | 7 | 5 | 4 | 89 | 10 | 79 | 38.00 | 26.67 | 14.33 | 3.44 | ||
Lee Eden | 23 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 7 | 5 | 6 | 5 | 7 | 91 | 12 | 79 | 41.00 | 30.00 | 16.00 | 6.33 | ||
Darrin Siiankowski | 24 | 3 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 6 | 6 | 8 | 89 | 10 | 79 | 42.00 | 29.67 | 18.33 | 7.44 | ||
Cuneyt Sazer | 25 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 9 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 7 | 5 | 6 | 94 | 13 | 81 | 39.50 | 28.67 | 15.83 | 5.28 | ||
Danny Deprez | 26 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 94 | 13 | 81 | 40.50 | 28.67 | 16.83 | 6.28 | ||
Rowley Barrett | 27 | 4 | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 7 | 5 | 7 | 4 | 7 | 90 | 9 | 81 | 41.50 | 30.00 | 16.50 | 6.50 | ||
Peter Jagger | 28 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 6 | 7 | 7 | 7 | 97 | 14 | 83 | 44.00 | 31.33 | 18.67 | 6.22 | ||
Tony Archdale | 29 | 4 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 6 | 96 | 10 | 86 | 43.00 | 29.67 | 16.33 | 5.44 | ||
Berry Holding-Parson | 30 | 4 | 6 | 5 | 6 | 4 | 7 | 6 | 6 | 5 | 4 | 4 | 7 | 4 | 8 | 6 | 5 | 7 | 7 | 101 | 14 | 87 | 45.00 | 32.33 | 16.67 | 6.22 | ||
John Fordham | 31 | 3 | 5 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 8 | 4 | 5 | 7 | 6 | 5 | 7 | 100 | 13 | 87 | 45.50 | 29.67 | 15.83 | 6.28 | ||
Tony McCullagh | 32 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | 8 | 100 | 12 | 88 | 46.00 | 32.00 | 18.00 | 7.33 | ||
John Ahad | 33 | 4 | 4 | 5 | 7 | 5 | 4 | 5 | 5 | - | 3 | 5 | 5 | 3 | 4 | 5 | - | 5 | 5 | NR | 10 | NR | - | - | - | - | ||
Lorenzo Bernardi | 34 | 4 | 6 | - | 6 | - | 6 | - | 5 | 5 | 4 | 5 | 4 | - | 5 | 5 | 7 | 7 | 8 | NR | 14 | NR | - | - | - | - | ||
Andrew Byrne | 35 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | - | 5 | 3 | 5 | 7 | 3 | 6 | 6 | - | 5 | 5 | NR | 13 | NR | - | - | - | - | ||
Osman Chaudry | 36 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | - | 5 | 5 | 3 | 3 | 2 | 5 | 5 | - | 5 | 5 | NR | 9 | NR | - | - | - | - | ||
Roger Darkins | 37 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | - | 4 | 5 | NR | 9 | NR | - | - | - | - | ||
Jim Deissler | 38 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | - | 3 | 5 | 4 | 7 | 7 | - | NR | 12 | NR | - | - | - | - | ||
Arthur Dolby | 39 | 4 | 6 | 2 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 3 | - | 6 | 7 | 5 | 7 | NR | 12 | NR | - | - | - | - | ||
Jim Fogarty | 40 | 3 | 4 | 3 | 6 | 6 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 2 | - | 4 | 5 | 5 | 6 | NR | 10 | NR | - | - | - | - | ||
Kieran Green | 41 | 4 | - | 3 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | - | - | NR | 5 | NR | - | - | - | - | ||
Peter D. Harrington | 42 | 4 | 5 | 4 | 6 | 6 | - | - | 5 | 5 | 3 | 5 | 5 | 4 | 4 | - | 5 | - | 6 | NR | 10 | NR | - | - | - | - | ||
Simon Hay | 43 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | - | 4 | 6 | 6 | 7 | 6 | 6 | NR | 8 | NR | - | - | - | - | ||
Greg Jackson | 44 | - | - | - | 8 | 5 | 5 | 7 | - | - | 3 | 5 | 6 | 4 | 7 | 5 | 7 | 7 | 5 | NR | 13 | NR | - | - | - | - | ||
Joe Keating | 45 | 3 | 4 | 4 | 5 | - | 4 | 7 | 5 | 7 | 4 | 4 | 7 | 2 | 6 | 4 | - | 6 | 5 | NR | 9 | NR | - | - | - | - | ||
Tony Kopczak | 46 | 4 | 6 | 4 | 5 | 6 | - | 5 | 6 | 5 | 4 | 4 | - | 2 | 5 | 6 | 6 | 6 | 5 | NR | 9 | NR | - | - | - | - | ||
Hans Koppelman | 47 | 4 | 8 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | - | 7 | NR | 11 | NR | - | - | - | - | ||
Itsawat Mahdumrongkul | 48 | 4 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | - | - | 5 | 5 | NR | 8 | NR | - | - | - | - | ||
John Morris | 49 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | - | 4 | 5 | 5 | 5 | NR | 7 | NR | - | - | - | - | ||
Andrej Moxnes | 50 | 4 | 6 | 4 | 5 | 4 | 4 | - | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | NR | 11 | NR | - | - | - | - | ||
Stuart Nash | 51 | 4 | 5 | 5 | 8 | 4 | 4 | 6 | 6 | 5 | 2 | - | 6 | 4 | 5 | 4 | 6 | 5 | 6 | NR | 8 | NR | - | - | - | - | ||
Paul Patching | 52 | 2 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | - | 3 | 4 | 6 | 4 | 4 | - | 6 | 6 | 5 | NR | 5 | NR | - | - | - | - | ||
Gurpal Sekhon | 53 | 4 | 5 | 4 | 7 | 6 | - | - | - | - | 4 | 5 | 6 | 3 | 6 | 5 | - | - | 7 | NR | 11 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.2.9 | Page 1 of 2 |
HandicapMaster® v8.2.9 | Page 2 of 2 |