| Winter Competition | |||||||
| Printed: 29 February 2012 | |||||||
| Best 3 Rounds Competition | |||||||
|
|
|||||||
| Final position of competition | |||||||
|
Overall Position |
Best Duke's | Best Prince's | Best Other | Total | |||
| 1 | Cuneyt Sazer | 42 | 38 | 37 | 117 | ||
| 1 | Rick Smith | 35 | 42 | 40 | 117 | ||
| 3 | Jon Cooper | 38 | 41 | 36 | 115 | ||
| 4 | Nick Rogers | 39 | 39 | 36 | 114 | ||
| 4 | Kerry Sargeant | 36 | 41 | 37 | 114 | ||
| 4 | Toby Hunt | 40 | 37 | 37 | 114 | ||
| 7 | Jim Fogarty | 32 | 41 | 40 | 113 | ||
| 8 | Julian James | 34 | 39 | 37 | 110 | ||
| 8 | Mark Scott | 35 | 42 | 33 | 110 | ||
| 10 | Paul C.C. Grand | 35 | 37 | 37 | 109 | ||
| 10 | Paul Doran | 38 | 34 | 37 | 109 | ||
| 10 | Steve Cross | 37 | 37 | 35 | 109 | ||
| 10 | Ed Henery | 33 | 39 | 37 | 109 | ||
| 14 | Richard Owen | 33 | 38 | 37 | 108 | ||
| 15 | Paul Brown | 32 | 38 | 37 | 107 | ||
| 15 | Graeme Syme | 35 | 37 | 35 | 107 | ||
| 15 | Paul Appleton | 38 | 35 | 34 | 107 | ||
| 18 | Shaun Feldon | 37 | 34 | 35 | 106 | ||
| 18 | John Ahad | 30 | 40 | 36 | 106 | ||
| 20 | Nigel Ward | 36 | 33 | 35 | 104 | ||
| 21 | Jim Deissler | 38 | 31 | 32 | 101 | ||
| 21 | Rowley Barrett | 42 | 32 | 27 | 101 | ||
| 23 | Tony Kopczak | 31 | 38 | 31 | 100 | ||
| 24 | Paul Patching | 35 | 36 | 28 | 99 | ||
| 24 | Andrej Moxnes | 37 | 30 | 32 | 99 | ||
| 26 | John Morris | 32 | 33 | 31 | 96 | ||
| 27 | Chris Jones | 30 | 34 | 30 | 94 | ||
| 28 | Rory Colfer | 33 | 31 | 29 | 93 | ||
| 29 | Lee Eden | 35 | 28 | 29 | 92 | ||
| 29 | Danny Deprez | 35 | 29 | 28 | 92 | ||
| 31 | Tim Meyer | 30 | 31 | 29 | 90 | ||
| 32 | Arthur Dolby | 31 | 29 | 29 | 89 | ||
| 32 | Peter Jagger | 30 | 29 | 30 | 89 | ||
| 34 | Simon Hay | 31 | 25 | 31 | 87 | ||
| 35 | Itsawat Mahdumrongkul | 31 | 46 | 77 | |||
| 35 | Lorenzo Bernardi | 21 | 28 | 28 | 77 | ||
| 37 | Lee M Tuck | 40 | 36 | 76 | |||
| 38 | Tony McCullagh | 40 | 35 | 75 | |||
| 39 | Matt Mandelbaum | 38 | 34 | 72 | |||
| 40 | Adam Hogg | 33 | 38 | 71 | |||
| 40 | Osman Chaudry | 38 | 33 | 71 | |||
| 40 | Roger Darkins | 41 | 30 | 71 | |||
| 43 | Aidan Hurley | 36 | 34 | 70 | |||
| 43 | Yuki Hiro Ushido | 37 | 33 | 70 | |||
| 45 | Nigel Gaymond | 35 | 34 | 69 | |||
| 46 | Andrew Byrne | 30 | 36 | 66 | |||
| 47 | Joe Keating | 31 | 34 | 65 | |||
| 47 | Berry Holding-Parsons | 33 | 32 | 65 | |||
| 49 | Peter D. Harrington | 34 | 28 | 62 | |||
| 50 | Stuart Nash | 30 | 31 | 61 | |||
| 50 | Stewart McDonald | 32 | 29 | 61 | |||
| 52 | Kieran Green | 28 | 30 | 58 | |||
| 53 | Phil Flanagan | 32 | 23 | 55 | |||
| 54 | Greg Albertyn | 29 | 25 | 54 | |||
| 55 | Alan King | 26 | 21 | 47 | |||
| 56 | Gurpal Sekhon | 20 | 26 | 46 | |||
| 57 | Berry Holding-Parson | 22 | 22 | 44 | |||
| 58 | James Cowling | 41 | 41 | ||||
| 59 | Anthony Tama | 40 | 0 | 40 | |||
| 60 | Andy Furniss | 37 | 37 | ||||
| 61 | Davide Oddono | 36 | 36 | ||||
| 62 | Darrin Siiankoski | 35 | 0 | 35 | |||
| 63 | John Fordham | 31 | 0 | 31 | |||
| 63 | Brett Colley | 31 | 31 | ||||
| 63 | Greg Saunders | 31 | 31 | ||||
| 66 | Tony Archdale | 29 | 0 | 29 | |||
| 67 | Hans Koppelman | 28 | 0 | 28 | |||
| 68 | Toby Turnbull | 26 | 0 | 26 | |||
| 69 | Zygi Lubkowski | 22 | 22 | ||||
| 69 | Greg Jackson | 22 | 0 | 22 | |||
| Notes: | |||||||
|
HandicapMaster® v8.2.10 |
|||||||
|
Winter Competition |
|||||||
| The best 3 rounds by each player count towards their total, at least one round to be played on each course. | |||||||
|
|
|||||||
| COUNT identifies the number of scores counting for each player. | |||||||
|
HandicapMaster® v8.2.10 |
|||||||