HandicapMaster® v8.1.33 | Page 1 of 1 |
Best 3 Rounds Competition |
Position of competition as at 15 November 2011 |
Overall Position | Count | Total | Best Scores | |||||
1 | Nick Rogers | 1 | 39 pts | 39 | ||||
2 | Toby Hunt | 1 | 37 pts | 37 | ||||
2 | Julian James | 1 | 37 pts | 37 | ||||
2 | Richard Owen | 1 | 37 pts | 37 | ||||
2 | Kerry Sargeant | 1 | 37 pts | 37 | ||||
6 | John Ahad | 1 | 36 pts | 36 | ||||
7 | Darrin Siiankowski | 1 | 35 pts | 35 | ||||
8 | Paul Appleton | 1 | 34 pts | 34 | ||||
8 | Paul Doran | 1 | 34 pts | 34 | ||||
8 | Graeme Syme | 1 | 34 pts | 34 | ||||
11 | Paul Brown | 1 | 33 pts | 33 | ||||
11 | Adam Hogg | 1 | 33 pts | 33 | ||||
11 | John Morris | 1 | 33 pts | 33 | ||||
14 | Paul C.C. Grand | 1 | 32 pts | 32 | ||||
15 | Jon Cooper | 1 | 31 pts | 31 | ||||
15 | Jim Deissler | 1 | 31 pts | 31 | ||||
15 | John Fordham | 1 | 31 pts | 31 | ||||
15 | Joe Keating | 1 | 31 pts | 31 | ||||
15 | Itsawat Mahdumrongkul | 1 | 31 pts | 31 | ||||
20 | Chris Jones | 1 | 30 pts | 30 | ||||
20 | Tony Kopczak | 1 | 30 pts | 30 | ||||
20 | Andrej Moxnes | 1 | 30 pts | 30 | ||||
20 | Stuart Nash | 1 | 30 pts | 30 | ||||
24 | Tony Archdale | 1 | 29 pts | 29 | ||||
24 | Rory Colfer | 1 | 29 pts | 29 | ||||
24 | Tim Meyer | 1 | 29 pts | 29 | ||||
24 | Nigel Ward | 1 | 29 pts | 29 | ||||
28 | Nigel Gaymond | 1 | 28 pts | 28 | ||||
28 | Kieran Green | 1 | 28 pts | 28 | ||||
28 | Peter D. Harrington | 1 | 28 pts | 28 | ||||
28 | Hans Koppelman | 1 | 28 pts | 28 | ||||
28 | Tony McCullagh | 1 | 28 pts | 28 | ||||
28 | Paul Patching | 1 | 28 pts | 28 | ||||
34 | Steve Cross | 1 | 27 pts | 27 | ||||
35 | Danny Deprez | 1 | 26 pts | 26 | ||||
35 | Lee Eden | 1 | 26 pts | 26 | ||||
35 | Rick Smith | 1 | 26 pts | 26 | ||||
38 | Greg Jackson | 1 | 22 pts | 22 | ||||
38 | Peter Jagger | 1 | 22 pts | 22 | ||||
40 | Berry Holding-Parson | 1 | 21 pts | 21 |
Notes: |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |