Best 3 Rounds Competition |
Position of competition as at 22 November 2011 |
Overall Position | Count | Total | Best Scores | |||||
1 | Itsawat Mahdumrongkul | 2 | 77 pts | 31 | 46 | |||
2 | Kerry Sargeant | 2 | 73 pts | 36 | 37 | |||
3 | Adam Hogg | 2 | 71 pts | 33 | 38 | |||
3 | Toby Hunt | 2 | 71 pts | 34 | 37 | |||
3 | Julian James | 2 | 71 pts | 34 | 37 | |||
6 | Nick Rogers | 2 | 70 pts | 31 | 39 | |||
7 | Jon Cooper | 2 | 69 pts | 31 | 38 | |||
7 | Richard Owen | 2 | 69 pts | 32 | 37 | |||
9 | Paul Doran | 2 | 68 pts | 34 | 34 | |||
9 | Graeme Syme | 2 | 68 pts | 34 | 34 | |||
11 | John Ahad | 2 | 65 pts | 29 | 36 | |||
11 | Paul Appleton | 2 | 65 pts | 31 | 34 | |||
11 | John Morris | 2 | 65 pts | 32 | 33 | |||
11 | Nigel Ward | 2 | 65 pts | 29 | 36 | |||
15 | Tony McCullagh | 2 | 63 pts | 28 | 35 | |||
15 | Paul Patching | 2 | 63 pts | 28 | 35 | |||
17 | Andrej Moxnes | 2 | 62 pts | 30 | 32 | |||
18 | Tony Kopczak | 2 | 61 pts | 30 | 31 | |||
19 | Paul Brown | 2 | 60 pts | 27 | 33 | |||
19 | Steve Cross | 2 | 60 pts | 27 | 33 | |||
19 | Paul C.C. Grand | 2 | 60 pts | 28 | 32 | |||
22 | Rory Colfer | 2 | 57 pts | 28 | 29 | |||
22 | Chris Jones | 2 | 57 pts | 27 | 30 | |||
22 | Rick Smith | 2 | 57 pts | 26 | 31 | |||
25 | Lee Eden | 2 | 55 pts | 26 | 29 | |||
25 | Peter D. Harrington | 2 | 55 pts | 27 | 28 | |||
27 | Berry Holding-Parson | 2 | 54 pts | 21 | 33 | |||
27 | Tim Meyer | 2 | 54 pts | 25 | 29 | |||
29 | Peter Jagger | 2 | 52 pts | 22 | 30 | |||
30 | Rowley Barrett | 1 | 42 pts | 42 | ||||
31 | James Cowling | 1 | 41 pts | 41 | ||||
32 | Lee M Tuck | 1 | 40 pts | 40 | ||||
33 | Davide Oddono | 1 | 36 pts | 36 | ||||
34 | Darrin Siiankowski | 1 | 35 pts | 35 | ||||
35 | Cuneyt Sazer | 1 | 34 pts | 34 | ||||
36 | Phil Flanagan | 1 | 32 pts | 32 | ||||
37 | Brett Colley | 1 | 31 pts | 31 | ||||
37 | Jim Deissler | 1 | 31 pts | 31 | ||||
37 | John Fordham | 1 | 31 pts | 31 | ||||
37 | Joe Keating | 1 | 31 pts | 31 | ||||
37 | Greg Saunders | 1 | 31 pts | 31 | ||||
42 | Stuart Nash | 1 | 30 pts | 30 | ||||
43 | Tony Archdale | 1 | 29 pts | 29 | ||||
44 | Arthur Dolby | 1 | 28 pts | 28 | ||||
44 | Nigel Gaymond | 1 | 28 pts | 28 | ||||
44 | Kieran Green | 1 | 28 pts | 28 | ||||
44 | Ed Henery | 1 | 28 pts | 28 | ||||
44 | Hans Koppelman | 1 | 28 pts | 28 | ||||
49 | Danny Deprez | 1 | 26 pts | 26 | ||||
50 | Greg Albertyn | 1 | 25 pts | 25 | ||||
51 | Greg Jackson | 1 | 22 pts | 22 | ||||
51 | Zygi Lubkowski | 1 | 22 pts | 22 |
Notes: |
HandicapMaster® v8.1.33 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.1.33 | Page 2 of 2 |