Best 3 Rounds Competition |
Position of competition as at 24 January 2012 |
Overall Position | Count | Total | Best Scores | |||||
1 | Cuneyt Sazer | 3 | 113 pts | 34 | 37 | 42 | ||
2 | Jon Cooper | 3 | 110 pts | 31 | 38 | 41 | ||
2 | Julian James | 3 | 110 pts | 34 | 37 | 39 | ||
4 | Kerry Sargeant | 3 | 109 pts | 36 | 36 | 37 | ||
5 | Steve Cross | 3 | 107 pts | 33 | 37 | 37 | ||
6 | Nick Rogers | 3 | 106 pts | 31 | 36 | 39 | ||
7 | Toby Hunt | 3 | 105 pts | 34 | 34 | 37 | ||
8 | Graeme Syme | 3 | 104 pts | 34 | 35 | 35 | ||
9 | Paul Doran | 3 | 102 pts | 34 | 34 | 34 | ||
9 | Richard Owen | 3 | 102 pts | 32 | 33 | 37 | ||
11 | Paul Brown | 3 | 100 pts | 30 | 33 | 37 | ||
12 | Andrej Moxnes | 3 | 99 pts | 30 | 32 | 37 | ||
12 | Rick Smith | 3 | 99 pts | 26 | 31 | 42 | ||
14 | Rowley Barrett | 3 | 98 pts | 24 | 32 | 42 | ||
14 | Nigel Ward | 3 | 98 pts | 29 | 33 | 36 | ||
16 | Paul C.C. Grand | 3 | 97 pts | 28 | 32 | 37 | ||
17 | Ed Henery | 3 | 96 pts | 28 | 31 | 37 | ||
18 | Paul Appleton | 3 | 95 pts | 30 | 31 | 34 | ||
19 | John Morris | 3 | 94 pts | 29 | 32 | 33 | ||
20 | Tony Kopczak | 3 | 92 pts | 30 | 31 | 31 | ||
21 | Paul Patching | 3 | 89 pts | 26 | 28 | 35 | ||
22 | Rory Colfer | 3 | 88 pts | 28 | 29 | 31 | ||
22 | Tim Meyer | 3 | 88 pts | 28 | 29 | 31 | ||
24 | Berry Holding-Parson | 3 | 87 pts | 22 | 32 | 33 | ||
25 | Peter Jagger | 3 | 86 pts | 27 | 29 | 30 | ||
26 | Chris Jones | 3 | 84 pts | 27 | 27 | 30 | ||
27 | Lee Eden | 3 | 83 pts | 26 | 28 | 29 | ||
28 | Danny Deprez | 3 | 79 pts | 25 | 26 | 28 | ||
29 | Itsawat Mahdumrongkul | 2 | 77 pts | 31 | 46 | |||
30 | Jim Fogarty | 2 | 72 pts | 32 | 40 | |||
31 | Osman Chaudry | 2 | 71 pts | 33 | 38 | |||
31 | Adam Hogg | 2 | 71 pts | 33 | 38 | |||
33 | Jim Deissler | 2 | 69 pts | 31 | 38 | |||
33 | Shaun Feldon | 2 | 69 pts | 34 | 35 | |||
35 | Andrew Byrne | 2 | 66 pts | 30 | 36 | |||
36 | John Ahad | 2 | 65 pts | 29 | 36 | |||
36 | Joe Keating | 2 | 65 pts | 31 | 34 | |||
38 | Tony McCullagh | 2 | 63 pts | 28 | 35 | |||
39 | Lee M Tuck | 2 | 62 pts | 22 | 40 | |||
40 | Stuart Nash | 2 | 61 pts | 30 | 31 | |||
41 | Nigel Gaymond | 2 | 60 pts | 28 | 32 | |||
42 | Arthur Dolby | 2 | 57 pts | 28 | 29 | |||
43 | Phil Flanagan | 2 | 55 pts | 23 | 32 | |||
43 | Peter D. Harrington | 2 | 55 pts | 27 | 28 | |||
45 | Simon Hay | 2 | 51 pts | 25 | 26 | |||
46 | Lorenzo Bernardi | 2 | 45 pts | 17 | 28 | |||
47 | James Cowling | 1 | 41 pts | 41 | ||||
47 | Roger Darkins | 1 | 41 pts | 41 | ||||
49 | Yuki Hiro Ushido | 1 | 37 pts | 37 | ||||
50 | Davide Oddono | 1 | 36 pts | 36 | ||||
51 | Mark Scott | 1 | 35 pts | 35 | ||||
51 | Darrin Siiankowski | 1 | 35 pts | 35 | ||||
53 | Matt Mandelbaum | 1 | 34 pts | 34 | ||||
54 | Brett Colley | 1 | 31 pts | 31 | ||||
54 | John Fordham | 1 | 31 pts | 31 | ||||
54 | Greg Saunders | 1 | 31 pts | 31 | ||||
57 | Tony Archdale | 1 | 29 pts | 29 | ||||
57 | Stewart McDonald | 1 | 29 pts | 29 | ||||
59 | Kieran Green | 1 | 28 pts | 28 | ||||
59 | Hans Koppelman | 1 | 28 pts | 28 | ||||
61 | Greg Albertyn | 1 | 25 pts | 25 | ||||
62 | Greg Jackson | 1 | 22 pts | 22 | ||||
62 | Zygi Lubkowski | 1 | 22 pts | 22 | ||||
64 | Alan King | 1 | 21 pts | 21 | ||||
65 | Gurpal Sekhon | 1 | 20 pts | 20 |
Notes: |
HandicapMaster® v8.2.9 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.2.9 | Page 2 of 2 |