Best 3 Rounds Competition |
Position of competition as at 31 January 2012 |
Overall Position | Count | Total | Best Scores | |||||
1 | Nick Rogers | 3 | 114 pts | 36 | 39 | 39 | ||
2 | Cuneyt Sazer | 3 | 113 pts | 34 | 37 | 42 | ||
3 | Jon Cooper | 3 | 110 pts | 31 | 38 | 41 | ||
3 | Julian James | 3 | 110 pts | 34 | 37 | 39 | ||
5 | Kerry Sargeant | 3 | 109 pts | 36 | 36 | 37 | ||
6 | Steve Cross | 3 | 107 pts | 33 | 37 | 37 | ||
6 | Rick Smith | 3 | 107 pts | 31 | 34 | 42 | ||
8 | Paul Doran | 3 | 106 pts | 34 | 34 | 38 | ||
9 | Toby Hunt | 3 | 105 pts | 34 | 34 | 37 | ||
10 | Paul C.C. Grand | 3 | 104 pts | 32 | 35 | 37 | ||
10 | Graeme Syme | 3 | 104 pts | 34 | 35 | 35 | ||
10 | Nigel Ward | 3 | 104 pts | 33 | 35 | 36 | ||
13 | Paul Appleton | 3 | 103 pts | 31 | 34 | 38 | ||
13 | Richard Owen | 3 | 103 pts | 33 | 33 | 37 | ||
15 | Rowley Barrett | 3 | 101 pts | 27 | 32 | 42 | ||
15 | Shaun Feldon | 3 | 101 pts | 32 | 34 | 35 | ||
15 | Ed Henery | 3 | 101 pts | 31 | 33 | 37 | ||
18 | Paul Brown | 3 | 100 pts | 30 | 33 | 37 | ||
19 | Jim Fogarty | 3 | 99 pts | 27 | 32 | 40 | ||
19 | Andrej Moxnes | 3 | 99 pts | 30 | 32 | 37 | ||
21 | Lee M Tuck | 3 | 98 pts | 22 | 36 | 40 | ||
22 | John Morris | 3 | 96 pts | 31 | 32 | 33 | ||
23 | Rory Colfer | 3 | 93 pts | 29 | 31 | 33 | ||
24 | Tony Kopczak | 3 | 92 pts | 30 | 31 | 31 | ||
25 | Tim Meyer | 3 | 90 pts | 29 | 30 | 31 | ||
26 | Danny Deprez | 3 | 89 pts | 26 | 28 | 35 | ||
26 | Paul Patching | 3 | 89 pts | 26 | 28 | 35 | ||
28 | Arthur Dolby | 3 | 88 pts | 28 | 29 | 31 | ||
29 | Berry Holding-Parson | 3 | 87 pts | 22 | 32 | 33 | ||
30 | Lee Eden | 3 | 86 pts | 28 | 29 | 29 | ||
30 | Peter Jagger | 3 | 86 pts | 27 | 29 | 30 | ||
32 | Chris Jones | 3 | 85 pts | 27 | 28 | 30 | ||
33 | Simon Hay | 3 | 82 pts | 25 | 26 | 31 | ||
34 | Itsawat Mahdumrongkul | 2 | 77 pts | 31 | 46 | |||
35 | Phil Flanagan | 3 | 75 pts | 20 | 23 | 32 | ||
36 | Matt Mandelbaum | 2 | 72 pts | 34 | 38 | |||
37 | Osman Chaudry | 2 | 71 pts | 33 | 38 | |||
37 | Roger Darkins | 2 | 71 pts | 30 | 41 | |||
37 | Adam Hogg | 2 | 71 pts | 33 | 38 | |||
40 | Jim Deissler | 2 | 69 pts | 31 | 38 | |||
41 | Lorenzo Bernardi | 3 | 66 pts | 17 | 21 | 28 | ||
41 | Andrew Byrne | 2 | 66 pts | 30 | 36 | |||
43 | John Ahad | 2 | 65 pts | 29 | 36 | |||
43 | Joe Keating | 2 | 65 pts | 31 | 34 | |||
45 | Tony McCullagh | 2 | 63 pts | 28 | 35 | |||
46 | Stuart Nash | 2 | 61 pts | 30 | 31 | |||
47 | Nigel Gaymond | 2 | 60 pts | 28 | 32 | |||
48 | Kieran Green | 2 | 58 pts | 28 | 30 | |||
49 | Peter D. Harrington | 2 | 55 pts | 27 | 28 | |||
50 | Gurpal Sekhon | 2 | 46 pts | 20 | 26 | |||
51 | James Cowling | 1 | 41 pts | 41 | ||||
52 | Yuki Hiro Ushido | 1 | 37 pts | 37 | ||||
53 | Davide Oddono | 1 | 36 pts | 36 | ||||
54 | Mark Scott | 1 | 35 pts | 35 | ||||
54 | Darrin Siiankowski | 1 | 35 pts | 35 | ||||
56 | Brett Colley | 1 | 31 pts | 31 | ||||
56 | John Fordham | 1 | 31 pts | 31 | ||||
56 | Greg Saunders | 1 | 31 pts | 31 | ||||
59 | Tony Archdale | 1 | 29 pts | 29 | ||||
59 | Stewart McDonald | 1 | 29 pts | 29 | ||||
61 | Hans Koppelman | 1 | 28 pts | 28 | ||||
62 | Greg Albertyn | 1 | 25 pts | 25 | ||||
63 | Greg Jackson | 1 | 22 pts | 22 | ||||
63 | Zygi Lubkowski | 1 | 22 pts | 22 | ||||
65 | Alan King | 1 | 21 pts | 21 |
Notes: |
HandicapMaster® v8.2.9 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.2.9 | Page 2 of 2 |