Richmond Park Golf Club | |||||||
Winter Competition | |||||||
Printed: 21 February 2012 | |||||||
|
|||||||
Best 3 Rounds Competition | |||||||
|
|||||||
Position of competition as at 21 February 2012 | |||||||
Overall
Position |
Total | Best Duke's | Best Prince's | Best Other | |||
1 | Cuneyt Sazer | 117 | 42 | 38 | 37 | ||
2 | Rick Smith | 116 | 34 | 42 | 40 | ||
3 | Jon Cooper | 115 | 38 | 41 | 36 | ||
4 | Kerry Sargeant | 114 | 36 | 41 | 37 | ||
4 | Nick Rogers | 114 | 39 | 39 | 36 | ||
6 | Jim Fogarty | 113 | 32 | 41 | 40 | ||
7 | Julian James | 110 | 34 | 39 | 37 | ||
8 | Steve Cross | 109 | 37 | 37 | 35 | ||
8 | Paul C.C. Grand | 109 | 35 | 37 | 37 | ||
8 | Ed Henery | 109 | 33 | 39 | 37 | ||
11 | Richard Owen | 108 | 33 | 38 | 37 | ||
11 | Toby Hunt | 108 | 34 | 37 | 37 | ||
13 | Graeme Syme | 107 | 35 | 37 | 35 | ||
13 | Paul Appleton | 107 | 38 | 35 | 34 | ||
15 | Paul Doran | 106 | 38 | 34 | 34 | ||
16 | Paul Brown | 105 | 30 | 38 | 37 | ||
17 | Nigel Ward | 104 | 36 | 33 | 35 | ||
19 | Rowley Barrett | 101 | 42 | 32 | 27 | ||
19 | Shaun Feldon | 101 | 35 | 34 | 32 | ||
20 | Tony Kopczak | 100 | 31 | 38 | 31 | ||
22 | Andrej Moxnes | 99 | 37 | 30 | 32 | ||
22 | Paul Patching | 99 | 35 | 36 | 28 | ||
23 | John Morris | 96 | 32 | 33 | 31 | ||
24 | Rory Colfer | 93 | 33 | 31 | 29 | ||
26 | Chris Jones | 92 | 28 | 34 | 30 | ||
26 | Danny Deprez | 92 | 35 | 29 | 28 | ||
27 | Tim Meyer | 90 | 30 | 31 | 29 | ||
28 | Arthur Dolby | 89 | 31 | 29 | 29 | ||
29 | Berry Holding-Parson | 87 | 33 | 22 | 32 | ||
29 | Peter Jagger | 86 | 30 | 29 | 27 | ||
31 | Lee Eden | 86 | 29 | 28 | 29 | ||
32 | Simon Hay | 82 | 31 | 25 | 26 | ||
32 | Itsawat Mahdumrongkul | 77 | 31 | 46 | |||
34 | Lorenzo Bernardi | 77 | 21 | 28 | 28 | ||
35 | Mark Scott | 77 | 42 | 35 | |||
35 | Lee M Tuck | 76 | 40 | 36 | |||
37 | John Ahad | 76 | 40 | 36 | |||
38 | Tony McCullagh | 75 | 40 | 35 | |||
38 | Matt Mandelbaum | 72 | 38 | 34 | |||
38 | Adam Hogg | 71 | 33 | 38 | |||
41 | Roger Darkins | 71 | 41 | 30 | |||
42 | Osman Chaudry | 71 | 38 | 33 | |||
43 | Yuki Hiro Ushido | 70 | 37 | 33 | |||
43 | Jim Deissler | 69 | 31 | 38 | |||
43 | Nigel Gaymond | 67 | 35 | 32 | |||
46 | Andrew Byrne | 66 | 30 | 36 | |||
47 | Joe Keating | 65 | 31 | 34 | |||
48 | Peter D. Harrington | 62 | 34 | 28 | |||
49 | Stewart McDonald | 61 | 32 | 29 | |||
50 | Stuart Nash | 61 | 30 | 31 | |||
50 | Kieran Green | 58 | 28 | 30 | |||
52 | Phil Flanagan | 55 | 32 | 23 | |||
53 | Gurpal Sekhon | 46 | 20 | 26 | |||
54 | James Cowling | 41 | 41 | ||||
55 | Anthony Tama | 40 | 40 | 0 | |||
56 | Aidan Hurley | 36 | 36 | 0 | |||
56 | Davide Oddono | 36 | 36 | ||||
58 | Darrin Siiankoski | 35 | 35 | 0 | |||
59 | John Fordham | 31 | 31 | 0 | |||
59 | Greg Saunders | 31 | 31 | ||||
59 | Brett Colley | 31 | 31 | ||||
62 | Tony Archdale | 29 | 29 | 0 | |||
63 | Hans Koppelman | 28 | 28 | 0 | |||
64 | Toby Turnbull | 26 | 26 | 0 | |||
65 | Greg Albertyn | 25 | 25 | ||||
66 | Zygi Lubkowski | 22 | 22 | ||||
66 | Greg Jackson | 22 | 22 | 0 | |||
68 | Alan King | 21 | 21 | ||||
Notes: | |||||||
HandicapMaster®
v8.2.10 |
|||||||
|
|||||||
The best 3 rounds by each player count towards their total. | |||||||
|
|||||||
COUNT identifies the number of scores counting for each player. | |||||||
HandicapMaster®
v8.2.10 |