Handicap | Handicap | Handicap | ||||||||||||
Jini Beacham | Away | 23 | Anne Holding-Parsons | Away | 25 | Deborah Potter | 23.6 | 24 | ||||||
Christine Brazier | Away | 27 | Molly Hood | 24.0 | 24 | Lynn Richardson | Away | 26 | ||||||
Alison Chadwick | 27.7 | 28 | Nina Humphreys | 21.3i | 21 | Val Riziotis | 20.5 | 21 | ||||||
Giang Chatelan | 23.0 | 23 | Sonia Inniss | 30.3 | 30 | Maureen Slade | 20.7 | 21 | ||||||
Fiona Coombe | 28.5 | 29 | Gina Jillett | 18.9 | 19 | Julie Smith | Away | 14 | ||||||
Rema Delaney | 34.4i | 34 | Michele Mair | 20.3 | 20 | Susan Smith | 22.2 | 22 | ||||||
Debra Dempster | 30.6 | 31 | Rianda Markram | 17.4 | 17 | Julie Smyth | 29.4 | 29 | ||||||
Doreen Dolby | 24.9 | 25 | Jayne Maxwell | 14.4 | 14 | Christine Stewart | Away | 20 | ||||||
Lia Donath | 19.1 | 19 | Inge Mitchell | 36.0 | 36 | Caroline Stilwell | 22.2 | 22 | ||||||
Kate Emanuel | 16.4 | 16 | Veronica Mitchell | 19.8 | 20 | Caroline Ward | Away | 21 | ||||||
Ann Gardner | 24.8i | 25 | Suzanne Molloy | 13.8 | 14 | Lorna White | Away | 18 | ||||||
Sheena Harrington | 15.5 | 16 | Joan Mulcahy | 26.1 | 26 | Louise Williams | 18.7 | 19 | ||||||
Amy Hocking | 21.8 | 22 | Christina Múller | 30.0 | 30 | Cheryl Woodhouse | 22.6 | 23 |
Key: |
J = Junior 'Club' Handicap (not CONGU® Handicap). |
i = Inactive Handicap. |
Away = Member's Handicap is administered by another club. |
Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |