Exact H'cap | Play H'cap | Exact H'cap | Play H'cap | ||||||
Ahad, John | 18.8 | 19 | Hurley, Aidan | 6.5 | 7 | ||||
Ajani, Charles | 13.6 | 14 | Imrie, Bryan | 15.3 | 15 | ||||
Al-bader, Abdulaziz | 27.0 | 27 | Jagger, Peter | 28.0 | 28 | ||||
Al-bader, Ahmad | 26.0 | 26 | James, Julian | 15.0 | 15 | ||||
Albertyn, Greg | 21.1 | 21 | Jenkins, Mark | 23.8 | 24 | ||||
Alrabaian, Abdulrahman | 26.1i | 26 | Jones, Chris | 21.2 | 21 | ||||
Appleton, Paul | 8.4 | 8 | Keen, David | Away | 24 | ||||
Archdale, Tony | 21.7 | 22 | Kenwood, Richard | 16.8i | 17 | ||||
Bernard, Brendon | 20.7 | 21 | King, Alan | Away | 25 | ||||
Bossler, Juergen | 16.2i | 16 | Kopczak, Tony | 17.2 | 17 | ||||
Botha, Chris | 19.0 | 19 | Koychev, Jack | Away | 12 | ||||
Bridger, Liam | 18.6 | 19 | Leon-Martin, Ole | 22.7 | 23 | ||||
Brown, Paul | 14.7 | 15 | Liukkonen, Pekka | 11.4 | 11 | ||||
Chadwick, Ben | 13.0 | 13 | Lubkowski, Zygi | 13.8i | 14 | ||||
Chaudry, Osman | 17.0 | 17 | Marsh, Nigel | 20.4 | 20 | ||||
Cinnamond, Alan | 8.8 | 9 | Marshall, Bob | Away | 20 | ||||
Colfer, Rory | Away | 14 | McCullagh, Tony | 24.3 | 24 | ||||
Colley, Brett | 13.1 | 13 | McDonald, Stewart | 14.2 | 14 | ||||
Cooper, Jon | 11.1 | 11 | Mckinlay, Malcolm | 9.0 | 9 | ||||
Cross, Steve | 19.9 | 20 | Meyer, Tim | 12.5 | 13 | ||||
Deissler, Jim | 23.1 | 23 | Morris, John | 14.1 | 14 | ||||
Deprez, Danny | 18.3 | 18 | Moxnes, Andrej | 20.5 | 21 | ||||
Di Salvo, Carmelo | 22.1 | 22 | Murphy, Patrick | 19.7 | 20 | ||||
Dolby, Arthur | 25.2 | 25 | Oddono, Davide | 21.1i | 21 | ||||
DuPreez, Shaun | 23.4 | 23 | Osgood, Peter | 12.2 | 12 | ||||
Eden, Lee | 25.2 | 25 | Owen, Richard | 12.6 | 13 | ||||
Elvin, Chris | 17.4 | 17 | Patching, Paul | Away | 10 | ||||
Esin, Raymond | 24.1 | 24 | Pellerin, Denis | 21.3 | 21 | ||||
Evershed, Matt | 11.4 | 11 | Phillips, Luke | 23.3 | 23 | ||||
Feldon, Shaun | 3.9 | 4 | Pieters, Johan | 19.8 | 20 | ||||
Flanagan, Phil | 17.4 | 17 | Potts, Stan | 24.0i | 24 | ||||
Fogarty, Jim | 19.6 | 20 | Rogers, Nicholas | 9.9 | 10 | ||||
Fordham, John | 20.3 | 20 | Rossiter, Michael | 13.0i | 13 | ||||
Furniss, Andy | 14.3 | 14 | Sargeant, Kerry | Away | 6 | ||||
Gaymond, Nigel | 16.3 | 16 | Sazer, Cuneyt | 19.6 | 20 | ||||
Grand, Paul C.C. | 18.7 | 19 | Scott, Mark | 11.3 | 11 | ||||
Green, Kieran | 9.9 | 10 | Scriven, Jon | 22.9 | 23 | ||||
Harrington, Peter D. | 19.8 | 20 | Sekhon, Gurpal | Away | 23 | ||||
Hay, Simon | Away | 18 | Shabani, Mike | 20.7 | 21 | ||||
Henery, Ed | 11.6 | 12 | Siiankoski, Darrin | 17.8 | 18 | ||||
Hinks-Edwards, Michael | Away | 18 | Smith, Martin | 15.3 | 15 | ||||
Hocking, Robert | 28.0 | 28 | Smith, Rick | 25.8 | 26 | ||||
Hogg, Adam | 7.3 | 7 | Sugrue, Conor | 17.0 | 17 | ||||
Holding-Parsons, Berry | 28.0 | 28 | Syme, Graeme | Away | 10 | ||||
Hunt, Stanley | Away | 25 | Tait, Ewan | 7.2i | 7 | ||||
Hunt, Toby | 11.7 | 12 | Tama, Anthony | Away | 16 |
Terry, Graham | 11.2 | 11 | Ward, Nigel | 13.3 | 13 | ||||
Thompson, Chris | 9.1 | 9 | Weightman, Alfred | 14.7 | 15 | ||||
Ukoko, Ken | 20.2 | 20 | Whiteman, Charlie | 17.5 | 18 | ||||
Ushido, Yuki Hiro | 6.9 | 7 | Wilcock, Stephen | 26.4 | 26 | ||||
Vakil, Alex | 22.1 | 22 | Williams, Guy | 27.5 | 28 |
Key: |
J = Junior 'Club' Handicap (not CONGU® Handicap). |
i = Inactive Handicap. |
Away = Member's Handicap is administered by another club. |
Where the handicap is indicated as 'AWAY', the Member's Handicap is administered by another club. Number shown is latest Playing Handicap reported to this club. Members are reminded of their obligation under the Handicapping scheme to notify their 'AWAY' clubs whenever their Playing Handicap changes. |