Result of the Competition played on 13 January 2013 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Sweep | Placing | CountBack | ||||||
-4 | -1.6 | 20.7 | 1 | Cuneyt Sazer | 42 pts (22) | £10.00 | Overall Winner | 22 | 14 | 9 | 2 | ||
-1 | -0.3 | 19.0 | 2 | Paul C.C. Grand | 39 pts (19) | £8.00 | Overall Runner-Up | 17 | 11 | 6 | 2 | ||
0 | 0 | 17.7 | 3 | Charlie Whiteman | 38 pts (18) | £6.00 | Overall Third | 18 | 13 | 7 | 2 | ||
0 | -- | Away | 4 | Paul Patching | 38 pts (07) | £5.00 | Overall Fourth | 18 | 10 | 4 | 0 | ||
1 | 0 | 12.1 | 5 | Toby Hunt | 37 pts (12) | £3.00 | Overall Fifth | 20 | 15 | 9 | 3 | ||
1 | 0 | 12.6 | 6 | Richard Owen | 37 pts (13) | £2.00 | Overall Sixth | 17 | 12 | 8 | 3 | ||
2 | 0 | 10.5 | 7 | Nick Rogers | 36 pts (11) | 20 | 13 | 7 | 3 | ||||
4 | +0.1 | 7.2 | 8 | Kerry Sargeant | 34 pts (07) | 18 | 11 | 8 | 3 | ||||
4 | +0.1 | 13.1 | 9 | John Morris | 34 pts (13) | 17 | 12 | 5 | 2 | ||||
4 | +0.1 | 8.3 | 10 | Chris Thompson | 34 pts (08) | 17 | 11 | 4 | 2 | ||||
4 | +0.1 | 18.7 | 11 | Danny Deprez | 34 pts (19) | 16 | 12 | 6 | 1 | ||||
4 | +0.1 | 8.4 | 12 | Paul Appleton | 34 pts (08) | 15 | 10 | 6 | 3 | ||||
5 | +0.1 | 17.3 | 13 | Simon Hay | 33 pts (17) | 20 | 15 | 9 | 3 | ||||
5 | +0.1 | 20.3 | 14 | Peter D. Harrington | 33 pts (20) | 19 | 12 | 6 | 1 | ||||
5 | +0.1 | 13.7 | 15 | Nigel Ward | 33 pts (14) | 16 | 11 | 6 | 2 | ||||
6 | +0.1 | 22.2 | 16 | Ken Ukoko | 32 pts (22) | 16 | 12 | 8 | 3 | ||||
7 | +0.1 | 19.9 | 17 | Jim Fogarty | 31 pts (20) | 17 | 10 | 7 | 2 | ||||
7 | +0.1 | 27.1 | 18 | John Fordham | 31 pts (27) | 15 | 12 | 7 | 3 | ||||
7 | +0.1 | 20.0 | 19 | Steve Cross | 31 pts (20) | 15 | 9 | 7 | 3 | ||||
7 | +0.1 | 12.5 | 20 | Mark Bean | 31 pts (12) | 14 | 11 | 6 | 2 | ||||
7 | +0.1 | 10.2 | 20 | Jon Cooper | 31 pts (10) | 14 | 11 | 6 | 2 | ||||
9 | +0.1 | 10.5 | 22 | Ed Henery | 29 pts (10) | 12 | 8 | 4 | 2 | ||||
10 | +0.1 | 22.8 | 23 | Chris Jones | 28 pts (23) | 13 | 10 | 6 | 2 | ||||
11 | +0.1 | 24.4 | 24 | Rick Smith | 27 pts (24) | 12 | 6 | 2 | 2 | ||||
12 | +0.1 | 24.7 | 25 | Arthur Dolby | 26 pts (25) | 13 | 11 | 7 | 2 | ||||
12 | 0 | 28.0 | 26 | Alan King | 26 pts (28) | 12 | 10 | 8 | 3 | ||||
13 | 0 | 28.0 | 27 | Guy Williams | 25 pts (28) | 13 | 10 | 4 | 1 | ||||
16 | +0.1 | 15.9 | 28 | Paul Brown | 22 pts (16) | 6 | 3 | 2 | 0 | ||||
19 | 0 | 28.0 | 29 | Peter Jagger | 19 pts (28) | 12 | 9 | 5 | 2 |
Number of Cards Processed = 29 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 66 (38 Stableford Points) [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
There were 5 Twos recorded: |
Hole 9 | Mark Bean | |
Hole 9 | Guy Williams | |
Hole 14 | Chris Thompson | |
Hole 16 | Toby Hunt | |
Hole 16 | Kerry Sargeant |