Result of the Competition played on 10 March 2013 at Duke's |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-3 | -0.9 | 15.5 | 1 | Charles Ajani | 41 pts (16) | Overall Winner | 19 | 12 | 7 | 2 | |||
-1 | -0.3 | 17.3 | 2 | Nigel Gaymond | 39 pts (18) | Overall Runner-Up | 21 | 16 | 7 | 2 | |||
0 | 0 | 13.8 | 3 | Nigel Ward | 38 pts (14) | Overall Third | 22 | 15 | 7 | 3 | |||
0 | 0 | 6.6 | 4 | Aidan Hurley | 38 pts (07) | Overall Fourth | 17 | 12 | 7 | 3 | |||
2 | 0 | 21.0 | 5 | Ken Ukoko | 36 pts (21) | Overall Fifth | 20 | 14 | 9 | 3 | |||
2 | 0 | 20.0 | 6 | Jim Fogarty | 36 pts (20) | Overall Sixth | 16 | 12 | 7 | 2 | |||
3 | -- | Away | 7 | Ian Smith | 35 pts (10) | 19 | 13 | 7 | 3 | ||||
3 | 0 | 37.5 | 8 | Ahmad Al-bader | 35 pts (38) | 16 | 11 | 6 | 2 | ||||
4 | 0 | 28.0 | 9 | Abdulaziz Al-bader | 34 pts (28) | 18 | 13 | 6 | 3 | ||||
4 | +0.1 | 19.2 | 10 | Paul C.C. Grand | 34 pts (19) | 15 | 11 | 6 | 2 | ||||
4 | +0.1 | 10.8 | 11 | Ed Henery | 34 pts (11) | 11 | 8 | 4 | 1 | ||||
5 | +0.1 | 22.2 | 12 | Chris Jones | 33 pts (22) | 16 | 12 | 8 | 2 | ||||
5 | +0.1 | 20.3 | 13 | Steve Cross | 33 pts (20) | 15 | 11 | 7 | 2 | ||||
6 | 0 | 28.0 | 14 | Guy Williams | 32 pts (28) | 14 | 9 | 2 | 0 | ||||
6 | +0.1 | 12.7 | 15 | Richard Owen | 32 pts (13) | 13 | 10 | 6 | 3 | ||||
6 | +0.1 | 18.3 | 16 | Danny Deprez | 32 pts (18) | 12 | 9 | 7 | 2 | ||||
7 | +0.1 | 7.3 | 17 | Kerry Sargeant | 31 pts (07) | 16 | 9 | 6 | 2 | ||||
8 | +0.1 | 7.3 | 18 | Yuki Hiro Ushido | 30 pts (07) | 16 | 12 | 6 | 2 | ||||
8 | +0.1 | 20.4 | 19 | Peter D. Harrington | 30 pts (20) | 15 | 10 | 7 | 2 | ||||
8 | +0.1 | 10.4 | 20 | Jon Cooper | 30 pts (10) | 12 | 7 | 4 | 2 | ||||
9 | +0.1 | 13.3 | 21 | John Morris | 29 pts (13) | 20 | 12 | 8 | 2 | ||||
9 | +0.1 | 16.3 | 22 | Osman Chaudry | 29 pts (16) | 12 | 10 | 5 | 2 | ||||
11 | +0.1 | 20.9 | 23 | Cuneyt Sazer | 27 pts (21) | 12 | 9 | 5 | 1 | ||||
12 | +0.1 | 12.4 | 24 | Toby Hunt | 26 pts (12) | 9 | 7 | 4 | 2 | ||||
14 | +0.1 | 25.0 | 25 | Arthur Dolby | 24 pts (25) | 13 | 9 | 6 | 2 | ||||
16 | 0 | 28.0 | 26 | Peter Jagger | 22 pts (28) | 12 | 9 | 4 | 3 | ||||
17 | +0.1 | 16.2 | 27 | Paul Brown | 21 pts (16) | 11 | 7 | 6 | 1 | ||||
6 | +0.1 | 10.7 | - | Nick Rogers | 32 pts (11) | DQ: Rule 6-6(d) |
Number of Cards Processed = 28 |
Competition Format: |
Singles Stableford competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 66 (38 Stableford Points) [Par = 68, SSS = 66]. |
Countback calculations: |
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
There were 4 Twos recorded: |
Hole 9 | Jon Cooper | |
Hole 14 | Nigel Gaymond | |
Hole 14 | Nigel Ward | |
Hole 16 | Nick Rogers |