Richmond Park Golf Club 
Coronation Cup
Printed: 9 April 2013
 
Result of the Competition played on 7 April 2013 at Duke's


 
Result (Nett Scores):




                   
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score NAPGC £2?Sweep PlacingCountBack
0-4-1.217.41Darrin Siiankoski  81 - 19 = 62 ü £17.00Overall Winner 29.5 19.67 8.83 3.94
0-3-1.222.92Susan Smith  91 - 28 = 63  

Didn't enter

Overall Runner-Up 27 14.67 5.33 0.44
0-2-0.46.93Yuki Hiro Ushido  71 - 07 = 64  £14.00 Overall Third &
Lowest Gross Score
31.5 20.67 9.83 2.61
0-1-0.317.44Charlie Whiteman  83 - 18 = 65  £11.00 Overall Fourth 30 19 8 2
0-1-0.319.65Patrick Murphy  85 - 20 = 65  £8.00 Overall Fifth 32 21.33 9.67 2.89
0-1-0.427.66Alan King  93 - 28 = 65  £5.00 Overall Sixth 34 21.67 8.33 2.44
00010.97Mark Scott  77 - 11 = 66 ü £3.00  32.5 21.33 11.17 4.39
-2-1-0.420.68Brendon Bernard  88 - 21 = 67      30.5 19 7.5 1.83
01010.49Jon Cooper  77 - 10 = 67 ü    34 18.67 9.33 2.44
02017.810Anthony Tama  86 - 18 = 68 ü    34 20 9 3
02017.311Nigel Gaymond  85 - 17 = 68      35.5 22.33 10.17 3.06
03027.112John Fordham  96 - 27 = 69      28.5 16 6.5 2.5
03020.313Steve Cross  89 - 20 = 69      33 18.33 8.67 2.89
03+0.112.514Toby Hunt  81 - 12 = 69 ü    33 21 9 3.33
03--Away15Paul Patching  77 - 08 = 69 ü    33 22.33 9.67 2.56
03+0.110.916Ed Henery  80 - 11 = 69 ü    33.5 21.33 9.17 2.39
05+0.121.117Ken Ukoko  92 - 21 = 71 ü    35.5 23 10.5 2.83
05+0.113.918Nigel Ward  85 - 14 = 71 ü    36 23.33 9.67 2.22
05+0.112.819Richard Owen  84 - 13 = 71 ü    37.5 23.67 10.83 3.28
05028.020Guy Williams  99 - 28 = 71 ü    39 23.67 9.33 2.44
06+0.119.721Gina Jillett  96 - 24 = 72      31 19 10 3.67
06+0.18.422Chris Thompson  80 - 08 = 72      39 23.33 10.67 3.56
07+0.120.123Jim Fogarty  93 - 20 = 73      32 20.33 10.67 2.89
07+0.116.324Paul Brown  89 - 16 = 73      33 19.67 8.33 3.11
08028.025Peter Jagger  102 - 28 = 74      34 19.67 9.33 3.44
08+0.114.326Jayne Maxwell  92 - 18 = 74      35 22 12 4
-17028.027Stephen Wilcock  102 - 28 = 74      35 24.67 12.33 3.44
-27+0.120.528Val Riziotis  99 - 24 = 75      35 24 11 3.67
011+0.121.529Cheryl Woodhouse  102 - 25 = 77      37.5 22.67 11.83 3.61
-110028.030Berry Holding-Parsons  105 - 28 = 77      38 22.67 10.33 3.44
-29+0.117.331Tony Kopczak  94 - 17 = 77      40.5 22.33 11.17 3.06
-210+0.120.932Deborah Potter  103 - 25 = 78      37.5 19.67 9.83 2.61
-111+0.19.233Graeme Syme  87 - 09 = 78 ü    38.5 24 9.5 2.5
-211+0.128.134Fiona Coombe  111 - 32 = 79      38 21.33 9.67 4.22
-312+0.118.435Lia Donath  103 - 22 = 81      37 19.67 9.33 3.78
012+0.113.4-John Morris No Return ü          
013+0.119.3-Paul C.C. Grand No Return ü  DQ: Rule 15-3(b)       
 
Number of Cards Processed = 37
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
 
Competition Scratch Score (CSS):
 
Men: CSS = 66 [Par = 68, SSS = 66].
 
Ladies: CSS = 70 [Par = 72, SSS = 70].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Toby Hunt1213 
Val Riziotis2021 
Darrin Siiankoski1917 
Susan Smith2423 
Charlie Whiteman1817 
Cheryl Woodhouse2122 
 
Twos:
 
There were 5 Twos recorded:
   
Hole 3Steve Cross 
Hole 3Richard Owen 
Hole 9Jon Cooper 
Hole 16John Morris 
Hole 18Susan Smith