Result of the Competition played on 7 April 2013 at Duke's |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | NAPGC £2? | Sweep | Placing | CountBack | |||||
0 | -4 | -1.2 | 17.4 | 1 | Darrin Siiankoski | 81 - 19 = 62 | ü | £17.00 | Overall Winner | 29.5 | 19.67 | 8.83 | 3.94 | |
0 | -3 | -1.2 | 22.9 | 2 | Susan Smith | 91 - 28 = 63 |
Didn't enter | Overall Runner-Up | 27 | 14.67 | 5.33 | 0.44 | ||
0 | -2 | -0.4 | 6.9 | 3 | Yuki Hiro Ushido | 71 - 07 = 64 | £14.00 | Overall Third & Lowest Gross Score |
31.5 | 20.67 | 9.83 | 2.61 | ||
0 | -1 | -0.3 | 17.4 | 4 | Charlie Whiteman | 83 - 18 = 65 | £11.00 | Overall Fourth | 30 | 19 | 8 | 2 | ||
0 | -1 | -0.3 | 19.6 | 5 | Patrick Murphy | 85 - 20 = 65 | £8.00 | Overall Fifth | 32 | 21.33 | 9.67 | 2.89 | ||
0 | -1 | -0.4 | 27.6 | 6 | Alan King | 93 - 28 = 65 | £5.00 | Overall Sixth | 34 | 21.67 | 8.33 | 2.44 | ||
0 | 0 | 0 | 10.9 | 7 | Mark Scott | 77 - 11 = 66 | ü | £3.00 | 32.5 | 21.33 | 11.17 | 4.39 | ||
-2 | -1 | -0.4 | 20.6 | 8 | Brendon Bernard | 88 - 21 = 67 | 30.5 | 19 | 7.5 | 1.83 | ||||
0 | 1 | 0 | 10.4 | 9 | Jon Cooper | 77 - 10 = 67 | ü | 34 | 18.67 | 9.33 | 2.44 | |||
0 | 2 | 0 | 17.8 | 10 | Anthony Tama | 86 - 18 = 68 | ü | 34 | 20 | 9 | 3 | |||
0 | 2 | 0 | 17.3 | 11 | Nigel Gaymond | 85 - 17 = 68 | 35.5 | 22.33 | 10.17 | 3.06 | ||||
0 | 3 | 0 | 27.1 | 12 | John Fordham | 96 - 27 = 69 | 28.5 | 16 | 6.5 | 2.5 | ||||
0 | 3 | 0 | 20.3 | 13 | Steve Cross | 89 - 20 = 69 | 33 | 18.33 | 8.67 | 2.89 | ||||
0 | 3 | +0.1 | 12.5 | 14 | Toby Hunt | 81 - 12 = 69 | ü | 33 | 21 | 9 | 3.33 | |||
0 | 3 | -- | Away | 15 | Paul Patching | 77 - 08 = 69 | ü | 33 | 22.33 | 9.67 | 2.56 | |||
0 | 3 | +0.1 | 10.9 | 16 | Ed Henery | 80 - 11 = 69 | ü | 33.5 | 21.33 | 9.17 | 2.39 | |||
0 | 5 | +0.1 | 21.1 | 17 | Ken Ukoko | 92 - 21 = 71 | ü | 35.5 | 23 | 10.5 | 2.83 | |||
0 | 5 | +0.1 | 13.9 | 18 | Nigel Ward | 85 - 14 = 71 | ü | 36 | 23.33 | 9.67 | 2.22 | |||
0 | 5 | +0.1 | 12.8 | 19 | Richard Owen | 84 - 13 = 71 | ü | 37.5 | 23.67 | 10.83 | 3.28 | |||
0 | 5 | 0 | 28.0 | 20 | Guy Williams | 99 - 28 = 71 | ü | 39 | 23.67 | 9.33 | 2.44 | |||
0 | 6 | +0.1 | 19.7 | 21 | Gina Jillett | 96 - 24 = 72 | 31 | 19 | 10 | 3.67 | ||||
0 | 6 | +0.1 | 8.4 | 22 | Chris Thompson | 80 - 08 = 72 | 39 | 23.33 | 10.67 | 3.56 | ||||
0 | 7 | +0.1 | 20.1 | 23 | Jim Fogarty | 93 - 20 = 73 | 32 | 20.33 | 10.67 | 2.89 | ||||
0 | 7 | +0.1 | 16.3 | 24 | Paul Brown | 89 - 16 = 73 | 33 | 19.67 | 8.33 | 3.11 | ||||
0 | 8 | 0 | 28.0 | 25 | Peter Jagger | 102 - 28 = 74 | 34 | 19.67 | 9.33 | 3.44 | ||||
0 | 8 | +0.1 | 14.3 | 26 | Jayne Maxwell | 92 - 18 = 74 | 35 | 22 | 12 | 4 | ||||
-1 | 7 | 0 | 28.0 | 27 | Stephen Wilcock | 102 - 28 = 74 | 35 | 24.67 | 12.33 | 3.44 | ||||
-2 | 7 | +0.1 | 20.5 | 28 | Val Riziotis | 99 - 24 = 75 | 35 | 24 | 11 | 3.67 | ||||
0 | 11 | +0.1 | 21.5 | 29 | Cheryl Woodhouse | 102 - 25 = 77 | 37.5 | 22.67 | 11.83 | 3.61 | ||||
-1 | 10 | 0 | 28.0 | 30 | Berry Holding-Parsons | 105 - 28 = 77 | 38 | 22.67 | 10.33 | 3.44 | ||||
-2 | 9 | +0.1 | 17.3 | 31 | Tony Kopczak | 94 - 17 = 77 | 40.5 | 22.33 | 11.17 | 3.06 | ||||
-2 | 10 | +0.1 | 20.9 | 32 | Deborah Potter | 103 - 25 = 78 | 37.5 | 19.67 | 9.83 | 2.61 | ||||
-1 | 11 | +0.1 | 9.2 | 33 | Graeme Syme | 87 - 09 = 78 | ü | 38.5 | 24 | 9.5 | 2.5 | |||
-2 | 11 | +0.1 | 28.1 | 34 | Fiona Coombe | 111 - 32 = 79 | 38 | 21.33 | 9.67 | 4.22 | ||||
-3 | 12 | +0.1 | 18.4 | 35 | Lia Donath | 103 - 22 = 81 | 37 | 19.67 | 9.33 | 3.78 | ||||
0 | 12 | +0.1 | 13.4 | - | John Morris | No Return | ü | |||||||
0 | 13 | +0.1 | 19.3 | - | Paul C.C. Grand | No Return | ü | DQ: Rule 15-3(b) |
Number of Cards Processed = 37 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Ladies: CSS = 70 [Par = 72, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Toby Hunt | 12 | 13 | |
Val Riziotis | 20 | 21 | |
Darrin Siiankoski | 19 | 17 | |
Susan Smith | 24 | 23 | |
Charlie Whiteman | 18 | 17 | |
Cheryl Woodhouse | 21 | 22 |
Twos: |
There were 5 Twos recorded: |
Hole 3 | Steve Cross | |
Hole 3 | Richard Owen | |
Hole 9 | Jon Cooper | |
Hole 16 | John Morris | |
Hole 18 | Susan Smith |