Richmond Park Golf Club  
Shaw Cup
Printed: 21 April 2013
 
Result of the Competition played on 21 April 2013 at Duke's Phase 2


 
Result (Nett Scores):




                           
  Nett Diff Hcap Chg New Hcap Overall Position   NAPGC £2? Score (Stroke Rcd)  Sweep Placing CountBack
  -4 -2.0 32.0 1 Ahmad Al-bader   42 pts (38) Didn't enter Overall Winner 21 12 8 2
  -1 -0.3 20.0 2 Steve Cross   40 pts (24) £19.00 Overall Runner-Up 21 14 5 2
  0 0 17.4 3 Darrin Siiankoski ü 39 pts (21) £16.00 Overall Third 19 12 7 3
  0 0 13.9 4 Nigel Ward ü 39 pts (18) £13.00 Overall Fourth 18 10 4 3
  1 0 10.9 5 Ed Henery ü 38 pts (15) £10.00 Overall Fifth 20 13 7 0
  1 0 12.9 6 Brett Colley ü 38 pts (17) £7.00 Overall Sixth 17 10 4 2
  2 0 10.4 7 Jon Cooper ü 37 pts (14) £3.00   21 15 6 2
  2 0 19.7 8 Gina Jillett ü 37 pts (20)     17 13 6 2
  2 0 27.1 9 John Fordham   37 pts (31)     16 11 7 2
  2 0 28.0 10 Berry Holding-Parsons   37 pts (32)     16 11 6 2
  3 0 13.3 11 Tim Meyer ü 36 pts (17)     19 13 7 1
  3 0 12.8 12 Richard Owen ü 36 pts (17)     18 10 6 2
  3 0 28.0 13 Guy Williams ü 36 pts (32)     17 13 7 2
  3 0 22.2 14 Chris Jones   36 pts (26)     17 12 5 2
  3 0 13.8 15 Zygi Lubkowski   36 pts (18)     17 10 4 1
  4 +0.1 17.9 16 Anthony Tama ü 35 pts (22)     18 13 5 1
  4 +0.1 16.4 17 Osman Chaudry   35 pts (20)     18 11 4 1
  4 0 28.0 18 Abdulaziz Al-bader   35 pts (32)     17 12 5 3
  4 +0.1 15.3 19 Sheena Harrington ü 35 pts (15)     16 11 5 2
  4 +0.1 15.5 20 Andy Furniss ü 35 pts (19)     14 11 5 2
  4 0 20.9 21 Cuneyt Sazer ü 34 pts (25)     18 11 4 3
  5 +0.1 21.8 22 Amy Hocking   34 pts (22)     16 10 5 2
  5 +0.1 19.2 23 Veronica Mitchell ü 34 pts (19)     15 13 8 2
  5 +0.1 16.4 24 Paul Brown   33 pts (20)     17 11 7 3
  6 +0.1 20.2 25 Jim Fogarty   33 pts (24)     16 10 6 2
  7 +0.1 20.6 26 Val Riziotis ü 32 pts (21)     19 11 8 3
  6 +0.1 9.8 27 Kieran Green   32 pts (14)     14 10 6 1
  7 +0.1 21.6 28 Cheryl Woodhouse   32 pts (22)     14 9 4 1
  7 +0.1 14.0 29 Stewart McDonald   32 pts (18)     13 7 2 2
  8 +0.1 30.4 30 Christina Múller   31 pts (30)     13 7 5 1
  7 +0.1 27.7 31 Alan King   31 pts (32)     12 6 1 0
  8 +0.1 24.6 32 Rick Smith   30 pts (29)     18 12 5 1
  9 +0.1 17.6 33 Rianda Markram   30 pts (18)     17 13 4 2
  8 +0.1 10.8 34 Nick Rogers ü 29 pts (15)     18 10 5 2
  9 +0.1 22.5 35 Jim Deissler   29 pts (26)     10 8 3 1
  10 +0.1 21.1 36 Greg Albertyn   28 pts (25)     16 8 3 1
  11 +0.1 29.3 37 Julie Smyth   28 pts (29)     15 9 3 2
  12 +0.1 17.4 38 Tony Kopczak   27 pts (21)     15 11 3 2
  13 0 28.0 39 Peter Jagger   26 pts (32)     16 12 6 2
  12 +0.1 19.2 40 John Ahad   26 pts (23)     14 8 2 1
  11 +0.1 9.3 41 Graeme Syme ü 26 pts (13)     10 9 4 1
  12 +0.1 17.5 42 Simon Hay   25 pts (21)     9 7 5 2
  13 +0.1 13.5 43 John Morris   24 pts (17)     8 6 3 3
  15 +0.1 20.5 44 Peter D. Harrington   23 pts (24)     12 7 3 2
  16 +0.1 23.0 45 Susan Smith   23 pts (23)     12 6 3 1
  18 0 28.0 46 Robert Hocking   20 pts (32)     10 6 3 0
  25 0 36.0 47 Inge Mitchell   14 pts (36)     8 3 2 1
  27 -- Vstr - Mark * Jenkins   11 pts (04) 11 pts (04) DQ        
 
Number of Cards Processed = 48
 
 
 
Competition Format:
 
Singles Stableford competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 (35 Stableford Points) [Par = 69, SSS = 70].
 
Ladies: CSS = 71 (39 Stableford Points) [Par = 74, SSS = 71].
 
Countback calculations:
 
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
  Previous Handicap New Handicap  
Ahmad Al-bader 34 32  
Jim Deissler 22 23  
Andy Furniss 15 16  
Peter D. Harrington 20 21  
Simon Hay 17 18  
John Morris 13 14  
 
Twos:
 
There was 1 Two recorded:
     
Hole 3 Berry Holding-Parsons