Result of the Competition played on 12 May 2013 at Prince's Phase 2 |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Sweep | Placing | CountBack | |||||
0 | 0 | 0 | 17.4 | 1 | Darrin Siiankoski | 81 - 17 = 64 | £14.00 | Overall Winner | 30.5 | 21.33 | 10.17 | 4.06 | |
0 | 0 | -- | Away | 2 | Anthony Tama | 82 - 18 = 64 | £11.00 | Overall Runner-Up | 31 | 21 | 10 | 4 | |
0 | 2 | 0 | 10.6 | 3 | Jon Cooper | 77 - 11 = 66 | £9.00 | Overall Third & Lowest Gross Score | 31.5 | 21.33 | 10.17 | 3.39 | |
-1 | 1 | 0 | 17.4 | 4 | Nigel Gaymond | 83 - 17 = 66 | £7.00 | Overall Fourth | 33.5 | 24.33 | 11.17 | 7.06 | |
0 | 3 | 0 | 18.4 | 5 | Danny Deprez | 85 - 18 = 67 | £5.00 | Overall Fifth | 34 | 22 | 8 | 3 | |
-1 | 3 | 0 | 28.0 | 6 | Abdulaziz Al-bader | 96 - 28 = 68 | Didn't enter | Overall Sixth | 31 | 19.67 | 6.33 | 2.44 | |
0 | 6 | +0.1 | 14.0 | 7 | Nigel Ward | 84 - 14 = 70 | £2.00 | 32 | 19.33 | 7.67 | 3.22 | ||
0 | 6 | +0.1 | 16.5 | 8 | Paul Brown | 86 - 16 = 70 | 33 | 22.67 | 12.33 | 3.11 | |||
0 | 6 | +0.1 | 23.1 | 9 | Luke Phillips | 93 - 23 = 70 | 33.5 | 22.33 | 9.17 | 4.72 | |||
0 | 7 | +0.1 | 15.7 | 10 | Charles Ajani | 87 - 16 = 71 | 35 | 21.67 | 9.33 | 3.11 | |||
-1 | 6 | 0 | 28.0 | 11 | Berry Holding-Parsons | 99 - 28 = 71 | 37 | 24.67 | 13.33 | 5.44 | |||
0 | 8 | +0.1 | 27.2 | 12 | John Fordham | 99 - 27 = 72 | 33.5 | 23 | 10.5 | 4.5 | |||
0 | 8 | +0.1 | 20.3 | 13 | Jim Fogarty | 92 - 20 = 72 | 36 | 23.33 | 11.67 | 5.89 | |||
-1 | 8 | +0.1 | 20.7 | 14 | Chris Jones | 94 - 21 = 73 | 33.5 | 21 | 9.5 | 2.83 | |||
-1 | 8 | 0 | 28.0 | 15 | Ahmad Al-bader | 101 - 28 = 73 | 35 | 24.67 | 11.33 | 4.44 | |||
-2 | 8 | +0.1 | 11.1 | 16 | Ed Henery | 85 - 11 = 74 | 32.5 | 22.33 | 12.17 | 5.39 | |||
-2 | 9 | +0.1 | 21.0 | 17 | Cuneyt Sazer | 96 - 21 = 75 | 37.5 | 24 | 10.5 | 3.83 | |||
0 | 11 | +0.1 | 19.6 | 18 | Steve Cross | 95 - 20 = 75 | 39 | 26.33 | 10.67 | 3.89 | |||
0 | 11 | 0 | 28.0 | 19 | Peter Jagger | 103 - 28 = 75 | 40 | 26.67 | 9.33 | 4.44 | |||
-4 | 8 | 0 | 28.0 | 20 | Guy Williams | 104 - 28 = 76 | 33 | 17.67 | 6.33 | 3.44 | |||
-4 | 11 | +0.1 | 19.5 | 21 | Paul C.C. Grand | 98 - 19 = 79 | 40.5 | 27.67 | 14.83 | 4.94 | |||
-4 | 11 | +0.1 | 16.3 | 22 | Tony Kopczak | 95 - 16 = 79 | 42 | 27.67 | 9.33 | 4.11 | |||
-4 | 14 | +0.1 | 24.9 | 23 | Rick Smith | 107 - 25 = 82 | 36.5 | 23.67 | 9.83 | 3.61 | |||
-3 | 20 | +0.1 | 22.8 | 24 | Jim Deissler | 110 - 23 = 87 | 33.5 | 22.33 | 10.17 | 3.72 | |||
0 | 13 | +0.1 | 12.6 | - | Toby Hunt | No Return | |||||||
0 | 8 | +0.1 | 17.6 | - | Charlie Whiteman | No Return |
Number of Cards Processed = 26 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 64 [Par = 70, SSS = 64]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
There was 1 Two recorded: |
Hole 7 | Paul Brown |