Result of the Competition played on 26 May 2013 at Prince's Phase 2 |
Result (Nett Scores): |
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
-1 | -0.3 | 15.4 | 1 | Charles Ajani | 6 up (16) | Overall Winner | 3up | 2up | 1dn | 1up | |||
-1 | -0.2 | 10.4 | 2 | Jon Cooper | 6 up (11) | Overall Runner-Up | 2up | 2up | 2up | 1up | |||
-1 | -0.4 | 22.7 | 3 | Susan Smith | 5 up (27) | Overall Third | 4up | 3up | 1up | 1up | |||
0 | 0 | 20.8 | 4 | Ken Ukoko | 5 up (21) | Overall Fourth | 2up | 1up | 1up | Sq. | |||
1 | 0 | 28.0 | 5 | Abdulaziz Al-bader | 4 up (28) | Overall Fifth | 5up | 2up | 1up | 1up | |||
-1 | -0.4 | 20.2 | 6 | Val Riziotis | 3 up (25) | Overall Sixth | 1up | Sq. | 1up | 1dn | |||
2 | 0 | 28.0 | 7 | Ahmad Al-bader | 3 up (28) | Sq. | 1up | 1up | Sq. | ||||
3 | 0 | 24.6 | 8 | Lee Eden | 2 up (25) | 1up | Sq. | 2up | 1up | ||||
3 | 0 | 19.9 | 9 | Cuneyt Sazer | 2 up (20) | Sq. | 2up | 1up | 1dn | ||||
3 | 0 | 17.6 | 10 | Charlie Whiteman | 2 up (18) | Sq. | 1dn | Sq. | Sq. | ||||
3 | 0 | 26.4 | 11 | Guy Williams | 2 up (26) | 1dn | 1dn | Sq. | Sq. | ||||
3 | 0 | 20.8 | 12 | Chris Jones | 2 up (21) | 1dn | 2dn | 1dn | 1dn | ||||
4 | +0.1 | 16.6 | 13 | Paul Brown | 1 up (17) | 3up | 3up | 2up | 1up | ||||
4 | +0.1 | 17.5 | 14 | Darrin Siiankoski | 1 up (17) | 3up | 1up | 1dn | Sq. | ||||
4 | +0.1 | 12.7 | 15 | Toby Hunt | 1 up (13) | 1up | 1dn | Sq. | 1up | ||||
4 | +0.1 | 19.4 | 16 | John Ahad | 1 up (19) | 1dn | 1dn | Sq. | 1dn | ||||
5 | +0.1 | 20.4 | 17 | Jim Fogarty | All Sq. (20) | 1up | Sq. | 2dn | 1dn | ||||
5 | +0.1 | 26.1 | 18 | Mark Jenkins | All Sq. (26) | Sq. | Sq. | Sq. | 1up | ||||
5 | +0.1 | 19.4 | 19 | Steve Cross | All Sq. (19) | Sq. | Sq. | Sq. | Sq. | ||||
6 | +0.1 | 19.6 | 20 | Paul C.C. Grand | 1 down (20) | 3up | 3up | 1up | Sq. | ||||
5 | +0.1 | 19.3 | 21 | Veronica Mitchell | 1 down (23) | 1up | 1dn | 2dn | 1dn | ||||
6 | +0.1 | 18.5 | 22 | Danny Deprez | 1 down (18) | 2dn | 3dn | 2dn | 1dn | ||||
7 | 0 | 28.0 | 23 | Peter Jagger | 2 down (28) | 1dn | Sq. | 1dn | 1dn | ||||
8 | +0.1 | 26.9 | 24 | John Fordham | 3 down (27) | Sq. | 1up | 1up | 1up | ||||
11 | +0.1 | 22.7 | 25 | Ole Leon-Martin | 6 down (23) | 2dn | 2dn | 1dn | Sq. | ||||
11 | +0.1 | 25.0 | 26 | Rick Smith | 6 down (25) | 4dn | 3dn | 1dn | 1up | ||||
11 | +0.1 | 28.3 | 27 | Alison Chadwick | 8 down (32) | 4dn | 2dn | 1dn | 1dn | ||||
13 | +0.1 | 16.5 | 28 | Tony Kopczak | 8 down (16) | 4dn | 5dn | 3dn | 1dn | ||||
16 | +0.1 | 11.1 | 29 | Mark Scott | 11 down (11) | 8dn | 6dn | 3dn | 1dn |
Number of Cards Processed = 29 |
Competition Format: |
Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Men: CSS = 65 [Par = 70, SSS = 64]. |
Ladies: CSS = 69 [Par = 70, SSS = 68]. |
Countback calculations: |
Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
Changes to Handicaps: |
Previous Handicap | New Handicap | ||
Charles Ajani | 16 | 15 | |
Jon Cooper | 11 | 10 | |
Danny Deprez | 18 | 19 | |
Tony Kopczak | 16 | 17 | |
Val Riziotis | 21 | 20 | |
Darrin Siiankoski | 17 | 18 |
Twos: |
There was 1 Hole in One and 5 Twos recorded: |
Hole 7 | Veronica Mitchell | |
Hole 8 | Ahmad Al-bader | |
Hole 8 | Peter Jagger | |
Hole 16 | Jon Cooper | |
Hole 16 | John Fordham (*** Hole In One ***) | |
Hole 16 | Cuneyt Sazer |