Result of the Competition played on 9 June 2013 at Prince's Phase 2 |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -5 | -2.0 | 24.9 | 1 | John Fordham | 87 - 27 = 60 | Overall Winner | 28.5 | 19 | 6.5 | 3.5 | ||
0 | -4 | -1.6 | 26.4 | 2 | Abdulaziz Al-bader | 89 - 28 = 61 | Overall Runner-Up | 26 | 16.67 | 6.33 | 3.44 | ||
0 | -2 | -0.6 | 18.9 | 3 | Steve Cross | 83 - 20 = 63 | Overall Third | 30 | 20.33 | 8.67 | 3.89 | ||
0 | -2 | -0.6 | 17.0 | 4 | Charlie Whiteman | 81 - 18 = 63 | Overall Fourth | 32 | 20 | 7 | 3 | ||
0 | -1 | -0.3 | 19.2 | 5 | John Ahad | 84 - 20 = 64 | Overall Fifth | 30 | 19.33 | 6.67 | 3.89 | ||
0 | -1 | -0.4 | 26.8 | 6 | Ahmad Al-bader | 91 - 27 = 64 | Overall Sixth | 31.5 | 22 | 8.5 | 2.5 | ||
-2 | -2 | -0.8 | 27.2 | 7 | Stephen Wilcock | 93 - 28 = 65 | 32 | 21.67 | 10.33 | 3.44 | |||
0 | 1 | 0 | 24.6 | 8 | Lee Eden | 91 - 25 = 66 | 32.5 | 22.67 | 8.83 | 4.61 | |||
0 | 2 | 0 | 25.0 | 9 | Rick Smith | 92 - 25 = 67 | 34.5 | 21.67 | 6.83 | 3.61 | |||
0 | 2 | 0 | 26.2 | 10 | Mark Jenkins | 93 - 26 = 67 | 36 | 23.33 | 11.67 | 3.56 | |||
0 | 3 | 0 | 14.1 | 11 | Nigel Ward | 82 - 14 = 68 | 32 | 22.33 | 10.67 | 4.22 | |||
0 | 3 | +0.1 | 11.2 | 12 | Ed Henery | 79 - 11 = 68 | 33.5 | 23.33 | 9.17 | 3.39 | |||
0 | 4 | +0.1 | 8.8 | 13 | Chris Thompson | 78 - 09 = 69 | Lowest Gross Score | 31.5 | 22 | 10.5 | 3.5 | ||
0 | 4 | +0.1 | 20.5 | 14 | Jim Fogarty | 89 - 20 = 69 | 32 | 20.33 | 7.67 | 2.89 | |||
0 | 5 | +0.1 | 20.9 | 15 | Ken Ukoko | 91 - 21 = 70 | 36.5 | 26 | 12.5 | 5.83 | |||
-1 | 5 | +0.1 | 18.7 | 16 | Danny Deprez | 90 - 19 = 71 | 37.5 | 23.67 | 9.83 | 4.94 | |||
0 | 8 | +0.1 | 20.1 | 17 | Cuneyt Sazer | 93 - 20 = 73 | 36 | 24.33 | 10.67 | 4.89 | |||
0 | 9 | +0.1 | 21.5 | 18 | Tony Archdale | 95 - 21 = 74 | 33.5 | 21 | 9.5 | 4.83 | |||
-1 | 9 | 0 | 28.0 | 19 | Peter Jagger | 103 - 28 = 75 | 38 | 20.67 | 9.33 | 3.44 | |||
0 | 11 | +0.1 | 24.3 | 20 | Tony McCullagh | 100 - 24 = 76 | 35 | 22 | 10 | 5.67 | |||
-6 | 12 | +0.1 | 26.5 | 21 | Guy Williams | 109 - 26 = 83 | 40 | 26.33 | 14.67 | 8.56 | |||
0 | 17 | +0.1 | 16.6 | - | Osman Chaudry | No Return | |||||||
0 | 0 | 0 | 17.5 | - | Nigel Gaymond | No Return | |||||||
0 | 33 | +0.1 | 19.8 | - | Peter D. Harrington | No Return | |||||||
0 | 12 | +0.1 | 12.8 | - | Toby Hunt | No Return | |||||||
0 | 6 | +0.1 | 16.6 | - | Tony Kopczak | No Return |
Number of Cards Processed = 26 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. |
Competition Scratch Score (CSS): |
Men: CSS = 65 [Par = 70, SSS = 64]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
John Ahad | 20 | 19 | |
Abdulaziz Al-bader | 28 | 26 | |
Tony Archdale | 21 | 22 | |
Steve Cross | 20 | 19 | |
Jim Fogarty | 20 | 21 | |
John Fordham | 27 | 25 | |
Charlie Whiteman | 18 | 17 | |
Stephen Wilcock | 28 | 27 | |
Guy Williams | 26 | 27 |
Twos: |
There were 3 Twos recorded: |
Hole 8 | Osman Chaudry | |
Hole 16 | Cuneyt Sazer | |
Hole 17 | John Ahad |