Result of the Competition played on 16 June 2013 at Duke's Phase 2 |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -3 | -0.9 | 14.5 | 1 | Charles Ajani | 82 - 15 = 67 | Overall Winner | 37.5 | 23 | 10.5 | 3.17 | ||
0 | -2 | -0.6 | 13.5 | 2 | Nigel Ward | 82 - 14 = 68 | Overall Runner-Up & Lowest Gross Score | 37 | 24.33 | 12.67 | 3.22 | ||
0 | 1 | 0 | 19.3 | 3 | Veronica Mitchell | 91 - 20 = 71 | Overall Third | 40 | 26.33 | 11.67 | 3.89 | ||
-3 | -2 | -0.6 | 18.6 | 4 | John Ahad | 90 - 19 = 71 | Overall Fourth | 40.5 | 23.67 | 12.83 | 4.94 | ||
0 | 2 | 0 | 18.9 | 5 | Steve Cross | 91 - 19 = 72 | Overall Fifth | 37.5 | 23.67 | 11.83 | 2.94 | ||
-1 | 2 | 0 | 17.5 | 6 | Nigel Gaymond | 91 - 18 = 73 | Overall Sixth | 39 | 28 | 12 | 3 | ||
0 | 3 | 0 | 13.6 | 7 | John Morris | 87 - 14 = 73 | 39 | 28.33 | 13.67 | 3.22 | |||
-1 | 2 | 0 | 18.7 | 8 | Danny Deprez | 92 - 19 = 73 | 40.5 | 27.67 | 12.83 | 2.94 | |||
0 | 3 | 0 | 20.8 | 9 | Chris Jones | 94 - 21 = 73 | 40.5 | 28 | 14.5 | 5.83 | |||
-2 | 2 | 0 | 28.6 | 10 | Joan Mulcahy | 104 - 30 = 74 | 38 | 26 | 12 | 4.33 | |||
0 | 4 | 0 | 20.5 | 11 | Jim Fogarty | 95 - 21 = 74 | 41.5 | 27 | 14.5 | 4.83 | |||
-1 | 4 | +0.1 | 20.2 | 12 | Cuneyt Sazer | 95 - 20 = 75 | 39 | 26.33 | 13.67 | 3.89 | |||
-1 | 5 | +0.1 | 24.7 | 13 | Lee Eden | 101 - 25 = 76 | 42.5 | 27.67 | 12.83 | 4.61 | |||
-1 | 5 | +0.1 | 28.3 | 14 | Fiona Coombe | 105 - 29 = 76 | 42.5 | 30.33 | 13.17 | 4.39 | |||
0 | 7 | +0.1 | 13.5 | 15 | Suzanne Molloy | 91 - 14 = 77 | 41 | 26.33 | 11.67 | 4.22 | |||
0 | 7 | +0.1 | 11.3 | 16 | Ed Henery | 88 - 11 = 77 | 41.5 | 28.33 | 14.17 | 4.39 | |||
-1 | 6 | +0.1 | 25.0 | 17 | John Fordham | 102 - 25 = 77 | 43.5 | 30.67 | 11.83 | 4.61 | |||
-2 | 6 | +0.1 | 26.5 | 18 | Abdulaziz Al-bader | 104 - 26 = 78 | 42 | 26.33 | 11.67 | 2.56 | |||
-1 | 9 | +0.1 | 18.1 | 19 | Liam Bridger | 98 - 18 = 80 | 40 | 26 | 10 | 4 | |||
-1 | 10 | +0.1 | 25.1 | 20 | Rick Smith | 106 - 25 = 81 | 41.5 | 27.67 | 14.83 | 5.61 | |||
-5 | 7 | +0.1 | 26.9 | 21 | Ahmad Al-bader | 109 - 27 = 82 | 38.5 | 23 | 10.5 | 4.5 | |||
-3 | 9 | +0.1 | 15.5 | 22 | Sheena Harrington | 98 - 16 = 82 | 42 | 28.67 | 13.33 | 4.11 | |||
-2 | 10 | +0.1 | 20.2 | 23 | Maureen Slade | 103 - 21 = 82 | 42.5 | 30 | 14.5 | 3.83 | |||
-2 | 12 | +0.1 | 21.0 | 24 | Ken Ukoko | 105 - 21 = 84 | 46.5 | 29 | 14.5 | 3.83 | |||
-3 | 11 | +0.1 | 20.2 | 25 | Michele Mair | 105 - 21 = 84 | 47.5 | 31 | 12.5 | 2.83 | |||
-2 | 15 | +0.1 | 28.4 | 26 | Alison Chadwick | 116 - 29 = 87 | 48.5 | 31.33 | 12.17 | 3.39 | |||
-2 | 21 | +0.1 | 21.1 | 27 | Deborah Potter | 115 - 22 = 93 | 50 | 35.67 | 15.33 | 4.78 | |||
-7 | 18 | +0.1 | 18.6 | 28 | Lia Donath | 115 - 20 = 95 | 45 | 29.33 | 15.67 | 5.89 | |||
0 | 20 | +0.1 | 16.7 | - | Osman Chaudry | No Return | |||||||
0 | 12 | +0.1 | 18.8 | - | Paul C.C. Grand | No Return | |||||||
0 | 11 | +0.1 | 12.9 | - | Toby Hunt | No Return | |||||||
0 | 1 | 0 | 16.6 | - | Tony Kopczak | No Return | |||||||
0 | 10 | +0.1 | 11.0 | - | Nick Rogers | No Return | |||||||
0 | 8 | +0.1 | 17.1 | - | Charlie Whiteman | No Return | |||||||
0 | 12 | +0.1 | 26.6 | - | Guy Williams | No Return |
Number of Cards Processed = 35 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 70, SSS = 70]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | ||
Abdulaziz Al-bader | 26 | 27 | |
Sheena Harrington | 15 | 16 | |
Suzanne Molloy | 13 | 14 |
Twos: |
There were no Twos recorded. |