Richmond Park Golf Club 
Diamond Jubilee
Printed: 16 June 2013
 
Result of the Competition played on 16 June 2013 at Duke's Phase 2


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-3-0.914.51Charles Ajani  82 - 15 = 67 Overall Winner37.52310.53.17
0-2-0.613.52Nigel Ward  82 - 14 = 68 Overall Runner-Up &
Lowest Gross Score
3724.3312.673.22
01019.33Veronica Mitchell  91 - 20 = 71 Overall Third4026.3311.673.89
-3-2-0.618.64John Ahad  90 - 19 = 71 Overall Fourth40.523.6712.834.94
02018.95Steve Cross  91 - 19 = 72 Overall Fifth37.523.6711.832.94
-12017.56Nigel Gaymond  91 - 18 = 73 Overall Sixth3928123
03013.67John Morris  87 - 14 = 73  3928.3313.673.22
-12018.78Danny Deprez  92 - 19 = 73  40.527.6712.832.94
03020.89Chris Jones  94 - 21 = 73  40.52814.55.83
-22028.610Joan Mulcahy  104 - 30 = 74  3826124.33
04020.511Jim Fogarty  95 - 21 = 74  41.52714.54.83
-14+0.120.212Cuneyt Sazer  95 - 20 = 75  3926.3313.673.89
-15+0.124.713Lee Eden  101 - 25 = 76  42.527.6712.834.61
-15+0.128.314Fiona Coombe  105 - 29 = 76  42.530.3313.174.39
07+0.113.515Suzanne Molloy  91 - 14 = 77  4126.3311.674.22
07+0.111.316Ed Henery  88 - 11 = 77  41.528.3314.174.39
-16+0.125.017John Fordham  102 - 25 = 77  43.530.6711.834.61
-26+0.126.518Abdulaziz Al-bader  104 - 26 = 78  4226.3311.672.56
-19+0.118.119Liam Bridger  98 - 18 = 80  4026104
-110+0.125.120Rick Smith  106 - 25 = 81  41.527.6714.835.61
-57+0.126.921Ahmad Al-bader  109 - 27 = 82  38.52310.54.5
-39+0.115.522Sheena Harrington  98 - 16 = 82  4228.6713.334.11
-210+0.120.223Maureen Slade  103 - 21 = 82  42.53014.53.83
-212+0.121.024Ken Ukoko  105 - 21 = 84  46.52914.53.83
-311+0.120.225Michele Mair  105 - 21 = 84  47.53112.52.83
-215+0.128.426Alison Chadwick  116 - 29 = 87  48.531.3312.173.39
-221+0.121.127Deborah Potter  115 - 22 = 93  5035.6715.334.78
-718+0.118.628Lia Donath  115 - 20 = 95  4529.3315.675.89
020+0.116.7-Osman Chaudry No Return      
012+0.118.8-Paul C.C. Grand No Return      
011+0.112.9-Toby Hunt No Return      
01016.6-Tony Kopczak No Return      
010+0.111.0-Nick Rogers No Return      
08+0.117.1-Charlie Whiteman No Return      
012+0.126.6-Guy Williams No Return      
 
Number of Cards Processed = 35
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 70, SSS = 70].
 
Ladies: CSS = 71 [Par = 74, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Abdulaziz Al-bader2627 
Sheena Harrington1516 
Suzanne Molloy1314 
 
Twos:
 
There were no Twos recorded.