Richmond Park Golf Club 
Golden Jubilee
Printed: 11 August 2013
 
Result of the Competition played on 11 August 2013 at Duke's Phase 2


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-1-0.211.41Ed Henery  80 - 12 = 68 Overall Winner3623103.33
0-1-0.317.32Nigel Gaymond  86 - 18 = 68 Overall Runner-Up3825135
0-1-0.312.53Tim Meyer  81 - 13 = 68 Overall Third38.525.6710.833.28
00021.04Denis Pellerin  90 - 21 = 69 Overall Fourth34.52311.53.83
01019.55Veronica Mitchell  91 - 21 = 70 Overall Fifth34.52412.52.83
01017.06Tony Kopczak  87 - 17 = 70 Overall Sixth34.524.3312.173.06
01013.57Graham Terry  84 - 14 = 70  3524.3310.674.22
0108.78Alan Cinnamond  79 - 09 = 70  Lowest Gross Score35.52412.54.5
01014.49Jayne Maxwell  85 - 15 = 70  36.5239.53.17
01014.010Nigel Ward  84 - 14 = 70  3826.3312.673.22
-20014.111Charles Ajani  85 - 14 = 71  3523.3310.674.22
02--Away12Paul Patching  81 - 10 = 71  3624.6711.332.44
-11023.813Mark Jenkins  95 - 24 = 71  3725134.67
02014.714Alfred Weightman  86 - 15 = 71  39.52913.53.17
02019.215Cuneyt Sazer  90 - 19 = 71  41.528.6711.832.94
03029.416Julie Smyth  102 - 30 = 72  3726112.33
03017.617Phil Flanagan  90 - 18 = 72  3827154
-12019.618Jim Fogarty  92 - 20 = 72  3928.3314.673.89
03024.819Lee Eden  97 - 25 = 72  41.530.6715.834.61
-31013.820John Morris  87 - 14 = 73  3626.3312.673.22
04+0.115.621Sheena Harrington  90 - 17 = 73  37.526.3314.174.06
04+0.115.622Paul Brown  89 - 16 = 73  3926.6713.333.11
-6-2-0.823.323Shaun DuPreez  97 - 24 = 73  4737223.67
05+0.118.224Danny Deprez  92 - 18 = 74  3824113
05+0.114.225Stewart McDonald  88 - 14 = 74  4226.3310.673.22
-15+0.112.626Richard Owen  88 - 13 = 75  40.525.6711.833.28
-25+0.121.027Chris Jones  97 - 21 = 76  37.52611.53.83
-16+0.122.128Caroline Stilwell  99 - 23 = 76  39.527.3313.174.72
-17+0.120.029John Fordham  97 - 20 = 77  4026.3312.673.89
08+0.122.230Cheryl Woodhouse  100 - 23 = 77  41.526.3313.174.72
-44+0.118.431Liam Bridger  95 - 18 = 77  4231185
-26+0.120.432Val Riziotis  98 - 21 = 77  42.52711.53.83
-18+0.111.433Nicholas Rogers  89 - 11 = 78  44.532.3318.173.39
010+0.110.934Jon Cooper  90 - 11 = 79  40.528.3312.173.39
-37+0.121.335Mike Shabani  100 - 21 = 79  40.53114.52.83
011+0.119.536Steve Cross  99 - 19 = 80  40.528.6714.833.94
-110+0.117.237Charlie Whiteman  97 - 17 = 80  46.532.3316.174.06
-114+0.112.138Peter Osgood  96 - 12 = 84  4230133.33
-411+0.127.339Guy Williams  111 - 27 = 84  45.53015.54.5
-511+0.118.840Lia Donath  105 - 20 = 85  4127.3313.672.89
-416036.041Inge Mitchell  126 - 37 = 89  52.537.6719.834.94
09+0.111.2-Matt Evershed No Return      
012+0.118.6-Paul C.C. Grand No Return      
01013.1-Toby Hunt No Return      
011+0.114.1-Ben Chadwick No Return DQ: Rule 6-2(b)    
 
Number of Cards Processed = 45
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
 
Competition Scratch Score (CSS):
 
Men: CSS = 69 [Par = 70, SSS = 70].
 
Ladies: CSS = 70 [Par = 74, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap  
Steve Cross1920  
Shaun DuPreez2423  
Nigel Gaymond1817  
Ed Henery1211  
 
Twos:
 
There were 2 Twos recorded:
   
Hole 10John Morris 
Hole 10Nicholas Rogers