Result of the Competition played on 6 October 2013 at Duke's Phase 2 |
Result (Nett Scores): |
Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
0 | -4 | -0.8 | 9.9 | 1 | Nicholas Rogers | 77 - 11 = 66 | Overall Winner | 35.5 | 23.33 | 11.17 | 3.39 | ||
0 | -3 | -1.2 | 25.9 | 2 | Ahmad Al-bader | 94 - 27 = 67 | Overall Runner-Up | 38.5 | 26 | 11.5 | 4.5 | ||
0 | -3 | -0.9 | 14.7 | 3 | Paul Brown | 83 - 16 = 67 | Overall Third | 39 | 28.67 | 13.33 | 5.11 | ||
0 | -2 | -0.6 | 13.6 | 4 | Charles Ajani | 82 - 14 = 68 | Overall Fourth | 37 | 23.33 | 12.67 | 4.22 | ||
0 | -2 | -0.6 | 17.4 | 5 | Chris Elvin | 86 - 18 = 68 | Overall Fifth | 37 | 27 | 14 | 4 | ||
0 | -1 | -0.2 | 6.5 | 6 | Aidan Hurley | 76 - 07 = 69 | Overall Sixth & Lowest Gross Score | 34.5 | 22.67 | 12.83 | 3.61 | ||
-1 | -2 | -0.8 | 20.6 | 7 | Mike Shabani | 90 - 21 = 69 | 35.5 | 24 | 12.5 | 2.83 | |||
0 | 0 | 0 | 11.6 | 8 | Ed Henery | 82 - 12 = 70 | 39 | 26 | 12 | 4.33 | |||
0 | 1 | 0 | 19.0 | 9 | Chris Botha | 90 - 19 = 71 | 35.5 | 25.67 | 11.83 | 3.94 | |||
0 | 1 | 0 | 19.8 | 10 | Veronica Mitchell | 92 - 21 = 71 | 39.5 | 24 | 12.5 | 2.83 | |||
0 | 2 | 0 | 17.4 | 11 | Phil Flanagan | 89 - 17 = 72 | 37.5 | 26.33 | 15.17 | 6.06 | |||
0 | 2 | 0 | 13.2 | 12 | Nigel Ward | 85 - 13 = 72 | 38.5 | 26.67 | 14.83 | 4.28 | |||
0 | 3 | -- | Away | 13 | Paul Patching | 83 - 10 = 73 | 37 | 24.67 | 12.33 | 4.44 | |||
0 | 3 | 0 | 19.6 | 14 | Jim Fogarty | 93 - 20 = 73 | 39 | 26.33 | 12.67 | 3.89 | |||
0 | 3 | 0 | 25.2 | 15 | Lee Eden | 98 - 25 = 73 | 39.5 | 29.67 | 13.83 | 4.61 | |||
-1 | 2 | 0 | 21.3 | 16 | Denis Pellerin | 94 - 21 = 73 | 41.5 | 30 | 15.5 | 2.83 | |||
-1 | 3 | +0.1 | 9.5 | 17 | Chris Thompson | 83 - 09 = 74 | 38.5 | 25 | 10.5 | 3.5 | |||
-1 | 4 | +0.1 | 16.3 | 18 | Nigel Gaymond | 91 - 16 = 75 | 41 | 25.67 | 12.33 | 3.11 | |||
-1 | 6 | +0.1 | 22.2 | 19 | Susan Smith | 100 - 23 = 77 | 40.5 | 27.33 | 13.17 | 2.72 | |||
0 | 7 | +0.1 | 20.7 | 20 | Maureen Slade | 99 - 22 = 77 | 41 | 27.67 | 13.33 | 4.78 | |||
-1 | 6 | +0.1 | 25.2 | 21 | Arthur Dolby | 102 - 25 = 77 | 41.5 | 26.67 | 10.83 | 3.61 | |||
-1 | 6 | +0.1 | 11.4 | 22 | Matt Evershed | 88 - 11 = 77 | 41.5 | 27.33 | 14.17 | 3.39 | |||
0 | 7 | +0.1 | 15.5 | 23 | Sheena Harrington | 93 - 16 = 77 | 42 | 29.67 | 15.33 | 4.11 | |||
0 | 7 | +0.1 | 19.9 | 24 | Steve Cross | 97 - 20 = 77 | 42 | 31.33 | 17.67 | 5.89 | |||
0 | 8 | +0.1 | 12.6 | 25 | Richard Owen | 91 - 13 = 78 | 44.5 | 29.67 | 14.83 | 4.28 | |||
-1 | 8 | +0.1 | 24.1 | 26 | Raymond Esin | 103 - 24 = 79 | 41 | 28 | 13 | 4.67 | |||
-3 | 6 | +0.1 | 28.5 | 27 | Fiona Coombe | 108 - 29 = 79 | 41.5 | 28.33 | 13.17 | 4.39 | |||
-1 | 8 | +0.1 | 17.0 | 28 | Osman Chaudry | 96 - 17 = 79 | 43.5 | 28.33 | 16.17 | 4.06 | |||
-3 | 6 | +0.1 | 20.5 | 29 | Val Riziotis | 100 - 21 = 79 | 45.5 | 26 | 10.5 | 3.83 | |||
0 | 11 | +0.1 | 24.8 | 30 | Doreen Dolby | 107 - 26 = 81 | 44 | 30.33 | 13.67 | 5.56 | |||
-3 | 10 | +0.1 | 26.9 | 31 | Abdulaziz Al-bader | 110 - 27 = 83 | 47.5 | 37 | 17.5 | 6.5 | |||
-3 | 11 | +0.1 | 21.1 | 32 | Davide Oddono | 105 - 21 = 84 | 42.5 | 29 | 16.5 | 5.83 | |||
-5 | 11 | +0.1 | 26.1 | 33 | Abdulrahman Alrabaian | 112 - 26 = 86 | 41 | 27.33 | 11.67 | 3.56 | |||
-3 | 21 | +0.1 | 23.6 | 34 | Deborah Potter | 119 - 25 = 94 | 49.5 | 31.67 | 12.83 | 4.61 | |||
0 | 12 | +0.1 | 12.9 | - | Ben Chadwick | No Return | DQ: Rule 3-2 | ||||||
0 | 0 | 0 | 19.8 | - | Peter D. Harrington | No Return | DQ: Rule 3-2 | ||||||
0 | 3 | -- | Away | - | Anne Holding-Parsons | No Return | DQ: Rule 15-3(b) | ||||||
0 | - | 0 | 28.0 | - | Berry Holding-Parsons | No Return | DQ: Rule 6-6(b) | ||||||
0 | 6 | +0.1 | 11.7 | - | Toby Hunt | No Return | DQ: Rule 3-2 | ||||||
0 | 7 | +0.1 | 21.2 | - | Chris Jones | No Return | DQ: Rule 3-2 | ||||||
0 | 0 | 0 | 17.1 | - | Tony Kopczak | No Return | DQ: Rule 3-2 | ||||||
0 | 14 | +0.1 | 14.1 | - | John Morris | No Return | DQ: Rule 3-2 | ||||||
0 | - | +0.1 | 19.5 | - | Cuneyt Sazer | No Return | DQ: Rule 6-6(b) | ||||||
0 | - | +0.1 | 20.1 | - | Ken Ukoko | No Return | DQ: Rule 3-2 |
Number of Cards Processed = 44 |
Competition Format: |
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only. |
Competition Scratch Score (CSS): |
Men: CSS = 70 [Par = 70, SSS = 70]. |
Ladies: CSS = 71 [Par = 74, SSS = 71]. |
Countback calculations: |
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
Changes to Handicaps: |
Playing Handicaps for the following HOME Club members have changed: |
Previous Handicap | New Handicap | |||
Ahmad Al-bader | 27 | 26 | ||
Paul Brown | 16 | 15 | ||
Fiona Coombe | 28 | 29 | ||
Chris Elvin | 18 | 17 | ||
Sheena Harrington | 15 | 16 | ||
Val Riziotis | 20 | 21 | ||
Nicholas Rogers | 11 | 10 | ||
Cuneyt Sazer | 19 | 20 | ||
Chris Thompson | 9 | 10 |
Twos: |
There were 3 Twos recorded: |
Hole 5 | Paul Patching | |
Hole 7 | Osman Chaudry | |
Hole 10 | Steve Cross |