Richmond Park Golf Club 
Silver Jubilee
Printed: 6 October 2013
 
Result of the Competition played on 6 October 2013 at Duke's Phase 2


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-4-0.89.91Nicholas Rogers  77 - 11 = 66 Overall Winner35.523.3311.173.39
0-3-1.225.92Ahmad Al-bader  94 - 27 = 67 Overall Runner-Up38.52611.54.5
0-3-0.914.73Paul Brown  83 - 16 = 67 Overall Third3928.6713.335.11
0-2-0.613.64Charles Ajani  82 - 14 = 68 Overall Fourth3723.3312.674.22
0-2-0.617.45Chris Elvin  86 - 18 = 68 Overall Fifth3727144
0-1-0.26.56Aidan Hurley  76 - 07 = 69 Overall Sixth &
Lowest Gross Score
34.522.6712.833.61
-1-2-0.820.67Mike Shabani  90 - 21 = 69  35.52412.52.83
00011.68Ed Henery  82 - 12 = 70  3926124.33
01019.09Chris Botha  90 - 19 = 71  35.525.6711.833.94
01019.810Veronica Mitchell  92 - 21 = 71  39.52412.52.83
02017.411Phil Flanagan  89 - 17 = 72  37.526.3315.176.06
02013.212Nigel Ward  85 - 13 = 72  38.526.6714.834.28
03--Away13Paul Patching  83 - 10 = 73  3724.6712.334.44
03019.614Jim Fogarty  93 - 20 = 73  3926.3312.673.89
03025.215Lee Eden  98 - 25 = 73  39.529.6713.834.61
-12021.316Denis Pellerin  94 - 21 = 73  41.53015.52.83
-13+0.19.517Chris Thompson  83 - 09 = 74  38.52510.53.5
-14+0.116.318Nigel Gaymond  91 - 16 = 75  4125.6712.333.11
-16+0.122.219Susan Smith  100 - 23 = 77  40.527.3313.172.72
07+0.120.720Maureen Slade  99 - 22 = 77  4127.6713.334.78
-16+0.125.221Arthur Dolby  102 - 25 = 77  41.526.6710.833.61
-16+0.111.422Matt Evershed  88 - 11 = 77  41.527.3314.173.39
07+0.115.523Sheena Harrington  93 - 16 = 77  4229.6715.334.11
07+0.119.924Steve Cross  97 - 20 = 77  4231.3317.675.89
08+0.112.625Richard Owen  91 - 13 = 78  44.529.6714.834.28
-18+0.124.126Raymond Esin  103 - 24 = 79  4128134.67
-36+0.128.527Fiona Coombe  108 - 29 = 79  41.528.3313.174.39
-18+0.117.028Osman Chaudry  96 - 17 = 79  43.528.3316.174.06
-36+0.120.529Val Riziotis  100 - 21 = 79  45.52610.53.83
011+0.124.830Doreen Dolby  107 - 26 = 81  4430.3313.675.56
-310+0.126.931Abdulaziz Al-bader  110 - 27 = 83  47.53717.56.5
-311+0.121.132Davide Oddono  105 - 21 = 84  42.52916.55.83
-511+0.126.133Abdulrahman Alrabaian  112 - 26 = 86  4127.3311.673.56
-321+0.123.634Deborah Potter  119 - 25 = 94  49.531.6712.834.61
012+0.112.9-Ben Chadwick No Return DQ: Rule 3-2    
00019.8-Peter D. Harrington No Return DQ: Rule 3-2    
03--Away-Anne Holding-Parsons No Return DQ: Rule 15-3(b)    
0-028.0-Berry Holding-Parsons No Return DQ: Rule 6-6(b)    
06+0.111.7-Toby Hunt No Return DQ: Rule 3-2    
07+0.121.2-Chris Jones No Return DQ: Rule 3-2    
00017.1-Tony Kopczak No Return DQ: Rule 3-2    
014+0.114.1-John Morris No Return DQ: Rule 3-2    
0-+0.119.5-Cuneyt Sazer No Return DQ: Rule 6-6(b)    
0-+0.120.1-Ken Ukoko No Return DQ: Rule 3-2    
 
Number of Cards Processed = 44
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance. Mixed Competition: When separate tees are in use, the number of strokes received by one set of players is adjusted to allow for the differences in the SSS. These adjustments are for competition ranking purposes only.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 70, SSS = 70].
 
Ladies: CSS = 71 [Par = 74, SSS = 71].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap  
Ahmad Al-bader2726  
Paul Brown1615  
Fiona Coombe2829  
Chris Elvin1817  
Sheena Harrington1516  
Val Riziotis2021  
Nicholas Rogers1110  
Cuneyt Sazer1920  
Chris Thompson910  
 
Twos:
 
There were 3 Twos recorded:
   
Hole 5Paul Patching 
Hole 7Osman Chaudry 
Hole 10Steve Cross