Best 3 Rounds Competition |
Position of competition as at 6 October 2013 |
Overall Position | Count | Total | Best Scores | ||||
1 | Charles Ajani | 3 | 206 | 67 | 68 | 71 | |
2 | Nigel Ward | 3 | 210 | 68 | 70 | 72 | |
3 | Veronica Mitchell | 3 | 212 | 70 | 71 | 71 | |
4 | Ed Henery | 3 | 215 | 68 | 70 | 77 | |
5 | Nigel Gaymond | 3 | 216 | 68 | 73 | 75 | |
6 | Ahmad Al-bader | 3 | 219 | 67 | 70 | 82 | |
6 | Jim Fogarty | 3 | 219 | 72 | 73 | 74 | |
8 | Steve Cross | 3 | 220 | 71 | 72 | 77 | |
8 | John Morris | 3 | 220 | 73 | 73 | 74 | |
10 | Lee Eden | 3 | 221 | 72 | 73 | 76 | |
10 | Chris Jones | 3 | 221 | 72 | 73 | 76 | |
10 | Nicholas Rogers | 3 | 221 | 66 | 77 | 78 | |
13 | Cuneyt Sazer | 3 | 222 | 71 | 75 | 76 | |
14 | Sheena Harrington | 3 | 223 | 73 | 73 | 77 | |
15 | Danny Deprez | 3 | 231 | 73 | 74 | 84 | |
16 | Abdulaziz Al-bader | 3 | 243 | 78 | 82 | 83 | |
17 | Lia Donath | 3 | 266 | 85 | 86 | 95 | |
18 | Deborah Potter | 3 | 283 | 93 | 94 | 96 | |
19 | Paul Brown | 2 | 140 | 67 | 73 | ||
20 | Denis Pellerin | 2 | 142 | 69 | 73 | ||
21 | Phil Flanagan | 2 | 144 | 72 | 72 | ||
21 | Paul Patching | 2 | 144 | 71 | 73 | ||
23 | John Ahad | 2 | 145 | 71 | 74 | ||
24 | Mike Shabani | 2 | 148 | 69 | 79 | ||
25 | Jayne Maxwell | 2 | 152 | 70 | 82 | ||
25 | Chris Thompson | 2 | 152 | 74 | 78 | ||
27 | Richard Owen | 2 | 153 | 75 | 78 | ||
28 | John Fordham | 2 | 154 | 77 | 77 | ||
29 | Fiona Coombe | 2 | 155 | 76 | 79 | ||
30 | Val Riziotis | 2 | 156 | 77 | 79 | ||
30 | Susan Smith | 2 | 156 | 77 | 79 | ||
32 | Liam Bridger | 2 | 157 | 77 | 80 | ||
33 | Guy Williams | 2 | 158 | 74 | 84 | ||
34 | Maureen Slade | 2 | 159 | 77 | 82 | ||
35 | Joan Mulcahy | 2 | 161 | 74 | 87 | ||
36 | Rick Smith | 2 | 162 | 81 | 81 | ||
36 | Cheryl Woodhouse | 2 | 162 | 77 | 85 | ||
38 | Michele Mair | 2 | 164 | 80 | 84 | ||
38 | Ken Ukoko | 2 | 164 | 80 | 84 | ||
40 | Chris Elvin | 1 | 68 | 68 | |||
40 | Gina Jillett | 1 | 68 | 68 | |||
40 | Tim Meyer | 1 | 68 | 68 | |||
43 | Aidan Hurley | 1 | 69 | 69 | |||
44 | Alan Cinnamond | 1 | 70 | 70 | |||
44 | Tony Kopczak | 1 | 70 | 70 | |||
44 | Graham Terry | 1 | 70 | 70 | |||
47 | Chris Botha | 1 | 71 | 71 | |||
47 | Mark Jenkins | 1 | 71 | 71 | |||
47 | Alfred Weightman | 1 | 71 | 71 | |||
50 | Julie Smyth | 1 | 72 | 72 | |||
51 | Shaun DuPreez | 1 | 73 | 73 | |||
52 | Stewart McDonald | 1 | 74 | 74 | |||
53 | Caroline Stilwell | 1 | 76 | 76 | |||
54 | Arthur Dolby | 1 | 77 | 77 | |||
54 | Matt Evershed | 1 | 77 | 77 | |||
54 | Suzanne Molloy | 1 | 77 | 77 | |||
57 | Paul C.C. Grand | 1 | 78 | 78 | |||
58 | Osman Chaudry | 1 | 79 | 79 | |||
58 | Jon Cooper | 1 | 79 | 79 | |||
58 | Raymond Esin | 1 | 79 | 79 | |||
61 | Charlie Whiteman | 1 | 80 | 80 | |||
62 | Doreen Dolby | 1 | 81 | 81 | |||
62 | Alex Vakil | 1 | 81 | 81 | |||
64 | Simon Hay | 1 | 82 | 82 | |||
65 | Davide Oddono | 1 | 84 | 84 | |||
65 | Peter Osgood | 1 | 84 | 84 | |||
67 | Peter Jagger | 1 | 85 | 85 | |||
68 | Abdulrahman Alrabaian | 1 | 86 | 86 | |||
69 | Alison Chadwick | 1 | 87 | 87 | |||
69 | Peter D. Harrington | 1 | 87 | 87 | |||
71 | Inge Mitchell | 1 | 89 | 89 | |||
72 | Jim Deissler | 1 | 93 | 93 | |||
73 | Alastair * Stuart | 1 | 97 | 97 |
Notes: |
HandicapMaster® v8.3.20 | Page 1 of 2 |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |
HandicapMaster® v8.3.20 | Page 2 of 2 |