HandicapMaster® v8.3.15 | Page 1 of 1 |
Best 3 Rounds Competition |
Position of competition as at 16 June 2013 |
Overall Position | Count | Total | Best Scores | ||||
1 | Steve Cross | 2 | 143 | 71 | 72 | ||
2 | Veronica Mitchell | 2 | 144 | 71 | 73 | ||
3 | John Ahad | 2 | 145 | 71 | 74 | ||
3 | Charles Ajani | 2 | 145 | 67 | 78 | ||
3 | Chris Jones | 2 | 145 | 72 | 73 | ||
6 | John Morris | 2 | 147 | 73 | 74 | ||
7 | Jim Fogarty | 2 | 148 | 74 | 74 | ||
8 | Cuneyt Sazer | 2 | 151 | 75 | 76 | ||
9 | Ahmad Al-bader | 2 | 152 | 70 | 82 | ||
10 | Nigel Gaymond | 2 | 155 | 73 | 82 | ||
10 | Sheena Harrington | 2 | 155 | 73 | 82 | ||
12 | Danny Deprez | 2 | 157 | 73 | 84 | ||
13 | Abdulaziz Al-bader | 2 | 160 | 78 | 82 | ||
14 | Joan Mulcahy | 2 | 161 | 74 | 87 | ||
15 | Rick Smith | 2 | 162 | 81 | 81 | ||
16 | Michele Mair | 2 | 164 | 80 | 84 | ||
16 | Ken Ukoko | 2 | 164 | 80 | 84 | ||
18 | Lia Donath | 2 | 181 | 86 | 95 | ||
19 | Deborah Potter | 2 | 189 | 93 | 96 | ||
20 | Gina Jillett | 1 | 68 | 68 | |||
20 | Nigel Ward | 1 | 68 | 68 | |||
22 | Guy Williams | 1 | 74 | 74 | |||
23 | Fiona Coombe | 1 | 76 | 76 | |||
23 | Lee Eden | 1 | 76 | 76 | |||
25 | John Fordham | 1 | 77 | 77 | |||
25 | Ed Henery | 1 | 77 | 77 | |||
25 | Suzanne Molloy | 1 | 77 | 77 | |||
25 | Nick Rogers | 1 | 77 | 77 | |||
29 | Paul C.C. Grand | 1 | 78 | 78 | |||
29 | Chris Thompson | 1 | 78 | 78 | |||
31 | Susan Smith | 1 | 79 | 79 | |||
32 | Liam Bridger | 1 | 80 | 80 | |||
33 | Alex Vakil | 1 | 81 | 81 | |||
34 | Simon Hay | 1 | 82 | 82 | |||
34 | Jayne Maxwell | 1 | 82 | 82 | |||
34 | Maureen Slade | 1 | 82 | 82 | |||
37 | Peter Jagger | 1 | 85 | 85 | |||
37 | Cheryl Woodhouse | 1 | 85 | 85 | |||
39 | Alison Chadwick | 1 | 87 | 87 | |||
39 | Peter D. Harrington | 1 | 87 | 87 | |||
41 | Jim Deissler | 1 | 93 | 93 |
Notes: |
The best 3 rounds by each player count towards their total. |
COUNT identifies the number of scores counting for each player. |