Richmond Park Golf Club | |
Men's Duke's Eclectic | |
Fewest strokes taken on each hole. | |
Printed: 27 February 2013 |
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | H'cap | Nett | Countback (Last 9,6,3,1) | ||||||
Nick Rogers | 1 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 65 | 6 | 59 | 27.00 | 17.00 | 7.00 | 2.67 | ||
Paul Patching | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 65 | 4 | 61 | 30.00 | 20.67 | 10.33 | 3.78 | ||
John Morris | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 69 | 7 | 62 | 29.50 | 17.67 | 7.83 | 2.61 | ||
Ed Henery | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 68 | 6 | 62 | 30.00 | 19.00 | 7.00 | 1.67 | ||
Cuneyt Sazer | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 74 | 11 | 63 | 29.50 | 17.33 | 7.17 | 2.39 | ||
Richard Owen | 6 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 70 | 7 | 63 | 30.50 | 18.67 | 7.83 | 2.61 | ||
Kerry Sargeant | 7 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 68 | 4 | 64 | 29.00 | 17.67 | 7.33 | 2.78 | ||
Nigel Ward | 8 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 72 | 7 | 65 | 31.50 | 18.67 | 9.83 | 3.61 | ||
Toby Hunt | 9 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 3 | 71 | 6 | 65 | 32.00 | 20.00 | 8.00 | 2.67 | ||
Charles Ajani | 10 | 3 | 4 | 2 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 73 | 8 | 65 | 33.00 | 20.33 | 8.67 | 2.56 | ||
Ken Ukoko | 11 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 77 | 11 | 66 | 32.50 | 20.33 | 8.17 | 2.39 | ||
Paul C.C. Grand | 12 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 76 | 10 | 66 | 33.00 | 21.67 | 10.33 | 3.44 | ||
Simon Hay | 13 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 76 | 9 | 67 | 29.50 | 17.00 | 6.50 | 2.50 | ||
Mark Scott | 14 | 6 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 73 | 6 | 67 | 33.00 | 20.00 | 10.00 | 2.67 | ||
Jon Cooper | 15 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 72 | 5 | 67 | 33.50 | 19.33 | 8.17 | 2.72 | ||
Chris Thompson | 16 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 72 | 4 | 68 | 33.00 | 19.67 | 9.33 | 3.78 | ||
Chris Jones | 17 | 6 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 79 | 11 | 68 | 33.50 | 20.33 | 9.17 | 3.39 | ||
Graeme Syme | 18 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 74 | 5 | 69 | 30.50 | 19.33 | 8.17 | 2.72 | ||
Danny Deprez | 19 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 78 | 9 | 69 | 33.50 | 21.00 | 9.50 | 3.50 | ||
Paul Appleton | 20 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 73 | 4 | 69 | 34.00 | 22.67 | 10.33 | 2.78 | ||
Mark Bean | 21 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 76 | 7 | 69 | 35.50 | 22.67 | 10.83 | 3.61 | ||
Paul Brown | 22 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 78 | 8 | 70 | 35.00 | 22.33 | 10.67 | 3.56 | ||
Steve Cross | 23 | 5 | 4 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 81 | 10 | 71 | 35.00 | 20.67 | 8.33 | 2.44 | ||
Rick Smith | 24 | 5 | 4 | 3 | 4 | 7 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 84 | 13 | 71 | 35.50 | 21.67 | 8.83 | 3.28 | ||
Jim Fogarty | 25 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 83 | 10 | 73 | 35.00 | 22.67 | 9.33 | 2.44 | ||
Alan King | 26 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 7 | 3 | 6 | 3 | 5 | 3 | 87 | 14 | 73 | 36.00 | 22.33 | 8.67 | 2.22 | ||
Arthur Dolby | 27 | 6 | 5 | 3 | 5 | 7 | 6 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 88 | 13 | 75 | 35.50 | 20.67 | 8.83 | 3.28 | ||
Charlie Whiteman | 28 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 84 | 9 | 75 | 37.50 | 23.00 | 10.50 | 3.50 | ||
John Fordham | 29 | 6 | 5 | 3 | 4 | 8 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 4 | 4 | 91 | 14 | 77 | 38.00 | 22.33 | 8.67 | 3.22 | ||
Phil Flanagan | 30 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 87 | 9 | 78 | 38.50 | 25.00 | 11.50 | 3.50 | ||
Peter Jagger | 31 | 6 | 4 | 3 | 4 | 8 | 6 | 7 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 93 | 14 | 79 | 39.00 | 23.33 | 9.67 | 3.22 | ||
Peter D. Harrington | 32 | 6 | 5 | 4 | 5 | 7 | 5 | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | 4 | 90 | 10 | 80 | 35.00 | 21.67 | 9.33 | 3.44 | ||
Guy Williams | 33 | 6 | 5 | 3 | 5 | 7 | 6 | 6 | 5 | 2 | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 94 | 14 | 80 | 42.00 | 25.33 | 12.67 | 5.22 | ||
Ahmad Al-bader | 34 | 6 | 4 | 4 | 6 | 8 | 6 | 8 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 100 | 19 | 81 | 38.50 | 24.67 | 10.83 | 3.94 | ||
Brendon Bernard | 35 | 5 | 4 | 4 | 5 | 6 | 8 | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 92 | 11 | 81 | 38.50 | 25.33 | 12.17 | 3.39 | ||
Abdulaziz Al-bader | 36 | 6 | 5 | 3 | 5 | 9 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 95 | 14 | 81 | 39.00 | 24.33 | 11.67 | 3.22 | ||
Tony Kopczak | 37 | 5 | 4 | 4 | 5 | 7 | 6 | 6 | 7 | 3 | 8 | 5 | 6 | 7 | 4 | 6 | 2 | 4 | 3 | 92 | 9 | 83 | 40.50 | 23.00 | 7.50 | 2.50 | ||
John Ahad | 38 | 6 | 5 | 2 | 4 | 7 | - | 7 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | NR | 10 | NR | - | - | - | - | ||
Rory Colfer | 39 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | - | 4 | 6 | 4 | 5 | 3 | NR | 10 | NR | - | - | - | - | ||
Brett Colley | 40 | 4 | 5 | 4 | 5 | 7 | 5 | - | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 4 | 6 | 3 | NR | 7 | NR | - | - | - | - | ||
Jim Deissler | 41 | 6 | 5 | 4 | 6 | 7 | 5 | - | 8 | 4 | 4 | 6 | 7 | - | 5 | 6 | 4 | 5 | 4 | NR | 11 | NR | - | - | - | - | ||
Lee Eden | 42 | 7 | 6 | - | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 5 | NR | 13 | NR | - | - | - | - | ||
Andy Furniss | 43 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | - | - | 3 | 5 | 4 | 7 | 5 | NR | 8 | NR | - | - | - | - | ||
Nigel Gaymond | 44 | 5 | - | - | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | NR | 9 | NR | - | - | - | - | ||
Gurpal Sekhon | 45 | 5 | 5 | 4 | 5 | 6 | 9 | 8 | 5 | 3 | 4 | - | 8 | 7 | 3 | 6 | 4 | 4 | 5 | NR | 11 | NR | - | - | - | - |
Notes: |
HandicapMaster® v8.3.10 | Page 1 of 2 |
HandicapMaster® v8.3.10 | Page 2 of 2 |